California
Average Tests Per Day: 134540.65
Longest Streak: 6 days (Ending: 03/02/21)
Total Percent of Positive Tests: 7.05%
Click any table header to sort
| Date | New Positives | New Tests | Positives Per 100K | Percent Positive |
|---|
| 03/07/21 | 3816 | 133186 | 2865.17 | 2.87% |
| 03/06/21 | 4452 | 218325 | 2039.16 | 2.04% |
| 03/05/21 | 4659 | 146818 | 3173.32 | 3.17% |
| 03/04/21 | 3504 | 119637 | 2928.86 | 2.93% |
| 03/03/21 | 3352 | 130858 | 2561.56 | 2.56% |
| 03/02/21 | 2533 | 184514 | 1372.8 | 1.37% |
| 03/01/21 | 3516 | 243570 | 1443.53 | 1.44% |
| 02/28/21 | 4685 | 249616 | 1876.88 | 1.88% |
| 02/27/21 | 5151 | 223914 | 2300.44 | 2.3% |
| 02/26/21 | 5400 | 181416 | 2976.58 | 2.98% |
| 02/25/21 | 4965 | 161988 | 3065.04 | 3.07% |
| 02/24/21 | 5303 | 138805 | 3820.47 | 3.82% |
| 02/23/21 | 3447 | 192565 | 1790.04 | 1.79% |
| 02/22/21 | 4665 | 277454 | 1681.36 | 1.68% |
| 02/21/21 | 6760 | 229472 | 2945.89 | 2.95% |
| 02/20/21 | 6668 | 192222 | 3468.91 | 3.47% |
| 02/19/21 | 6798 | 117399 | 5790.51 | 5.79% |
| 02/18/21 | 5573 | 119323 | 4670.52 | 4.67% |
| 02/17/21 | 4090 | 157207 | 2601.67 | 2.6% |
| 02/16/21 | 5692 | 263598 | 2159.35 | 2.16% |
| 02/15/21 | 6487 | 260910 | 2486.3 | 2.49% |
| 02/14/21 | 8842 | 291580 | 3032.44 | 3.03% |
| 02/13/21 | 9421 | 286196 | 3291.8 | 3.29% |
| 02/12/21 | 10059 | 201460 | 4993.05 | 4.99% |
| 02/11/21 | 8575 | 153380 | 5590.69 | 5.59% |
| 02/10/21 | 8390 | 187297 | 4479.52 | 4.48% |
| 02/09/21 | 8251 | 259754 | 3176.47 | 3.18% |
| 02/08/21 | 10414 | 329228 | 3163.16 | 3.16% |
| 02/07/21 | 15064 | 275167 | 5474.49 | 5.47% |
| 02/06/21 | 12394 | 286051 | 4332.79 | 4.33% |
| 02/05/21 | 14021 | 197777 | 7089.3 | 7.09% |
| 02/04/21 | 13176 | 168094 | 7838.47 | 7.84% |
| 02/03/21 | 10501 | 215342 | 4876.43 | 4.88% |
| 02/02/21 | 12064 | 282698 | 4267.45 | 4.27% |
| 02/01/21 | 15358 | 290175 | 5292.67 | 5.29% |
| 01/31/21 | 18974 | 298562 | 6355.13 | 6.36% |
| 01/30/21 | 18427 | 303051 | 6080.49 | 6.08% |
| 01/29/21 | 19337 | 206771 | 9351.89 | 9.35% |
| 01/28/21 | 16696 | 218152 | 7653.38 | 7.65% |
| 01/27/21 | 16728 | 241712 | 6920.63 | 6.92% |
| 01/26/21 | 17028 | 321862 | 5290.47 | 5.29% |
| 01/25/21 | 27007 | 403193 | 6698.28 | 6.7% |
| 01/24/21 | 24111 | 315596 | 7639.83 | 7.64% |
| 01/23/21 | 22972 | 244280 | 9403.96 | 9.4% |
| 01/22/21 | 23024 | 213083 | 10805.18 | 10.81% |
| 01/21/21 | 19673 | 224393 | 8767.21 | 8.77% |
| 01/20/21 | 22403 | 263820 | 8491.77 | 8.49% |
| 01/19/21 | 23794 | 368787 | 6451.96 | 6.45% |
| 01/18/21 | 30699 | 427141 | 7187.09 | 7.19% |
| 01/17/21 | 42229 | 426360 | 9904.54 | 9.9% |
| 01/16/21 | 40622 | 352719 | 11516.82 | 11.52% |
| 01/15/21 | 42655 | 319170 | 13364.35 | 13.36% |
| 01/14/21 | 35930 | 287715 | 12488.05 | 12.49% |
| 01/13/21 | 33751 | 334267 | 10097.02 | 10.1% |
| 01/12/21 | 36487 | 337856 | 10799.57 | 10.8% |
| 01/11/21 | 39839 | 343704 | 11591.08 | 11.59% |
| 01/10/21 | 49685 | 473076 | 10502.54 | 10.5% |
| 01/09/21 | 52636 | 326418 | 16125.34 | 16.13% |
| 01/08/21 | 50030 | 266975 | 18739.58 | 18.74% |
| 01/07/21 | 36385 | 211734 | 17184.3 | 17.18% |
| 01/06/21 | 29892 | 217837 | 13722.19 | 13.72% |
| 01/05/21 | 31440 | 203771 | 15429.08 | 15.43% |
| 01/04/21 | 29633 | 314227 | 9430.44 | 9.43% |
| 01/03/21 | 45352 | 421344 | 10763.65 | 10.76% |
| 01/02/21 | 53341 | 333131 | 16012.02 | 16.01% |
| 01/01/21 | 47189 | 202829 | 23265.41 | 23.27% |
| 12/31/20 | 27237 | 232406 | 11719.58 | 11.72% |
| 12/30/20 | 30921 | 248605 | 12437.8 | 12.44% |
| 12/29/20 | 31245 | 245955 | 12703.54 | 12.7% |
| 12/28/20 | 33170 | 301820 | 10989.99 | 10.99% |
| 12/27/20 | 50141 | 380154 | 13189.65 | 13.19% |
| 12/26/20 | 30375 | 379681 | 8000.14 | 8.0% |
| 12/25/20 | 39144 | 297112 | 13174.83 | 13.17% |
| 12/24/20 | 39070 | 301189 | 12971.92 | 12.97% |
| 12/23/20 | 39069 | 278378 | 14034.51 | 14.03% |
| 12/22/20 | 32659 | 329778 | 9903.33 | 9.9% |
| 12/21/20 | 37892 | 395234 | 9587.23 | 9.59% |
| 12/20/20 | 46474 | 352921 | 13168.39 | 13.17% |
| 12/19/20 | 43608 | 371222 | 11747.15 | 11.75% |
| 12/18/20 | 41012 | 284669 | 14406.91 | 14.41% |
| 12/17/20 | 52281 | 306768 | 17042.52 | 17.04% |
| 12/16/20 | 53711 | 304524 | 17637.69 | 17.64% |
| 12/15/20 | 32326 | 293027 | 11031.75 | 11.03% |
| 12/14/20 | 33278 | 356452 | 9335.9 | 9.34% |
| 12/13/20 | 30334 | 309457 | 9802.33 | 9.8% |
| 12/12/20 | 35729 | 313787 | 11386.39 | 11.39% |
| 12/11/20 | 35468 | 248011 | 14300.98 | 14.3% |
| 12/10/20 | 29677 | 282261 | 10514.03 | 10.51% |
| 12/09/20 | 30851 | 252296 | 12228.1 | 12.23% |
| 12/08/20 | 23272 | 296424 | 7850.92 | 7.85% |
| 12/07/20 | 24735 | 298305 | 8291.85 | 8.29% |
| 12/06/20 | 30075 | 293071 | 10262.02 | 10.26% |
| 12/05/20 | 25068 | 226497 | 11067.7 | 11.07% |
| 12/04/20 | 22018 | 200836 | 10963.17 | 10.96% |
| 12/03/20 | 18591 | 175516 | 10592.2 | 10.59% |
| 12/02/20 | 20759 | 137813 | 15063.17 | 15.06% |
| 12/01/20 | 12221 | 136142 | 8976.66 | 8.98% |
| 11/30/20 | 14034 | 217670 | 6447.37 | 6.45% |
| 11/29/20 | 15614 | 234319 | 6663.57 | 6.66% |
| 11/28/20 | 11996 | 257264 | 4662.91 | 4.66% |
| 11/27/20 | 12635 | 219173 | 5764.85 | 5.76% |
| 11/26/20 | 14640 | 186394 | 7854.33 | 7.85% |
| 11/25/20 | 18350 | 168988 | 10858.76 | 10.86% |
| 11/24/20 | 15329 | 283819 | 5400.98 | 5.4% |
| 11/23/20 | 8337 | 220235 | 3785.5 | 3.79% |
| 11/22/20 | 14319 | 265477 | 5393.69 | 5.39% |
| 11/21/20 | 15442 | 241281 | 6400.01 | 6.4% |
| 11/20/20 | 13005 | 178023 | 7305.24 | 7.31% |
| 11/19/20 | 11478 | 133985 | 8566.63 | 8.57% |
| 11/18/20 | 9811 | 159467 | 6152.37 | 6.15% |
| 11/17/20 | 8743 | 190182 | 4597.18 | 4.6% |
| 11/16/20 | 9890 | 202109 | 4893.4 | 4.89% |
| 11/15/20 | 10968 | 195189 | 5619.17 | 5.62% |
| 11/14/20 | 9875 | 193096 | 5114.04 | 5.11% |
| 11/13/20 | 6893 | 136428 | 5052.48 | 5.05% |
| 11/12/20 | 6927 | 119979 | 5773.51 | 5.77% |
| 11/11/20 | 7464 | 127452 | 5856.32 | 5.86% |
| 11/10/20 | 5367 | 176162 | 3046.63 | 3.05% |
| 11/09/20 | 7212 | 193851 | 3720.38 | 3.72% |
| 11/08/20 | 7682 | 159477 | 4817.0 | 4.82% |
| 11/07/20 | 5863 | 168802 | 3473.3 | 3.47% |
| 11/06/20 | 6518 | 129986 | 5014.39 | 5.01% |
| 11/05/20 | 4566 | 85351 | 5349.67 | 5.35% |
| 11/04/20 | 5338 | 106091 | 5031.53 | 5.03% |
| 11/03/20 | 4044 | 162420 | 2489.84 | 2.49% |
| 11/02/20 | 4094 | 169186 | 2419.82 | 2.42% |
| 11/01/20 | 4529 | 140998 | 3212.1 | 3.21% |
| 10/31/20 | 5087 | 157794 | 3223.82 | 3.22% |
| 10/30/20 | 4014 | 120752 | 3324.17 | 3.32% |
| 10/29/20 | 4191 | 100175 | 4183.68 | 4.18% |
| 10/28/20 | 4515 | 96547 | 4676.48 | 4.68% |
| 10/27/20 | 3188 | 144220 | 2210.51 | 2.21% |
| 10/26/20 | 2981 | 194944 | 1529.16 | 1.53% |
| 10/25/20 | 5219 | 178706 | 2920.44 | 2.92% |
| 10/24/20 | 5945 | 125886 | 4722.53 | 4.72% |
| 10/23/20 | 6141 | 124523 | 4931.62 | 4.93% |
| 10/22/20 | 2940 | 65631 | 4479.59 | 4.48% |
| 10/21/20 | 3707 | 104069 | 3562.06 | 3.56% |
| 10/20/20 | 3286 | 146662 | 2240.53 | 2.24% |
| 10/19/20 | 3474 | 150346 | 2310.67 | 2.31% |
| 10/18/20 | 2862 | 135351 | 2114.5 | 2.11% |
| 10/17/20 | 2979 | 134755 | 2210.68 | 2.21% |
| 10/16/20 | 3075 | 104144 | 2952.64 | 2.95% |
| 10/15/20 | 3329 | 92325 | 3605.74 | 3.61% |
| 10/14/20 | 2666 | 91770 | 2905.09 | 2.91% |
| 10/13/20 | 2378 | 142376 | 1670.23 | 1.67% |
| 10/12/20 | 3449 | 144337 | 2389.55 | 2.39% |
| 10/11/20 | 3803 | 168559 | 2256.18 | 2.26% |
| 10/10/20 | 4170 | 141948 | 2937.7 | 2.94% |
| 10/09/20 | 3806 | 112874 | 3371.9 | 3.37% |
| 10/08/20 | 3575 | 66917 | 5342.44 | 5.34% |
| 10/07/20 | 2764 | 126285 | 2188.7 | 2.19% |
| 10/06/20 | 1677 | 128740 | 1302.63 | 1.3% |
| 10/05/20 | 3055 | 141394 | 2160.63 | 2.16% |
| 10/04/20 | 4293 | 161399 | 2659.87 | 2.66% |
| 10/03/20 | 2159 | 130457 | 1654.95 | 1.65% |
| 10/02/20 | 3590 | 96580 | 3717.13 | 3.72% |
| 10/01/20 | 3062 | 66649 | 4594.22 | 4.59% |
| 09/30/20 | 3200 | 91657 | 3491.28 | 3.49% |
| 09/29/20 | 2162 | 128693 | 1679.97 | 1.68% |
| 09/28/20 | 2955 | 151354 | 1952.38 | 1.95% |
| 09/27/20 | 4071 | 150768 | 2700.18 | 2.7% |
| 09/26/20 | 4197 | 130483 | 3216.51 | 3.22% |
| 09/25/20 | 3400 | 99390 | 3420.87 | 3.42% |
| 09/24/20 | 3170 | 73434 | 4316.8 | 4.32% |
| 09/23/20 | 3146 | 75368 | 4174.19 | 4.17% |
| 09/22/20 | 2630 | 131273 | 2003.46 | 2.0% |
| 09/21/20 | 3294 | 149624 | 2201.52 | 2.2% |
| 09/20/20 | 4265 | 179272 | 2379.07 | 2.38% |
| 09/19/20 | 4304 | 166700 | 2581.88 | 2.58% |
| 09/18/20 | 3630 | 97149 | 3736.53 | 3.74% |
| 09/17/20 | 3238 | 79515 | 4072.19 | 4.07% |
| 09/16/20 | 2950 | 72352 | 4077.29 | 4.08% |
| 09/15/20 | 2235 | 121981 | 1832.25 | 1.83% |
| 09/14/20 | 2855 | 116173 | 2457.54 | 2.46% |
| 09/13/20 | 4625 | 133049 | 3476.16 | 3.48% |
| 09/12/20 | 4107 | 105307 | 3900.03 | 3.9% |
| 09/11/20 | 3326 | 61669 | 5393.31 | 5.39% |
| 09/10/20 | 3338 | 46194 | 7226.05 | 7.23% |
| 09/09/20 | 1616 | 75849 | 2130.55 | 2.13% |
| 09/08/20 | 2676 | 109656 | 2440.36 | 2.44% |
| 09/07/20 | 3091 | 111101 | 2782.15 | 2.78% |
| 09/06/20 | 4905 | 130868 | 3748.05 | 3.75% |
| 09/05/20 | 4956 | 119353 | 4152.39 | 4.15% |
| 09/04/20 | 5106 | 133046 | 3837.77 | 3.84% |
| 09/03/20 | 5125 | 83554 | 6133.76 | 6.13% |
| 09/02/20 | 4255 | 109674 | 3879.68 | 3.88% |
| 09/01/20 | 3712 | 97391 | 3811.44 | 3.81% |
| 08/31/20 | 4176 | 141476 | 2951.74 | 2.95% |
| 08/30/20 | 6070 | 122199 | 4967.31 | 4.97% |
| 08/29/20 | 4981 | 98993 | 5031.67 | 5.03% |
| 08/28/20 | 5329 | 92222 | 5778.45 | 5.78% |
| 08/27/20 | 4430 | 85658 | 5171.73 | 5.17% |
| 08/26/20 | 6004 | 70251 | 8546.5 | 8.55% |
| 08/25/20 | 4480 | 110019 | 4072.02 | 4.07% |
| 08/24/20 | 4946 | 111456 | 4437.63 | 4.44% |
| 08/23/20 | 6777 | 104679 | 6474.08 | 6.47% |
| 08/22/20 | 6556 | 106980 | 6128.25 | 6.13% |
| 08/21/20 | 5585 | 101406 | 5507.56 | 5.51% |
| 08/20/20 | 5920 | 87283 | 6782.53 | 6.78% |
| 08/19/20 | 6164 | 91644 | 6726.03 | 6.73% |
| 08/18/20 | 4636 | 115259 | 4022.25 | 4.02% |
| 08/17/20 | 6469 | 135645 | 4769.07 | 4.77% |
| 08/16/20 | 7873 | 117024 | 6727.68 | 6.73% |
| 08/15/20 | 12614 | 124513 | 10130.67 | 10.13% |
| 08/14/20 | 7934 | 111105 | 7140.99 | 7.14% |
| 08/13/20 | 7085 | 142026 | 4988.52 | 4.99% |
| 08/12/20 | 11645 | 117188 | 9937.02 | 9.94% |
| 08/11/20 | 12500 | 187926 | 6651.55 | 6.65% |
| 08/10/20 | 7751 | 172234 | 4500.27 | 4.5% |
| 08/09/20 | 8373 | 118592 | 7060.34 | 7.06% |
| 08/08/20 | 7371 | 110645 | 6661.85 | 6.66% |
| 08/07/20 | 8436 | 96419 | 8749.31 | 8.75% |
| 08/06/20 | 5258 | 91063 | 5774.02 | 5.77% |
| 08/05/20 | 5295 | 103687 | 5106.72 | 5.11% |
| 08/04/20 | 4526 | 121017 | 3739.97 | 3.74% |
| 08/03/20 | 5739 | 148721 | 3858.9 | 3.86% |
| 08/02/20 | 9032 | 149388 | 6046.0 | 6.05% |
| 08/01/20 | 6542 | 75546 | 8659.62 | 8.66% |
| 07/31/20 | 8086 | 177201 | 4563.18 | 4.56% |
| 07/30/20 | 10197 | 116374 | 8762.27 | 8.76% |
| 07/29/20 | 8755 | 99600 | 8790.16 | 8.79% |
| 07/28/20 | 6000 | 121288 | 4946.9 | 4.95% |
| 07/27/20 | 6891 | 128439 | 5365.19 | 5.37% |
| 07/26/20 | 8259 | 120784 | 6837.83 | 6.84% |
| 07/25/20 | 10066 | 131479 | 7655.98 | 7.66% |
| 07/24/20 | 9718 | 137572 | 7063.94 | 7.06% |
| 07/23/20 | 12040 | 113885 | 10572.07 | 10.57% |
| 07/22/20 | 12807 | 127487 | 10045.73 | 10.05% |
| 07/21/20 | 9231 | 122611 | 7528.69 | 7.53% |
| 07/20/20 | 6846 | 127469 | 5370.72 | 5.37% |
| 07/19/20 | 9329 | 119634 | 7797.95 | 7.8% |
| 07/18/20 | 9199 | 123119 | 7471.63 | 7.47% |
| 07/17/20 | 9986 | 128591 | 7765.71 | 7.77% |
| 07/16/20 | 8544 | 122232 | 6989.99 | 6.99% |
| 07/15/20 | 11126 | 118321 | 9403.23 | 9.4% |
| 07/14/20 | 7346 | 130590 | 5625.24 | 5.63% |
| 07/13/20 | 8358 | 137766 | 6066.81 | 6.07% |
| 07/12/20 | 8460 | 130904 | 6462.75 | 6.46% |
| 07/11/20 | 8047 | 99958 | 8050.38 | 8.05% |
| 07/10/20 | 7798 | 97303 | 8014.14 | 8.01% |
| 07/09/20 | 7031 | 82259 | 8547.39 | 8.55% |
| 07/08/20 | 11694 | 99805 | 11716.85 | 11.72% |
| 07/07/20 | 6090 | 103017 | 5911.65 | 5.91% |
| 07/06/20 | 5699 | 113215 | 5033.79 | 5.03% |
| 07/05/20 | 8597 | 127107 | 6763.59 | 6.76% |
| 07/04/20 | 9153 | 104855 | 8729.2 | 8.73% |
| 07/03/20 | 5688 | 109458 | 5196.51 | 5.2% |
| 07/02/20 | 6408 | 84542 | 7579.66 | 7.58% |
| 07/01/20 | 7407 | 87037 | 8510.17 | 8.51% |
| 06/30/20 | 9480 | 105447 | 8990.3 | 8.99% |
| 06/29/20 | 8009 | 105740 | 7574.24 | 7.57% |
| 06/28/20 | 4810 | 93642 | 5136.58 | 5.14% |
| 06/27/20 | 5972 | 90996 | 6562.93 | 6.56% |
| 06/26/20 | 4890 | 76969 | 6353.21 | 6.35% |
| 06/25/20 | 5349 | 101446 | 5272.76 | 5.27% |
| 06/24/20 | 7149 | 95970 | 7449.2 | 7.45% |
| 06/23/20 | 5019 | 85243 | 5887.87 | 5.89% |
| 06/22/20 | 4230 | 92430 | 4576.44 | 4.58% |
| 06/21/20 | 4515 | 84844 | 5321.53 | 5.32% |
| 06/20/20 | 3893 | 78710 | 4946.0 | 4.95% |
| 06/19/20 | 4317 | 81172 | 5318.34 | 5.32% |
| 06/18/20 | 4084 | 76542 | 5335.63 | 5.34% |
| 06/17/20 | 3455 | 60233 | 5736.06 | 5.74% |
| 06/16/20 | 2108 | 69573 | 3029.91 | 3.03% |
| 06/15/20 | 2597 | 66186 | 3923.79 | 3.92% |
| 06/14/20 | 3212 | 77603 | 4139.02 | 4.14% |
| 06/13/20 | 3660 | 62135 | 5890.4 | 5.89% |
| 06/12/20 | 2702 | 64611 | 4181.95 | 4.18% |
| 06/11/20 | 3090 | 56849 | 5435.45 | 5.44% |
| 06/10/20 | 2702 | 54553 | 4952.98 | 4.95% |
| 06/09/20 | 2170 | 55055 | 3941.51 | 3.94% |
| 06/08/20 | 2507 | 68972 | 3634.81 | 3.63% |
| 06/07/20 | 2796 | 53918 | 5185.65 | 5.19% |
| 06/06/20 | 3115 | 69837 | 4460.39 | 4.46% |
| 06/05/20 | 3094 | 55792 | 5545.6 | 5.55% |
| 06/04/20 | 2120 | 51377 | 4126.36 | 4.13% |
| 06/03/20 | 2377 | 59703 | 3981.37 | 3.98% |
| 06/02/20 | 2304 | 59008 | 3904.56 | 3.9% |
| 06/01/20 | 2423 | 67735 | 3577.18 | 3.58% |
| 05/31/20 | 3705 | 56253 | 6586.32 | 6.59% |
| 05/30/20 | 2992 | 53117 | 5632.85 | 5.63% |
| 05/29/20 | 2189 | 44919 | 4873.22 | 4.87% |
| 05/28/20 | 2717 | 53665 | 5062.89 | 5.06% |
| 05/27/20 | 2247 | 40498 | 5548.42 | 5.55% |
| 05/26/20 | 2175 | 52294 | 4159.18 | 4.16% |
| 05/25/20 | 1848 | 61357 | 3011.88 | 3.01% |
| 05/24/20 | 2079 | 67439 | 3082.79 | 3.08% |
| 05/23/20 | 2187 | 48533 | 4506.21 | 4.51% |
| 05/22/20 | 2247 | 45646 | 4922.67 | 4.92% |
| 05/21/20 | 2140 | 41007 | 5218.62 | 5.22% |
| 05/20/20 | 2262 | 40804 | 5543.57 | 5.54% |
| 05/19/20 | 1365 | 46644 | 2926.42 | 2.93% |
| 05/18/20 | 1591 | 57429 | 2770.38 | 2.77% |
| 05/17/20 | 2046 | 56117 | 3645.95 | 3.65% |
| 05/16/20 | 1857 | 45220 | 4106.59 | 4.11% |
| 05/15/20 | 1772 | 29255 | 6057.08 | 6.06% |
| 05/14/20 | 2023 | 39059 | 5179.34 | 5.18% |
| 05/13/20 | 1759 | 32222 | 5459.0 | 5.46% |
| 05/12/20 | 1443 | 41473 | 3479.37 | 3.48% |
| 05/11/20 | 1259 | 36233 | 3474.73 | 3.47% |
| 05/10/20 | 2119 | 43094 | 4917.16 | 4.92% |
| 05/09/20 | 2049 | 37298 | 5493.59 | 5.49% |
| 05/08/20 | 1898 | 32398 | 5858.39 | 5.86% |
| 05/07/20 | 1799 | 33838 | 5316.51 | 5.32% |
| 05/06/20 | 2603 | 29134 | 8934.58 | 8.93% |
| 05/05/20 | 1275 | 32028 | 3980.89 | 3.98% |
| 05/04/20 | 1321 | 32123 | 4112.32 | 4.11% |
| 05/03/20 | 1419 | 30703 | 4621.7 | 4.62% |
| 05/02/20 | 1755 | 30063 | 5837.74 | 5.84% |
| 05/01/20 | 1525 | 29648 | 5143.69 | 5.14% |
| 04/30/20 | 2417 | 22198 | 10888.37 | 10.89% |
| 04/29/20 | 1469 | 25531 | 5753.79 | 5.75% |
| 04/28/20 | 1567 | 24199 | 6475.47 | 6.48% |
| 04/27/20 | 1300 | 27325 | 4757.55 | 4.76% |
| 04/26/20 | 1027 | 20049 | 5122.45 | 5.12% |
| 04/25/20 | 1883 | 11862 | 15874.22 | 15.87% |
| 04/24/20 | 1885 | 12076 | 15609.47 | 15.61% |
| 04/23/20 | 1973 | 16770 | 11765.06 | 11.77% |
| 04/22/20 | 2135 | 165227 | 1292.16 | 1.29% |
| 04/21/20 | 2283 | 9600 | 23781.25 | 23.78% |
| 04/20/20 | 645 | 9600 | 6718.75 | 6.72% |
| 04/19/20 | 1370 | 21234 | 6451.92 | 6.45% |
| 04/18/20 | 1435 | 8052 | 17821.66 | 17.82% |
| 04/17/20 | 1346 | 5214 | 25815.11 | 25.82% |
| 04/16/20 | 1758 | 29914 | 5876.85 | 5.88% |
| 04/15/20 | 1086 | 14278 | 7606.11 | 7.61% |
| 04/14/20 | 990 | 11326 | 8740.95 | 8.74% |
| 04/13/20 | 554 | 554 | 100000.0 | 100.0% |
| 04/12/20 | 1179 | 17109 | 6891.11 | 6.89% |
| 04/11/20 | 1143 | 8356 | 13678.79 | 13.68% |
| 04/10/20 | 1163 | 1363 | 85326.49 | 85.33% |
| 04/09/20 | 1352 | 19236 | 7028.49 | 7.03% |
| 04/08/20 | 1092 | 13035 | 8377.45 | 8.38% |
| 04/07/20 | 1529 | 13798 | 11081.32 | 11.08% |
| 04/06/20 | 898 | 898 | 100000.0 | 100.0% |
| 04/05/20 | 1412 | 2833 | 49841.16 | 49.84% |
| 04/04/20 | 1325 | 78400 | 1690.05 | 1.69% |
| 04/03/20 | 1510 | 2300 | 65652.17 | 65.65% |
| 04/02/20 | 1036 | 3073 | 33712.98 | 33.71% |
| 04/01/20 | 673 | 673 | 100000.0 | 100.0% |
| 03/31/20 | 1035 | 2258 | 45837.02 | 45.84% |
| 03/30/20 | 739 | 739 | 100000.0 | 100.0% |
| 03/29/20 | 1065 | 1065 | 100000.0 | 100.0% |
| 03/28/20 | 764 | 3933 | 19425.38 | 19.43% |
| 03/27/20 | 873 | 873 | 100000.0 | 100.0% |
| 03/26/20 | 651 | 2110 | 30853.08 | 30.85% |
| 03/25/20 | 253 | 2722 | 9294.64 | 9.29% |
| 03/24/20 | 369 | 1254 | 29425.84 | 29.43% |
| 03/23/20 | 197 | 1460 | 13493.15 | 13.49% |
| 03/22/20 | 257 | 312 | 82371.79 | 82.37% |
| 03/21/20 | 216 | 1041 | 20749.28 | 20.75% |
| 03/20/20 | 139 | 1776 | 7826.58 | 7.83% |
| 03/19/20 | 313 | 1119 | 27971.4 | 27.97% |
| 03/18/20 | 128 | 128 | 100000.0 | 100.0% |
| 03/17/20 | 148 | 148 | 100000.0 | 100.0% |
| 03/16/20 | 42 | 7107 | 590.97 | 0.59% |
| 03/15/20 | 41 | 41 | 100000.0 | 100.0% |
| 03/14/20 | 50 | 50 | 100000.0 | 100.0% |
| 03/13/20 | 0 | 0 | 0 | 0% |
| 03/12/20 | 45 | 45 | 100000.0 | 100.0% |
| 03/11/20 | 24 | 250 | 9600.0 | 9.6% |
| 03/10/20 | 19 | 19 | 100000.0 | 100.0% |
| 03/09/20 | 26 | 254 | 10236.22 | 10.24% |
| 03/08/20 | 19 | 19 | 100000.0 | 100.0% |
| 03/07/20 | 9 | 9 | 100000.0 | 100.0% |
| 03/06/20 | 7 | 7 | 100000.0 | 100.0% |
| 03/05/20 | 0 | 0 | 0 | 0% |
| 03/04/20 | 0 | 0 | 0 | 0% |
| Totals | 3501341 | 49645499 | 7052.69 | 7.05% |
Last Updated: 04/06/21 11:45:04 CT