Florida
Average Tests Per Day: 55295.0
Longest Streak: 6 days (Ending: 01/11/21)
Total Percent of Positive Tests: 8.55%
Click any table header to sort
| Date | New Positives | New Tests | Positives Per 100K | Percent Positive |
|---|
| 03/07/21 | 4024 | 64599 | 6229.2 | 6.23% |
| 03/06/21 | 4587 | 87820 | 5223.18 | 5.22% |
| 03/05/21 | 5876 | 106925 | 5495.44 | 5.5% |
| 03/04/21 | 5997 | 104245 | 5752.79 | 5.75% |
| 03/03/21 | 5860 | 73990 | 7919.99 | 7.92% |
| 03/02/21 | 7047 | 116917 | 6027.35 | 6.03% |
| 03/01/21 | 1664 | 22888 | 7270.19 | 7.27% |
| 02/28/21 | 5385 | 77453 | 6952.6 | 6.95% |
| 02/27/21 | 5316 | 90722 | 5859.66 | 5.86% |
| 02/26/21 | 5783 | 105518 | 5480.58 | 5.48% |
| 02/25/21 | 6519 | 118508 | 5500.89 | 5.5% |
| 02/24/21 | 6923 | 105398 | 6568.44 | 6.57% |
| 02/23/21 | 5483 | 76769 | 7142.21 | 7.14% |
| 02/22/21 | 4037 | 54779 | 7369.61 | 7.37% |
| 02/21/21 | 4935 | 72854 | 6773.82 | 6.77% |
| 02/20/21 | 7129 | 115318 | 6182.04 | 6.18% |
| 02/19/21 | 6536 | 101356 | 6448.56 | 6.45% |
| 02/18/21 | 5030 | 73326 | 6859.78 | 6.86% |
| 02/17/21 | 7185 | 103720 | 6927.3 | 6.93% |
| 02/16/21 | 6165 | 90631 | 6802.31 | 6.8% |
| 02/15/21 | 3573 | 49636 | 7198.4 | 7.2% |
| 02/14/21 | 5328 | 77846 | 6844.28 | 6.84% |
| 02/13/21 | 7377 | 104841 | 7036.37 | 7.04% |
| 02/12/21 | 7437 | 109356 | 6800.72 | 6.8% |
| 02/11/21 | 8354 | 122288 | 6831.41 | 6.83% |
| 02/10/21 | 7405 | 101357 | 7305.86 | 7.31% |
| 02/09/21 | 6911 | 91141 | 7582.76 | 7.58% |
| 02/08/21 | 5599 | 69118 | 8100.64 | 8.1% |
| 02/07/21 | 6468 | 89947 | 7190.9 | 7.19% |
| 02/06/21 | 7345 | 108034 | 6798.79 | 6.8% |
| 02/05/21 | 11171 | 176996 | 6311.44 | 6.31% |
| 02/04/21 | 8434 | 68280 | 12352.08 | 12.35% |
| 02/03/21 | 6694 | 79696 | 8399.42 | 8.4% |
| 02/02/21 | 10332 | 109904 | 9400.93 | 9.4% |
| 02/01/21 | 5600 | 59496 | 9412.4 | 9.41% |
| 01/31/21 | 7604 | 129743 | 5860.82 | 5.86% |
| 01/30/21 | 14654 | 207768 | 7053.06 | 7.05% |
| 01/29/21 | 10745 | 54799 | 19608.02 | 19.61% |
| 01/28/21 | 11190 | 133418 | 8387.17 | 8.39% |
| 01/27/21 | 8211 | 65513 | 12533.39 | 12.53% |
| 01/26/21 | 9466 | 88400 | 10708.14 | 10.71% |
| 01/25/21 | 8542 | 80045 | 10671.5 | 10.67% |
| 01/24/21 | 9335 | 102178 | 9136.02 | 9.14% |
| 01/23/21 | 12104 | 169590 | 7137.21 | 7.14% |
| 01/22/21 | 13407 | 83831 | 15992.89 | 15.99% |
| 01/21/21 | 12602 | 131557 | 9579.12 | 9.58% |
| 01/20/21 | 11825 | 89293 | 13242.92 | 13.24% |
| 01/19/21 | 9571 | 92379 | 10360.58 | 10.36% |
| 01/18/21 | 7877 | 74912 | 10515.0 | 10.52% |
| 01/17/21 | 10737 | 107367 | 10000.28 | 10.0% |
| 01/16/21 | 11886 | 122159 | 9729.94 | 9.73% |
| 01/15/21 | 16415 | 141762 | 11579.27 | 11.58% |
| 01/14/21 | 13381 | 134756 | 9929.8 | 9.93% |
| 01/13/21 | 13664 | 116070 | 11772.21 | 11.77% |
| 01/12/21 | 14526 | 117059 | 12409.13 | 12.41% |
| 01/11/21 | 11338 | 96946 | 11695.17 | 11.7% |
| 01/10/21 | 12041 | 102271 | 11773.62 | 11.77% |
| 01/09/21 | 15069 | 122817 | 12269.47 | 12.27% |
| 01/08/21 | 19136 | 141599 | 13514.22 | 13.51% |
| 01/07/21 | 19334 | 140840 | 13727.63 | 13.73% |
| 01/06/21 | 17262 | 114362 | 15094.17 | 15.09% |
| 01/05/21 | 15556 | 100188 | 15526.81 | 15.53% |
| 01/04/21 | 10935 | 75287 | 14524.42 | 14.52% |
| 01/03/21 | 10228 | 69851 | 14642.6 | 14.64% |
| 01/02/21 | 30531 | 247151 | 12353.18 | 12.35% |
| 01/01/21 | 0 | 0 | 0 | 0% |
| 12/31/20 | 16827 | 119229 | 14113.18 | 14.11% |
| 12/30/20 | 13638 | 140593 | 9700.34 | 9.7% |
| 12/29/20 | 11748 | 35797 | 32818.39 | 32.82% |
| 12/28/20 | 8040 | 63988 | 12564.86 | 12.56% |
| 12/27/20 | 7157 | 62641 | 11425.42 | 11.43% |
| 12/26/20 | 16588 | 187895 | 8828.33 | 8.83% |
| 12/25/20 | 0 | 0 | 0 | 0% |
| 12/24/20 | 12770 | 151586 | 8424.26 | 8.42% |
| 12/23/20 | 11100 | 108462 | 10234.0 | 10.23% |
| 12/22/20 | 10204 | 105361 | 9684.8 | 9.68% |
| 12/21/20 | 10907 | 116673 | 9348.35 | 9.35% |
| 12/20/20 | 8140 | 93311 | 8723.52 | 8.72% |
| 12/19/20 | 11456 | 123243 | 9295.46 | 9.3% |
| 12/18/20 | 12827 | 132680 | 9667.62 | 9.67% |
| 12/17/20 | 13102 | 131562 | 9958.8 | 9.96% |
| 12/16/20 | 11282 | 108401 | 10407.65 | 10.41% |
| 12/15/20 | 9296 | 85977 | 10812.19 | 10.81% |
| 12/14/20 | 8343 | 90729 | 9195.52 | 9.2% |
| 12/13/20 | 8762 | 103473 | 8467.91 | 8.47% |
| 12/12/20 | 10385 | 120432 | 8623.12 | 8.62% |
| 12/11/20 | 11409 | 131102 | 8702.38 | 8.7% |
| 12/10/20 | 11071 | 127033 | 8715.06 | 8.72% |
| 12/09/20 | 9411 | 97815 | 9621.22 | 9.62% |
| 12/08/20 | 7801 | 89756 | 8691.34 | 8.69% |
| 12/07/20 | 7537 | 92339 | 8162.31 | 8.16% |
| 12/06/20 | 8175 | 96582 | 8464.31 | 8.46% |
| 12/05/20 | 10198 | 129842 | 7854.16 | 7.85% |
| 12/04/20 | 9898 | 121877 | 8121.3 | 8.12% |
| 12/03/20 | 10656 | 119339 | 8929.18 | 8.93% |
| 12/02/20 | 9890 | 98399 | 10050.92 | 10.05% |
| 12/01/20 | 8540 | 89717 | 9518.82 | 9.52% |
| 11/30/20 | 6426 | 71417 | 8997.86 | 9.0% |
| 11/29/20 | 7131 | 85090 | 8380.54 | 8.38% |
| 11/28/20 | 6062 | 79276 | 7646.7 | 7.65% |
| 11/27/20 | 16795 | 242690 | 6920.35 | 6.92% |
| 11/26/20 | 0 | 0 | 0 | 0% |
| 11/25/20 | 8126 | 106585 | 7623.96 | 7.62% |
| 11/24/20 | 8102 | 101987 | 7944.15 | 7.94% |
| 11/23/20 | 6114 | 79792 | 7662.42 | 7.66% |
| 11/22/20 | 6374 | 90769 | 7022.22 | 7.02% |
| 11/21/20 | 8175 | 113698 | 7190.1 | 7.19% |
| 11/20/20 | 8831 | 107865 | 8187.09 | 8.19% |
| 11/19/20 | 8882 | 110691 | 8024.14 | 8.02% |
| 11/18/20 | 7727 | 87065 | 8874.98 | 8.87% |
| 11/17/20 | 7285 | 77345 | 9418.84 | 9.42% |
| 11/16/20 | 4530 | 51327 | 8825.76 | 8.83% |
| 11/15/20 | 9820 | 122779 | 7998.11 | 8.0% |
| 11/14/20 | 4405 | 37613 | 11711.38 | 11.71% |
| 11/13/20 | 6760 | 78469 | 8614.87 | 8.61% |
| 11/12/20 | 5504 | 69004 | 7976.35 | 7.98% |
| 11/11/20 | 5669 | 67377 | 8413.85 | 8.41% |
| 11/10/20 | 4282 | 46452 | 9218.12 | 9.22% |
| 11/09/20 | 3845 | 44970 | 8550.14 | 8.55% |
| 11/08/20 | 6619 | 101854 | 6498.52 | 6.5% |
| 11/07/20 | 4380 | 48304 | 9067.57 | 9.07% |
| 11/06/20 | 5150 | 76349 | 6745.34 | 6.75% |
| 11/05/20 | 6120 | 92039 | 6649.36 | 6.65% |
| 11/04/20 | 4332 | 54498 | 7948.92 | 7.95% |
| 11/03/20 | 4553 | 55696 | 8174.73 | 8.17% |
| 11/02/20 | 4569 | 39866 | 11460.89 | 11.46% |
| 11/01/20 | 4805 | 107550 | 4467.69 | 4.47% |
| 10/31/20 | 2283 | 35722 | 6391.02 | 6.39% |
| 10/30/20 | 5383 | 88022 | 6115.52 | 6.12% |
| 10/29/20 | 4111 | 81412 | 5049.62 | 5.05% |
| 10/28/20 | 4005 | 70701 | 5664.7 | 5.66% |
| 10/27/20 | 4226 | 64541 | 6547.78 | 6.55% |
| 10/26/20 | 3336 | 56560 | 5898.16 | 5.9% |
| 10/25/20 | 2348 | 50215 | 4675.89 | 4.68% |
| 10/24/20 | 4381 | 120483 | 3636.2 | 3.64% |
| 10/23/20 | 3618 | 92812 | 3898.2 | 3.9% |
| 10/22/20 | 5461 | 97356 | 5609.31 | 5.61% |
| 10/21/20 | 2106 | 31901 | 6601.67 | 6.6% |
| 10/20/20 | 3556 | 58302 | 6099.28 | 6.1% |
| 10/19/20 | 1691 | 36064 | 4688.89 | 4.69% |
| 10/18/20 | 2474 | 53114 | 4657.91 | 4.66% |
| 10/17/20 | 3968 | 76807 | 5166.2 | 5.17% |
| 10/16/20 | 3365 | 77646 | 4333.77 | 4.33% |
| 10/15/20 | 3286 | 63585 | 5167.89 | 5.17% |
| 10/14/20 | 2808 | 52615 | 5336.88 | 5.34% |
| 10/13/20 | 2657 | 53779 | 4940.59 | 4.94% |
| 10/12/20 | 1519 | 36802 | 4127.49 | 4.13% |
| 10/11/20 | 5414 | 105804 | 5117.01 | 5.12% |
| 10/10/20 | 0 | 22523 | 0.0 | 0.0% |
| 10/09/20 | 2853 | 69642 | 4096.67 | 4.1% |
| 10/08/20 | 3246 | 71411 | 4545.52 | 4.55% |
| 10/07/20 | 2544 | 60824 | 4182.56 | 4.18% |
| 10/06/20 | 2201 | 42993 | 5119.44 | 5.12% |
| 10/05/20 | 1406 | 35365 | 3975.68 | 3.98% |
| 10/04/20 | 1786 | 49430 | 3613.19 | 3.61% |
| 10/03/20 | 2753 | 58250 | 4726.18 | 4.73% |
| 10/02/20 | 2610 | 70613 | 3696.2 | 3.7% |
| 10/01/20 | 2551 | 59906 | 4258.34 | 4.26% |
| 09/30/20 | 1880 | 40727 | 4616.1 | 4.62% |
| 09/29/20 | 3209 | 64222 | 4996.73 | 5.0% |
| 09/28/20 | 728 | 19004 | 3830.77 | 3.83% |
| 09/27/20 | 1847 | 45268 | 4080.14 | 4.08% |
| 09/26/20 | 2731 | 66440 | 4110.48 | 4.11% |
| 09/25/20 | 2809 | 65615 | 4281.03 | 4.28% |
| 09/24/20 | 2477 | 58096 | 4263.63 | 4.26% |
| 09/23/20 | 2594 | 48926 | 5301.88 | 5.3% |
| 09/22/20 | 2414 | 40522 | 5957.26 | 5.96% |
| 09/21/20 | 1671 | 38280 | 4365.2 | 4.37% |
| 09/20/20 | 2497 | 53474 | 4669.56 | 4.67% |
| 09/19/20 | 3510 | 78220 | 4487.34 | 4.49% |
| 09/18/20 | 3177 | 76142 | 4172.47 | 4.17% |
| 09/17/20 | 3273 | 73203 | 4471.13 | 4.47% |
| 09/16/20 | 2288 | 51573 | 4436.43 | 4.44% |
| 09/15/20 | 2743 | 63096 | 4347.34 | 4.35% |
| 09/14/20 | 1718 | 46031 | 3732.27 | 3.73% |
| 09/13/20 | 2395 | 56042 | 4273.58 | 4.27% |
| 09/12/20 | 3168 | 71355 | 4439.77 | 4.44% |
| 09/11/20 | 3604 | 66136 | 5449.38 | 5.45% |
| 09/10/20 | 2537 | 45837 | 5534.83 | 5.53% |
| 09/09/20 | 2006 | 38874 | 5160.26 | 5.16% |
| 09/08/20 | 1797 | 36334 | 4945.78 | 4.95% |
| 09/07/20 | 1812 | 40794 | 4441.83 | 4.44% |
| 09/06/20 | 2513 | 49967 | 5029.32 | 5.03% |
| 09/05/20 | 3593 | 61498 | 5842.47 | 5.84% |
| 09/04/20 | 3147 | 62489 | 5036.09 | 5.04% |
| 09/03/20 | 3487 | 57417 | 6073.11 | 6.07% |
| 09/02/20 | 2310 | 44016 | 5248.09 | 5.25% |
| 09/01/20 | 7487 | 110290 | 6788.47 | 6.79% |
| 08/31/20 | 1876 | 33553 | 5591.15 | 5.59% |
| 08/30/20 | 2547 | 51890 | 4908.46 | 4.91% |
| 08/29/20 | 3132 | 62926 | 4977.27 | 4.98% |
| 08/28/20 | 3732 | 65264 | 5718.31 | 5.72% |
| 08/27/20 | 3229 | 50652 | 6374.87 | 6.37% |
| 08/26/20 | 2937 | 56520 | 5196.39 | 5.2% |
| 08/25/20 | 2665 | 36233 | 7355.17 | 7.36% |
| 08/24/20 | 2224 | 39163 | 5678.83 | 5.68% |
| 08/23/20 | 3004 | 52380 | 5735.01 | 5.74% |
| 08/22/20 | 4260 | 85096 | 5006.11 | 5.01% |
| 08/21/20 | 4616 | 67384 | 6850.29 | 6.85% |
| 08/20/20 | 4516 | 66232 | 6818.46 | 6.82% |
| 08/19/20 | 4080 | 57826 | 7055.65 | 7.06% |
| 08/18/20 | 3787 | 48228 | 7852.28 | 7.85% |
| 08/17/20 | 2649 | 32572 | 8132.75 | 8.13% |
| 08/16/20 | 3747 | 48738 | 7688.05 | 7.69% |
| 08/15/20 | 6291 | 80747 | 7791.0 | 7.79% |
| 08/14/20 | 7997 | 74732 | 10700.9 | 10.7% |
| 08/13/20 | 6227 | 64496 | 9654.86 | 9.65% |
| 08/12/20 | 8095 | 66969 | 12087.68 | 12.09% |
| 08/11/20 | 5762 | 55472 | 10387.22 | 10.39% |
| 08/10/20 | 4150 | 47934 | 8657.74 | 8.66% |
| 08/09/20 | 6139 | 71550 | 8580.01 | 8.58% |
| 08/08/20 | 8343 | 83387 | 10005.16 | 10.01% |
| 08/07/20 | 7541 | 73757 | 10224.11 | 10.22% |
| 08/06/20 | 7573 | 88745 | 8533.44 | 8.53% |
| 08/05/20 | 5424 | 48947 | 11081.37 | 11.08% |
| 08/04/20 | 5357 | 48391 | 11070.24 | 11.07% |
| 08/03/20 | 4814 | 51913 | 9273.21 | 9.27% |
| 08/02/20 | 7056 | 74332 | 9492.55 | 9.49% |
| 08/01/20 | 9502 | 84455 | 11250.96 | 11.25% |
| 07/31/20 | 8900 | 82202 | 10826.99 | 10.83% |
| 07/30/20 | 9835 | 80116 | 12275.95 | 12.28% |
| 07/29/20 | 9320 | 74521 | 12506.54 | 12.51% |
| 07/28/20 | 9138 | 76414 | 11958.54 | 11.96% |
| 07/27/20 | 8804 | 75332 | 11686.93 | 11.69% |
| 07/26/20 | 9246 | 81480 | 11347.57 | 11.35% |
| 07/25/20 | 12045 | 102503 | 11750.88 | 11.75% |
| 07/24/20 | 12320 | 90669 | 13587.89 | 13.59% |
| 07/23/20 | 10112 | 80043 | 12633.21 | 12.63% |
| 07/22/20 | 9664 | 88585 | 10909.3 | 10.91% |
| 07/21/20 | 9263 | 66455 | 13938.76 | 13.94% |
| 07/20/20 | 10405 | 68914 | 15098.53 | 15.1% |
| 07/19/20 | 12385 | 101596 | 12190.44 | 12.19% |
| 07/18/20 | 10173 | 80694 | 12606.89 | 12.61% |
| 07/17/20 | 11174 | 91724 | 12182.2 | 12.18% |
| 07/16/20 | 13759 | 103084 | 13347.37 | 13.35% |
| 07/15/20 | 9992 | 71041 | 14065.12 | 14.07% |
| 07/14/20 | 9183 | 59489 | 15436.47 | 15.44% |
| 07/13/20 | 12207 | 100982 | 12088.29 | 12.09% |
| 07/12/20 | 15149 | 129145 | 11730.23 | 11.73% |
| 07/11/20 | 10274 | 77508 | 13255.41 | 13.26% |
| 07/10/20 | 11250 | 84956 | 13242.15 | 13.24% |
| 07/09/20 | 8890 | 46776 | 19005.47 | 19.01% |
| 07/08/20 | 9947 | 67436 | 14750.28 | 14.75% |
| 07/07/20 | 7299 | 43362 | 16832.71 | 16.83% |
| 07/06/20 | 6237 | 40509 | 15396.58 | 15.4% |
| 07/05/20 | 9856 | 63788 | 15451.18 | 15.45% |
| 07/04/20 | 11330 | 77840 | 14555.5 | 14.56% |
| 07/03/20 | 9324 | 60623 | 15380.3 | 15.38% |
| 07/02/20 | 9442 | 62493 | 15108.89 | 15.11% |
| 07/01/20 | 6545 | 41848 | 15639.94 | 15.64% |
| 06/30/20 | 6027 | 39427 | 15286.48 | 15.29% |
| 06/29/20 | 5363 | 37707 | 14222.82 | 14.22% |
| 06/28/20 | 8354 | 64790 | 12893.97 | 12.89% |
| 06/27/20 | 9534 | 71204 | 13389.7 | 13.39% |
| 06/26/20 | 8814 | 65014 | 13557.08 | 13.56% |
| 06/25/20 | 4991 | 53065 | 9405.45 | 9.41% |
| 06/24/20 | 5471 | 32598 | 16783.24 | 16.78% |
| 06/23/20 | 3798 | 33677 | 11277.73 | 11.28% |
| 06/22/20 | 2751 | 33994 | 8092.6 | 8.09% |
| 06/21/20 | 4617 | 37092 | 12447.43 | 12.45% |
| 06/20/20 | 4002 | 30974 | 12920.51 | 12.92% |
| 06/19/20 | 3313 | 31521 | 10510.45 | 10.51% |
| 06/18/20 | 2694 | 29092 | 9260.28 | 9.26% |
| 06/17/20 | 2427 | 22825 | 10633.08 | 10.63% |
| 06/16/20 | 2691 | 34413 | 7819.72 | 7.82% |
| 06/15/20 | 1760 | 30907 | 5694.5 | 5.69% |
| 06/14/20 | 2133 | 45792 | 4658.02 | 4.66% |
| 06/13/20 | 2476 | 35007 | 7072.87 | 7.07% |
| 06/12/20 | 1634 | 30492 | 5358.78 | 5.36% |
| 06/11/20 | 1669 | 27796 | 6004.46 | 6.0% |
| 06/10/20 | 1242 | 21339 | 5820.33 | 5.82% |
| 06/09/20 | 1158 | 29175 | 3969.15 | 3.97% |
| 06/08/20 | 1029 | 24940 | 4125.9 | 4.13% |
| 06/07/20 | 1392 | 50715 | 2744.75 | 2.74% |
| 06/06/20 | 1244 | 35848 | 3470.21 | 3.47% |
| 06/05/20 | 1019 | 28263 | 3605.42 | 3.61% |
| 06/04/20 | 1265 | 34562 | 3660.09 | 3.66% |
| 06/03/20 | 1209 | 25625 | 4718.05 | 4.72% |
| 06/02/20 | 602 | 10168 | 5920.54 | 5.92% |
| 06/01/20 | 700 | 24222 | 2889.93 | 2.89% |
| 05/31/20 | 870 | 26713 | 3256.84 | 3.26% |
| 05/30/20 | 752 | 14315 | 5253.23 | 5.25% |
| 05/29/20 | 1221 | 36737 | 3323.62 | 3.32% |
| 05/28/20 | 614 | 19497 | 3149.2 | 3.15% |
| 05/27/20 | 475 | 13972 | 3399.66 | 3.4% |
| 05/26/20 | 503 | 18066 | 2784.24 | 2.78% |
| 05/25/20 | 980 | 37478 | 2614.87 | 2.61% |
| 05/24/20 | 545 | 15706 | 3470.01 | 3.47% |
| 05/23/20 | 733 | 25853 | 2835.26 | 2.84% |
| 05/22/20 | 725 | 23841 | 3040.98 | 3.04% |
| 05/21/20 | 1190 | 45203 | 2632.57 | 2.63% |
| 05/20/20 | 475 | 71322 | 665.99 | 0.67% |
| 05/19/20 | 612 | 30481 | 2007.81 | 2.01% |
| 05/18/20 | 654 | 19312 | 3386.5 | 3.39% |
| 05/17/20 | 1136 | 21549 | 5271.71 | 5.27% |
| 05/16/20 | 480 | 6606 | 7266.12 | 7.27% |
| 05/15/20 | 786 | 15534 | 5059.87 | 5.06% |
| 05/14/20 | 792 | 15700 | 5044.59 | 5.04% |
| 05/13/20 | 799 | 14557 | 5488.77 | 5.49% |
| 05/12/20 | 606 | 21155 | 2864.57 | 2.86% |
| 05/11/20 | 383 | 17780 | 2154.11 | 2.15% |
| 05/10/20 | 681 | 13684 | 4976.62 | 4.98% |
| 05/09/20 | 765 | 16745 | 4568.53 | 4.57% |
| 05/08/20 | 344 | 17302 | 1988.21 | 1.99% |
| 05/07/20 | 625 | 13811 | 4525.38 | 4.53% |
| 05/06/20 | 581 | 14803 | 3924.88 | 3.92% |
| 05/05/20 | 574 | 21067 | 2724.64 | 2.72% |
| 05/04/20 | 768 | 15372 | 4996.1 | 5.0% |
| 05/03/20 | 632 | 12393 | 5099.65 | 5.1% |
| 05/02/20 | 703 | 16386 | 4290.25 | 4.29% |
| 05/01/20 | 977 | 18225 | 5360.77 | 5.36% |
| 04/30/20 | 514 | 9670 | 5315.41 | 5.32% |
| 04/29/20 | 343 | 7013 | 4890.92 | 4.89% |
| 04/28/20 | 748 | 11763 | 6358.92 | 6.36% |
| 04/27/20 | 519 | 8877 | 5846.57 | 5.85% |
| 04/26/20 | 795 | 16900 | 4704.14 | 4.7% |
| 04/25/20 | 734 | 13407 | 5474.75 | 5.47% |
| 04/24/20 | 1214 | 18611 | 6523.02 | 6.52% |
| 04/23/20 | 697 | 11064 | 6299.71 | 6.3% |
| 04/22/20 | 859 | 12234 | 7021.42 | 7.02% |
| 04/21/20 | 746 | 10579 | 7051.71 | 7.05% |
| 04/20/20 | 713 | 9218 | 7734.87 | 7.73% |
| 04/19/20 | 741 | 9158 | 8091.29 | 8.09% |
| 04/18/20 | 1083 | 12795 | 8464.24 | 8.46% |
| 04/17/20 | 1199 | 15461 | 7755.0 | 7.75% |
| 04/16/20 | 897 | 9625 | 9319.48 | 9.32% |
| 04/15/20 | 592 | 6421 | 9219.75 | 9.22% |
| 04/14/20 | 922 | 8691 | 10608.68 | 10.61% |
| 04/13/20 | 809 | 8697 | 9302.06 | 9.3% |
| 04/12/20 | 1064 | 11251 | 9456.94 | 9.46% |
| 04/11/20 | 1088 | 9442 | 11522.98 | 11.52% |
| 04/10/20 | 1033 | 14011 | 7372.78 | 7.37% |
| 04/09/20 | 1046 | 6493 | 16109.66 | 16.11% |
| 04/08/20 | 1006 | 11510 | 8740.23 | 8.74% |
| 04/07/20 | 1159 | 11063 | 10476.36 | 10.48% |
| 04/06/20 | 763 | 7018 | 10872.04 | 10.87% |
| 04/05/20 | 1148 | 12143 | 9454.01 | 9.45% |
| 04/04/20 | 1281 | 10738 | 11929.6 | 11.93% |
| 04/03/20 | 1268 | 12683 | 9997.63 | 10.0% |
| 04/02/20 | 1032 | 8444 | 12221.7 | 12.22% |
| 04/01/20 | 904 | 8213 | 11006.94 | 11.01% |
| 03/31/20 | 852 | 6927 | 12299.7 | 12.3% |
| 03/30/20 | 876 | 7137 | 12274.06 | 12.27% |
| 03/29/20 | 705 | 6375 | 11058.82 | 11.06% |
| 03/28/20 | 659 | 6244 | 10554.13 | 10.55% |
| 03/27/20 | 535 | 5626 | 9509.42 | 9.51% |
| 03/26/20 | 497 | 6902 | 7200.81 | 7.2% |
| 03/25/20 | 283 | 2881 | 9822.98 | 9.82% |
| 03/24/20 | 176 | 1670 | 10538.92 | 10.54% |
| 03/23/20 | 298 | 2797 | 10654.27 | 10.65% |
| 03/22/20 | 203 | 2295 | 8845.32 | 8.85% |
| 03/21/20 | 142 | 1419 | 10007.05 | 10.01% |
| 03/20/20 | 76 | 1102 | 6896.55 | 6.9% |
| 03/19/20 | 99 | 1055 | 9383.89 | 9.38% |
| 03/18/20 | 62 | 704 | 8806.82 | 8.81% |
| 03/17/20 | 27 | 591 | 4568.53 | 4.57% |
| 03/16/20 | 31 | 181 | 17127.07 | 17.13% |
| 03/15/20 | 40 | 436 | 9174.31 | 9.17% |
| 03/14/20 | 20 | 199 | 10050.25 | 10.05% |
| 03/13/20 | 5 | 118 | 4237.29 | 4.24% |
| 03/12/20 | 6 | 53 | 11320.75 | 11.32% |
| 03/11/20 | 2 | 71 | 2816.9 | 2.82% |
| 03/10/20 | 5 | 84 | 5952.38 | 5.95% |
| 03/09/20 | 1 | 36 | 2777.78 | 2.78% |
| 03/08/20 | 4 | 27 | 14814.81 | 14.81% |
| 03/07/20 | 0 | 48 | 0.0 | 0.0% |
| 03/06/20 | 1 | 27 | 3703.7 | 3.7% |
| 03/05/20 | 4 | 19 | 21052.63 | 21.05% |
| 03/04/20 | 1 | 3 | 33333.33 | 33.33% |
| 03/03/20 | 2 | 4 | 50000.0 | 50.0% |
| 03/02/20 | 0 | 0 | 0 | 0% |
| 03/01/20 | 0 | 0 | 0 | 0% |
| 02/29/20 | 0 | 0 | 0 | 0% |
| 02/28/20 | 0 | 0 | 0 | 0% |
| 02/27/20 | 0 | 0 | 0 | 0% |
| 02/26/20 | 0 | 0 | 0 | 0% |
| 02/25/20 | 0 | 1 | 0.0 | 0.0% |
| 02/24/20 | 0 | 0 | 0 | 0% |
| 02/23/20 | 0 | 0 | 0 | 0% |
| 02/22/20 | 0 | 1 | 0.0 | 0.0% |
| 02/21/20 | 0 | 0 | 0 | 0% |
| 02/20/20 | 0 | 0 | 0 | 0% |
| 02/19/20 | 0 | 0 | 0 | 0% |
| 02/18/20 | 0 | 0 | 0 | 0% |
| 02/17/20 | 0 | 1 | 0.0 | 0.0% |
| 02/16/20 | 0 | 0 | 0 | 0% |
| 02/15/20 | 0 | 3 | 0.0 | 0.0% |
| 02/14/20 | 0 | 0 | 0 | 0% |
| 02/13/20 | 0 | 1 | 0.0 | 0.0% |
| 02/12/20 | 0 | 0 | 0 | 0% |
| 02/11/20 | 0 | 1 | 0.0 | 0.0% |
| 02/10/20 | 0 | 0 | 0 | 0% |
| 02/09/20 | 0 | 0 | 0 | 0% |
| 02/08/20 | 0 | 1 | 0.0 | 0.0% |
| 02/07/20 | 0 | 0 | 0 | 0% |
| 02/06/20 | 0 | 0 | 0 | 0% |
| 02/05/20 | 0 | 0 | 0 | 0% |
| 02/04/20 | 0 | 2 | 0.0 | 0.0% |
| 02/03/20 | 0 | 0 | 0 | 0% |
| 02/02/20 | 0 | 0 | 0 | 0% |
| 02/01/20 | 0 | 0 | 0 | 0% |
| 01/31/20 | 0 | 3 | 0.0 | 0.0% |
| 01/30/20 | 0 | 0 | 0 | 0% |
| 01/29/20 | 0 | 0 | 0 | 0% |
| Totals | 1909209 | 22339181 | 8546.46 | 8.55% |
Last Updated: 04/06/21 11:45:04 CT