Georgia
Average Tests Per Day: 19943.28
Longest Streak: 5 days (Ending: 01/18/21)
Total Percent of Positive Tests: 13.91%
Click any table header to sort
| Date | New Positives | New Tests | Positives Per 100K | Percent Positive |
|---|
| 03/07/21 | 1709 | 18827 | 9077.39 | 9.08% |
| 03/06/21 | 2269 | 24765 | 9162.12 | 9.16% |
| 03/05/21 | 2081 | 35861 | 5802.96 | 5.8% |
| 03/04/21 | 2886 | 28189 | 10238.04 | 10.24% |
| 03/03/21 | 2735 | 16983 | 16104.34 | 16.1% |
| 03/02/21 | 3147 | 19275 | 16326.85 | 16.33% |
| 03/01/21 | 2139 | 13195 | 16210.69 | 16.21% |
| 02/28/21 | 2334 | 19980 | 11681.68 | 11.68% |
| 02/27/21 | 3365 | 28470 | 11819.46 | 11.82% |
| 02/26/21 | 3434 | 27773 | 12364.53 | 12.36% |
| 02/25/21 | 3327 | 28972 | 11483.5 | 11.48% |
| 02/24/21 | 3240 | 20380 | 15897.94 | 15.9% |
| 02/23/21 | 3780 | 19117 | 19772.98 | 19.77% |
| 02/22/21 | 1536 | 15053 | 10203.95 | 10.2% |
| 02/21/21 | 1758 | 22719 | 7738.02 | 7.74% |
| 02/20/21 | 3336 | 31286 | 10662.92 | 10.66% |
| 02/19/21 | 3679 | 24512 | 15008.98 | 15.01% |
| 02/18/21 | 3485 | 48940 | 7120.96 | 7.12% |
| 02/17/21 | 3545 | 19391 | 18281.68 | 18.28% |
| 02/16/21 | 2895 | 24704 | 11718.75 | 11.72% |
| 02/15/21 | 2070 | 17616 | 11750.68 | 11.75% |
| 02/14/21 | 1929 | 24113 | 7999.83 | 8.0% |
| 02/13/21 | 3823 | 35988 | 10622.99 | 10.62% |
| 02/12/21 | 3900 | 27070 | 14407.09 | 14.41% |
| 02/11/21 | 4179 | 31509 | 13262.88 | 13.26% |
| 02/10/21 | 3490 | 22794 | 15311.05 | 15.31% |
| 02/09/21 | 3721 | 24135 | 15417.44 | 15.42% |
| 02/08/21 | 2704 | 23176 | 11667.24 | 11.67% |
| 02/07/21 | 3589 | 35699 | 10053.5 | 10.05% |
| 02/06/21 | 4490 | 31527 | 14241.76 | 14.24% |
| 02/05/21 | 4842 | 35415 | 13672.17 | 13.67% |
| 02/04/21 | 5706 | 37412 | 15251.79 | 15.25% |
| 02/03/21 | 4924 | 30175 | 16318.14 | 16.32% |
| 02/02/21 | 4961 | 19915 | 24910.87 | 24.91% |
| 02/01/21 | 3034 | 21387 | 14186.19 | 14.19% |
| 01/31/21 | 3587 | 27704 | 12947.59 | 12.95% |
| 01/30/21 | 6343 | 46500 | 13640.86 | 13.64% |
| 01/29/21 | 6558 | 40314 | 16267.3 | 16.27% |
| 01/28/21 | 7352 | 42184 | 17428.41 | 17.43% |
| 01/27/21 | 6384 | 24499 | 26058.21 | 26.06% |
| 01/26/21 | 8393 | 36649 | 22901.03 | 22.9% |
| 01/25/21 | 3917 | 26036 | 15044.55 | 15.04% |
| 01/24/21 | 4753 | 34390 | 13820.88 | 13.82% |
| 01/23/21 | 8985 | 52404 | 17145.64 | 17.15% |
| 01/22/21 | 8374 | 49452 | 16933.59 | 16.93% |
| 01/21/21 | 8150 | 39417 | 20676.36 | 20.68% |
| 01/20/21 | 8205 | 44460 | 18454.79 | 18.45% |
| 01/19/21 | 7492 | 31431 | 23836.34 | 23.84% |
| 01/18/21 | 4957 | 31865 | 15556.25 | 15.56% |
| 01/17/21 | 6332 | 37741 | 16777.51 | 16.78% |
| 01/16/21 | 8533 | 43679 | 19535.7 | 19.54% |
| 01/15/21 | 9806 | 43014 | 22797.23 | 22.8% |
| 01/14/21 | 9036 | 37033 | 24399.86 | 24.4% |
| 01/13/21 | 8596 | 26112 | 32919.73 | 32.92% |
| 01/12/21 | 9193 | 29802 | 30846.92 | 30.85% |
| 01/11/21 | 7454 | 35770 | 20838.69 | 20.84% |
| 01/10/21 | 8193 | 39819 | 20575.6 | 20.58% |
| 01/09/21 | 11926 | 48477 | 24601.36 | 24.6% |
| 01/08/21 | 13296 | 14381 | 92455.32 | 92.46% |
| 01/07/21 | 9790 | 46392 | 21102.78 | 21.1% |
| 01/06/21 | 7686 | 13341 | 57611.87 | 57.61% |
| 01/05/21 | 10091 | 27090 | 37249.91 | 37.25% |
| 01/04/21 | 5163 | 20549 | 25125.31 | 25.13% |
| 01/03/21 | 5778 | 25253 | 22880.45 | 22.88% |
| 01/02/21 | 7533 | 35934 | 20963.43 | 20.96% |
| 01/01/21 | 11137 | 51664 | 21556.6 | 21.56% |
| 12/31/20 | 11709 | 44597 | 26255.13 | 26.26% |
| 12/30/20 | 9053 | 23511 | 38505.38 | 38.51% |
| 12/29/20 | 9450 | 32689 | 28908.81 | 28.91% |
| 12/28/20 | 3941 | 15065 | 26159.97 | 26.16% |
| 12/27/20 | 3511 | 15054 | 23322.7 | 23.32% |
| 12/26/20 | 4158 | 29639 | 14028.81 | 14.03% |
| 12/25/20 | 6054 | 53529 | 11309.76 | 11.31% |
| 12/24/20 | 10286 | 49170 | 20919.26 | 20.92% |
| 12/23/20 | 7773 | 36781 | 21133.19 | 21.13% |
| 12/22/20 | 9079 | 50049 | 18140.22 | 18.14% |
| 12/21/20 | 3520 | 25142 | 14000.48 | 14.0% |
| 12/20/20 | 5618 | 33115 | 16965.12 | 16.97% |
| 12/19/20 | 5763 | 37003 | 15574.41 | 15.57% |
| 12/18/20 | 8141 | 47876 | 17004.34 | 17.0% |
| 12/17/20 | 7777 | 38262 | 20325.65 | 20.33% |
| 12/16/20 | 6624 | 23433 | 28267.83 | 28.27% |
| 12/15/20 | 7437 | 38945 | 19096.16 | 19.1% |
| 12/14/20 | 3720 | 25996 | 14309.89 | 14.31% |
| 12/13/20 | 4798 | 32827 | 14616.02 | 14.62% |
| 12/12/20 | 6447 | 39508 | 16318.21 | 16.32% |
| 12/11/20 | 6191 | 35358 | 17509.47 | 17.51% |
| 12/10/20 | 7623 | 43717 | 17437.15 | 17.44% |
| 12/09/20 | 5512 | 22681 | 24302.28 | 24.3% |
| 12/08/20 | 5577 | 34383 | 16220.23 | 16.22% |
| 12/07/20 | 5285 | 45008 | 11742.36 | 11.74% |
| 12/06/20 | 2034 | 9852 | 20645.55 | 20.65% |
| 12/05/20 | 5017 | 31180 | 16090.44 | 16.09% |
| 12/04/20 | 6376 | 38355 | 16623.65 | 16.62% |
| 12/03/20 | 5839 | 33701 | 17325.9 | 17.33% |
| 12/02/20 | 5734 | 23997 | 23894.65 | 23.89% |
| 12/01/20 | 4842 | 24519 | 19747.95 | 19.75% |
| 11/30/20 | 2047 | 11521 | 17767.55 | 17.77% |
| 11/29/20 | 1952 | 13903 | 14040.14 | 14.04% |
| 11/28/20 | 3038 | 30611 | 9924.54 | 9.92% |
| 11/27/20 | 3009 | 31722 | 9485.53 | 9.49% |
| 11/26/20 | 3608 | 30762 | 11728.76 | 11.73% |
| 11/25/20 | 3177 | 21986 | 14450.1 | 14.45% |
| 11/24/20 | 3676 | 34434 | 10675.5 | 10.68% |
| 11/23/20 | 1924 | 26729 | 7198.17 | 7.2% |
| 11/22/20 | 2328 | 26638 | 8739.39 | 8.74% |
| 11/21/20 | 6209 | 43016 | 14434.16 | 14.43% |
| 11/20/20 | 3439 | 32450 | 10597.84 | 10.6% |
| 11/19/20 | 3514 | 35607 | 9868.85 | 9.87% |
| 11/18/20 | 3071 | 20647 | 14873.83 | 14.87% |
| 11/17/20 | 4335 | 53714 | 8070.52 | 8.07% |
| 11/16/20 | 1247 | 13422 | 9290.72 | 9.29% |
| 11/15/20 | 2084 | 21347 | 9762.5 | 9.76% |
| 11/14/20 | 3035 | 27389 | 11081.09 | 11.08% |
| 11/13/20 | 2994 | 31137 | 9615.57 | 9.62% |
| 11/12/20 | 2982 | 21367 | 13956.1 | 13.96% |
| 11/11/20 | 2242 | 13522 | 16580.39 | 16.58% |
| 11/10/20 | 4319 | 22630 | 19085.29 | 19.09% |
| 11/09/20 | 1272 | 15934 | 7982.93 | 7.98% |
| 11/08/20 | 1439 | 18690 | 7699.3 | 7.7% |
| 11/07/20 | 2195 | 23537 | 9325.74 | 9.33% |
| 11/06/20 | 2802 | 19573 | 14315.64 | 14.32% |
| 11/05/20 | 2344 | 24882 | 9420.46 | 9.42% |
| 11/04/20 | 2755 | 28448 | 9684.34 | 9.68% |
| 11/03/20 | 31605 | 22130 | 142815.18 | 142.82% |
| 11/02/20 | 939 | 12589 | 7458.89 | 7.46% |
| 11/01/20 | 1192 | 21429 | 5562.56 | 5.56% |
| 10/31/20 | 2565 | 26857 | 9550.58 | 9.55% |
| 10/30/20 | 1377 | 19663 | 7003.0 | 7.0% |
| 10/29/20 | 1823 | 20755 | 8783.43 | 8.78% |
| 10/28/20 | 1653 | 20516 | 8057.13 | 8.06% |
| 10/27/20 | 1491 | 13503 | 11041.99 | 11.04% |
| 10/26/20 | 958 | 16356 | 5857.18 | 5.86% |
| 10/25/20 | 1318 | 18922 | 6965.44 | 6.97% |
| 10/24/20 | 1846 | 18487 | 9985.4 | 9.99% |
| 10/23/20 | 2224 | 40089 | 5547.66 | 5.55% |
| 10/22/20 | 1785 | 29219 | 6109.04 | 6.11% |
| 10/21/20 | 1312 | 10479 | 12520.28 | 12.52% |
| 10/20/20 | 1128 | 13557 | 8320.42 | 8.32% |
| 10/19/20 | 752 | 15821 | 4753.18 | 4.75% |
| 10/18/20 | 1174 | 17790 | 6599.21 | 6.6% |
| 10/17/20 | 1534 | 26398 | 5811.05 | 5.81% |
| 10/16/20 | 1609 | 24489 | 6570.3 | 6.57% |
| 10/15/20 | 1640 | 25483 | 6435.66 | 6.44% |
| 10/14/20 | 1297 | 23760 | 5458.75 | 5.46% |
| 10/13/20 | 993 | 12422 | 7993.88 | 7.99% |
| 10/12/20 | 902 | 17087 | 5278.87 | 5.28% |
| 10/11/20 | 1140 | 18480 | 6168.83 | 6.17% |
| 10/10/20 | 1237 | 19930 | 6206.72 | 6.21% |
| 10/09/20 | 1625 | 29498 | 5508.85 | 5.51% |
| 10/08/20 | 1265 | 24934 | 5073.39 | 5.07% |
| 10/07/20 | 1492 | 13395 | 11138.48 | 11.14% |
| 10/06/20 | 936 | 12035 | 7777.32 | 7.78% |
| 10/05/20 | 789 | 14139 | 5580.31 | 5.58% |
| 10/04/20 | 847 | 17237 | 4913.85 | 4.91% |
| 10/03/20 | 1444 | 31368 | 4603.42 | 4.6% |
| 10/02/20 | 1300 | 15621 | 8322.13 | 8.32% |
| 10/01/20 | 1308 | 20713 | 6314.87 | 6.31% |
| 09/30/20 | 1720 | 22846 | 7528.67 | 7.53% |
| 09/29/20 | 1025 | 12335 | 8309.69 | 8.31% |
| 09/28/20 | 596 | 12229 | 4873.66 | 4.87% |
| 09/27/20 | 812 | 13914 | 5835.85 | 5.84% |
| 09/26/20 | 1359 | 24861 | 5466.39 | 5.47% |
| 09/25/20 | 1468 | 22678 | 6473.23 | 6.47% |
| 09/24/20 | 1368 | 21601 | 6333.04 | 6.33% |
| 09/23/20 | 1457 | 19788 | 7363.05 | 7.36% |
| 09/22/20 | 882 | 12564 | 7020.06 | 7.02% |
| 09/21/20 | 1184 | 20041 | 5907.89 | 5.91% |
| 09/20/20 | 1134 | 15433 | 7347.89 | 7.35% |
| 09/19/20 | 2284 | 33437 | 6830.76 | 6.83% |
| 09/18/20 | 1834 | 22061 | 8313.31 | 8.31% |
| 09/17/20 | 1847 | 25770 | 7167.25 | 7.17% |
| 09/16/20 | 2223 | 25031 | 8880.99 | 8.88% |
| 09/15/20 | 1496 | 13843 | 10806.91 | 10.81% |
| 09/14/20 | 1023 | 13045 | 7842.09 | 7.84% |
| 09/13/20 | 1409 | 17945 | 7851.77 | 7.85% |
| 09/12/20 | 2124 | 25938 | 8188.76 | 8.19% |
| 09/11/20 | 1658 | 15725 | 10543.72 | 10.54% |
| 09/10/20 | 1836 | 14815 | 12392.85 | 12.39% |
| 09/09/20 | 1937 | 15953 | 12141.92 | 12.14% |
| 09/08/20 | 1543 | 22985 | 6713.07 | 6.71% |
| 09/07/20 | 608 | 9273 | 6556.67 | 6.56% |
| 09/06/20 | 1651 | 18839 | 8763.73 | 8.76% |
| 09/05/20 | 2194 | 28604 | 7670.26 | 7.67% |
| 09/04/20 | 2066 | 21460 | 9627.21 | 9.63% |
| 09/03/20 | 2675 | 29028 | 9215.24 | 9.22% |
| 09/02/20 | 1916 | 13139 | 14582.54 | 14.58% |
| 09/01/20 | 2226 | 24864 | 8952.7 | 8.95% |
| 08/31/20 | 1498 | 16144 | 9278.99 | 9.28% |
| 08/30/20 | 1215 | 15311 | 7935.47 | 7.94% |
| 08/29/20 | 2386 | 25195 | 9470.13 | 9.47% |
| 08/28/20 | 2298 | 18147 | 12663.25 | 12.66% |
| 08/27/20 | 2484 | 19936 | 12459.87 | 12.46% |
| 08/26/20 | 2236 | 18051 | 12387.13 | 12.39% |
| 08/25/20 | 2101 | 25669 | 8184.97 | 8.18% |
| 08/24/20 | 2304 | 33297 | 6919.54 | 6.92% |
| 08/23/20 | 1727 | 22714 | 7603.24 | 7.6% |
| 08/22/20 | 2592 | 29068 | 8917.02 | 8.92% |
| 08/21/20 | 2889 | 23267 | 12416.73 | 12.42% |
| 08/20/20 | 2759 | 21138 | 13052.32 | 13.05% |
| 08/19/20 | 2305 | 15378 | 14988.95 | 14.99% |
| 08/18/20 | 2816 | 30617 | 9197.5 | 9.2% |
| 08/17/20 | 1831 | 24429 | 7495.19 | 7.5% |
| 08/16/20 | 1862 | 17207 | 10821.18 | 10.82% |
| 08/15/20 | 3273 | 16872 | 19399.0 | 19.4% |
| 08/14/20 | 3227 | 27319 | 11812.29 | 11.81% |
| 08/13/20 | 2515 | 29441 | 8542.51 | 8.54% |
| 08/12/20 | 3565 | 16217 | 21983.1 | 21.98% |
| 08/11/20 | 3563 | 28605 | 12455.86 | 12.46% |
| 08/10/20 | 2429 | 22035 | 11023.37 | 11.02% |
| 08/09/20 | 3169 | 32143 | 9859.07 | 9.86% |
| 08/08/20 | 4423 | 39861 | 11096.06 | 11.1% |
| 08/07/20 | 4109 | 23598 | 17412.49 | 17.41% |
| 08/06/20 | 3182 | 25274 | 12590.01 | 12.59% |
| 08/05/20 | 3765 | 30856 | 12201.84 | 12.2% |
| 08/04/20 | 2513 | 19161 | 13115.18 | 13.12% |
| 08/03/20 | 2258 | 21773 | 10370.64 | 10.37% |
| 08/02/20 | 3165 | 28767 | 11002.19 | 11.0% |
| 08/01/20 | 3660 | 22014 | 16625.78 | 16.63% |
| 07/31/20 | 4066 | 34533 | 11774.24 | 11.77% |
| 07/30/20 | 3963 | 29573 | 13400.74 | 13.4% |
| 07/29/20 | 3271 | 26141 | 12512.91 | 12.51% |
| 07/28/20 | 4209 | 34855 | 12075.74 | 12.08% |
| 07/27/20 | 2890 | 23968 | 12057.74 | 12.06% |
| 07/26/20 | 2765 | 23372 | 11830.4 | 11.83% |
| 07/25/20 | 3787 | 30895 | 12257.65 | 12.26% |
| 07/24/20 | 4813 | 46886 | 10265.32 | 10.27% |
| 07/23/20 | 4286 | 20564 | 20842.25 | 20.84% |
| 07/22/20 | 3314 | 22026 | 15045.85 | 15.05% |
| 07/21/20 | 3413 | 22036 | 15488.29 | 15.49% |
| 07/20/20 | 2452 | 16442 | 14913.03 | 14.91% |
| 07/19/20 | 3251 | 28268 | 11500.64 | 11.5% |
| 07/18/20 | 4689 | 33436 | 14023.81 | 14.02% |
| 07/17/20 | 3908 | 21023 | 18589.16 | 18.59% |
| 07/16/20 | 3441 | 24861 | 13840.96 | 13.84% |
| 07/15/20 | 3871 | 24490 | 15806.45 | 15.81% |
| 07/14/20 | 3394 | 24172 | 14041.04 | 14.04% |
| 07/13/20 | 3643 | 24919 | 14619.37 | 14.62% |
| 07/12/20 | 2525 | 18697 | 13504.84 | 13.5% |
| 07/11/20 | 3190 | 18248 | 17481.37 | 17.48% |
| 07/10/20 | 4484 | 27338 | 16402.08 | 16.4% |
| 07/09/20 | 2837 | 19864 | 14282.12 | 14.28% |
| 07/08/20 | 3420 | 21610 | 15826.01 | 15.83% |
| 07/07/20 | 3406 | 21323 | 15973.36 | 15.97% |
| 07/06/20 | 1548 | 13080 | 11834.86 | 11.83% |
| 07/05/20 | 2197 | 23295 | 9431.21 | 9.43% |
| 07/04/20 | 2826 | 25785 | 10959.86 | 10.96% |
| 07/03/20 | 2784 | 18412 | 15120.57 | 15.12% |
| 07/02/20 | 3472 | 28393 | 12228.37 | 12.23% |
| 07/01/20 | 2946 | 21892 | 13456.97 | 13.46% |
| 06/30/20 | 1874 | 11092 | 16895.06 | 16.9% |
| 06/29/20 | 2207 | 16179 | 13641.14 | 13.64% |
| 06/28/20 | 2225 | 17125 | 12992.7 | 12.99% |
| 06/27/20 | 1990 | 18785 | 10593.56 | 10.59% |
| 06/26/20 | 1900 | 13104 | 14499.39 | 14.5% |
| 06/25/20 | 1714 | 14690 | 11667.8 | 11.67% |
| 06/24/20 | 1703 | 11973 | 14223.67 | 14.22% |
| 06/23/20 | 1750 | 23236 | 7531.42 | 7.53% |
| 06/22/20 | 1227 | 9708 | 12639.06 | 12.64% |
| 06/21/20 | 892 | 9707 | 9189.24 | 9.19% |
| 06/20/20 | 1800 | 24618 | 7311.72 | 7.31% |
| 06/19/20 | 1097 | 6560 | 16722.56 | 16.72% |
| 06/18/20 | 882 | 12699 | 6945.43 | 6.95% |
| 06/17/20 | 952 | 15453 | 6160.62 | 6.16% |
| 06/16/20 | 664 | 4218 | 15742.06 | 15.74% |
| 06/15/20 | 733 | 9589 | 7644.18 | 7.64% |
| 06/14/20 | 880 | 15786 | 5574.56 | 5.57% |
| 06/13/20 | 1018 | 13254 | 7680.7 | 7.68% |
| 06/12/20 | 810 | 7493 | 10810.09 | 10.81% |
| 06/11/20 | 993 | 13243 | 7498.3 | 7.5% |
| 06/10/20 | 731 | 13765 | 5310.57 | 5.31% |
| 06/09/20 | 752 | 7044 | 10675.75 | 10.68% |
| 06/08/20 | 599 | 9516 | 6294.66 | 6.29% |
| 06/07/20 | 589 | 12007 | 4905.47 | 4.91% |
| 06/06/20 | 688 | 15070 | 4565.36 | 4.57% |
| 06/05/20 | 774 | 11548 | 6702.46 | 6.7% |
| 06/04/20 | 953 | 13624 | 6995.01 | 7.0% |
| 06/03/20 | 687 | 8425 | 8154.3 | 8.15% |
| 06/02/20 | 589 | 6493 | 9071.31 | 9.07% |
| 06/01/20 | 632 | 265 | 238490.57 | 238.49% |
| 05/31/20 | 700 | 30561 | 2290.5 | 2.29% |
| 05/30/20 | 616 | 8584 | 7176.14 | 7.18% |
| 05/29/20 | 600 | 9111 | 6585.45 | 6.59% |
| 05/28/20 | 649 | 7450 | 8711.41 | 8.71% |
| 05/27/20 | 691 | 7524 | 9183.94 | 9.18% |
| 05/26/20 | 386 | 3672 | 10511.98 | 10.51% |
| 05/25/20 | 506 | 21337 | 2371.47 | 2.37% |
| 05/24/20 | 706 | 16663 | 4236.93 | 4.24% |
| 05/23/20 | 914 | 13179 | 6935.28 | 6.94% |
| 05/22/20 | 813 | 9995 | 8134.07 | 8.13% |
| 05/21/20 | 758 | 477 | 158909.85 | 158.91% |
| 05/20/20 | 926 | 16484 | 5617.57 | 5.62% |
| 05/19/20 | 640 | 4167 | 15358.77 | 15.36% |
| 05/18/20 | 380 | 9329 | 4073.32 | 4.07% |
| 05/17/20 | 554 | 8234 | 6728.2 | 6.73% |
| 05/16/20 | 466 | 24933 | 1869.01 | 1.87% |
| 05/15/20 | 823 | 13904 | 5919.16 | 5.92% |
| 05/14/20 | 526 | 10998 | 4782.69 | 4.78% |
| 05/13/20 | 697 | 5697 | 12234.51 | 12.23% |
| 05/12/20 | 708 | 10273 | 6891.85 | 6.89% |
| 05/11/20 | 486 | 10418 | 4665.0 | 4.67% |
| 05/10/20 | 909 | 5327 | 17064.01 | 17.06% |
| 05/09/20 | 426 | 4803 | 8869.46 | 8.87% |
| 05/08/20 | 667 | 4834 | 13798.1 | 13.8% |
| 05/07/20 | 743 | 10285 | 7224.11 | 7.22% |
| 05/06/20 | 985 | 8903 | 11063.69 | 11.06% |
| 05/05/20 | 343 | 4781 | 7174.23 | 7.17% |
| 05/04/20 | 766 | 12573 | 6092.42 | 6.09% |
| 05/03/20 | 296 | 445 | 66516.85 | 66.52% |
| 05/02/20 | 1036 | 6461 | 16034.67 | 16.03% |
| 05/01/20 | 1115 | 4881 | 22843.68 | 22.84% |
| 04/30/20 | 532 | 15956 | 3334.17 | 3.33% |
| 04/29/20 | 1008 | 5311 | 18979.48 | 18.98% |
| 04/28/20 | 702 | 3735 | 18795.18 | 18.8% |
| 04/27/20 | 512 | 11750 | 4357.45 | 4.36% |
| 04/26/20 | 706 | 3402 | 20752.5 | 20.75% |
| 04/25/20 | 548 | 13942 | 3930.57 | 3.93% |
| 04/24/20 | 635 | 6106 | 10399.61 | 10.4% |
| 04/23/20 | 772 | 6908 | 11175.45 | 11.18% |
| 04/22/20 | 859 | 1649 | 52092.18 | 52.09% |
| 04/21/20 | 934 | 4999 | 18683.74 | 18.68% |
| 04/20/20 | 646 | 4096 | 15771.48 | 15.77% |
| 04/19/20 | 632 | 3977 | 15891.38 | 15.89% |
| 04/18/20 | 475 | 7664 | 6197.81 | 6.2% |
| 04/17/20 | 1525 | 1920 | 79427.08 | 79.43% |
| 04/16/20 | 682 | 4534 | 15041.91 | 15.04% |
| 04/15/20 | 764 | 3424 | 22313.08 | 22.31% |
| 04/14/20 | 908 | 4719 | 19241.36 | 19.24% |
| 04/13/20 | 863 | 476 | 181302.52 | 181.3% |
| 04/12/20 | 293 | 4844 | 6048.72 | 6.05% |
| 04/11/20 | 676 | 5581 | 12112.52 | 12.11% |
| 04/10/20 | 917 | 1360 | 67426.47 | 67.43% |
| 04/09/20 | 665 | 3829 | 17367.46 | 17.37% |
| 04/08/20 | 1083 | 3002 | 36075.95 | 36.08% |
| 04/07/20 | 1504 | 6647 | 22626.75 | 22.63% |
| 04/06/20 | 667 | 3409 | 19565.86 | 19.57% |
| 04/05/20 | 487 | 1604 | 30361.6 | 30.36% |
| 04/04/20 | 329 | 1051 | 31303.52 | 31.3% |
| 04/03/20 | 483 | 2316 | 20854.92 | 20.85% |
| 04/02/20 | 710 | 2632 | 26975.68 | 26.98% |
| 04/01/20 | 709 | 428 | 165654.21 | 165.65% |
| 03/31/20 | 1120 | 3685 | 30393.49 | 30.39% |
| 03/30/20 | 158 | 1596 | 9899.75 | 9.9% |
| 03/29/20 | 285 | 549 | 51912.57 | 51.91% |
| 03/28/20 | 365 | 3059 | 11932.0 | 11.93% |
| 03/27/20 | 476 | 1059 | 44948.06 | 44.95% |
| 03/26/20 | 278 | 655 | 42442.75 | 42.44% |
| 03/25/20 | 221 | 2501 | 8836.47 | 8.84% |
| 03/24/20 | 254 | 847 | 29988.19 | 29.99% |
| 03/23/20 | 172 | 1197 | 14369.26 | 14.37% |
| 03/22/20 | 93 | 781 | 11907.81 | 11.91% |
| 03/21/20 | 87 | 866 | 10046.19 | 10.05% |
| 03/20/20 | 133 | 647 | 20556.41 | 20.56% |
| 03/19/20 | 90 | 602 | 14950.17 | 14.95% |
| 03/18/20 | 51 | 366 | 13934.43 | 13.93% |
| 03/17/20 | 25 | 541 | 4621.07 | 4.62% |
| 03/16/20 | 22 | 252 | 8730.16 | 8.73% |
| 03/15/20 | 33 | 241 | 13692.95 | 13.69% |
| 03/14/20 | 24 | 130 | 18461.54 | 18.46% |
| 03/13/20 | 11 | 255 | 4313.73 | 4.31% |
| 03/12/20 | 9 | 37 | 24324.32 | 24.32% |
| 03/11/20 | 5 | 15 | 33333.33 | 33.33% |
| 03/10/20 | 5 | 23 | 21739.13 | 21.74% |
| 03/09/20 | 5 | 6 | 83333.33 | 83.33% |
| 03/08/20 | 1 | 0 | 0 | 0% |
| 03/07/20 | 4 | 0 | 0 | 0% |
| 03/06/20 | 0 | 0 | 0 | 0% |
| 03/05/20 | 0 | 0 | 0 | 0% |
| 03/04/20 | 0 | 0 | 0 | 0% |
| Totals | 1023485 | 7359069 | 13907.81 | 13.91% |
Last Updated: 04/06/21 11:45:04 CT