Kentucky
Average Tests Per Day: 10832.87
Longest Streak: 5 days (Ending: 02/08/21)
Total Percent of Positive Tests: 10.33%
Click any table header to sort
| Date | New Positives | New Tests | Positives Per 100K | Percent Positive |
|---|
| 03/07/21 | 525 | 0 | 0 | 0% |
| 03/06/21 | 839 | 5773 | 14533.17 | 14.53% |
| 03/05/21 | 905 | 15260 | 5930.54 | 5.93% |
| 03/04/21 | 1067 | 14273 | 7475.65 | 7.48% |
| 03/03/21 | 1172 | 18213 | 6434.96 | 6.43% |
| 03/02/21 | 1075 | 3011 | 35702.42 | 35.7% |
| 03/01/21 | 504 | 14575 | 3457.98 | 3.46% |
| 02/28/21 | 675 | 0 | 0 | 0% |
| 02/27/21 | 1021 | 12866 | 7935.64 | 7.94% |
| 02/26/21 | 1176 | 12789 | 9195.4 | 9.2% |
| 02/25/21 | 1443 | 16035 | 8999.06 | 9.0% |
| 02/24/21 | 1294 | 5572 | 23223.26 | 23.22% |
| 02/23/21 | 1487 | 6072 | 24489.46 | 24.49% |
| 02/22/21 | 529 | 43677 | 1211.16 | 1.21% |
| 02/21/21 | 979 | 0 | 0 | 0% |
| 02/20/21 | 1331 | 9252 | 14386.08 | 14.39% |
| 02/19/21 | 1958 | 11630 | 16835.77 | 16.84% |
| 02/18/21 | 957 | 6522 | 14673.41 | 14.67% |
| 02/17/21 | 1010 | 6574 | 15363.55 | 15.36% |
| 02/16/21 | 1241 | 2665 | 46566.6 | 46.57% |
| 02/15/21 | 723 | 12649 | 5715.87 | 5.72% |
| 02/14/21 | 1708 | 0 | 0 | 0% |
| 02/13/21 | 764 | 7577 | 10083.15 | 10.08% |
| 02/12/21 | 1423 | 25102 | 5668.87 | 5.67% |
| 02/11/21 | 1871 | 11945 | 15663.46 | 15.66% |
| 02/10/21 | 1911 | 14840 | 12877.36 | 12.88% |
| 02/09/21 | 2328 | 4625 | 50335.14 | 50.34% |
| 02/08/21 | 1003 | 17874 | 5611.5 | 5.61% |
| 02/07/21 | 1528 | 0 | 0 | 0% |
| 02/06/21 | 1994 | 7818 | 25505.24 | 25.51% |
| 02/05/21 | 2256 | 14932 | 15108.49 | 15.11% |
| 02/04/21 | 2493 | 17862 | 13957.0 | 13.96% |
| 02/03/21 | 2581 | 8825 | 29246.46 | 29.25% |
| 02/02/21 | 2431 | 5403 | 44993.52 | 44.99% |
| 02/01/21 | 1617 | 31239 | 5176.22 | 5.18% |
| 01/31/21 | 1766 | 0 | 0 | 0% |
| 01/30/21 | 2646 | 12805 | 20663.8 | 20.66% |
| 01/29/21 | 2601 | 16514 | 15750.27 | 15.75% |
| 01/28/21 | 2934 | 15854 | 18506.37 | 18.51% |
| 01/27/21 | 2415 | 10929 | 22097.17 | 22.1% |
| 01/26/21 | 2692 | 9013 | 29867.97 | 29.87% |
| 01/25/21 | 1250 | 22043 | 5670.73 | 5.67% |
| 01/24/21 | 2018 | 0 | 0 | 0% |
| 01/23/21 | 3789 | 18278 | 20729.84 | 20.73% |
| 01/22/21 | 2745 | 23688 | 11588.15 | 11.59% |
| 01/21/21 | 3713 | 9898 | 37512.63 | 37.51% |
| 01/20/21 | 3414 | 10578 | 32274.53 | 32.27% |
| 01/19/21 | 2239 | 5112 | 43798.9 | 43.8% |
| 01/18/21 | 1993 | 34769 | 5732.12 | 5.73% |
| 01/17/21 | 2350 | 0 | 0 | 0% |
| 01/16/21 | 3055 | 8631 | 35395.67 | 35.4% |
| 01/15/21 | 3925 | 13548 | 28971.07 | 28.97% |
| 01/14/21 | 4063 | 11707 | 34705.73 | 34.71% |
| 01/13/21 | 4553 | 23494 | 19379.42 | 19.38% |
| 01/12/21 | 3022 | 7879 | 38355.12 | 38.36% |
| 01/11/21 | 2082 | 24683 | 8434.96 | 8.43% |
| 01/10/21 | 3227 | 0 | 0 | 0% |
| 01/09/21 | 4231 | 10504 | 40279.89 | 40.28% |
| 01/08/21 | 4737 | 32239 | 14693.38 | 14.69% |
| 01/07/21 | 4889 | 20684 | 23636.63 | 23.64% |
| 01/06/21 | 5705 | 12871 | 44324.45 | 44.32% |
| 01/05/21 | 1693 | 9630 | 17580.48 | 17.58% |
| 01/04/21 | 2317 | 14067 | 16471.17 | 16.47% |
| 01/03/21 | 2855 | 0 | 0 | 0% |
| 01/02/21 | 8709 | 62198 | 14002.06 | 14.0% |
| 01/01/21 | 0 | 0 | 0 | 0% |
| 12/31/20 | 0 | 0 | 0 | 0% |
| 12/30/20 | 3770 | 20426 | 18456.87 | 18.46% |
| 12/29/20 | 2975 | 3765 | 79017.26 | 79.02% |
| 12/28/20 | 1454 | 10760 | 13513.01 | 13.51% |
| 12/27/20 | 1500 | 0 | 0 | 0% |
| 12/26/20 | 5283 | 51963 | 10166.85 | 10.17% |
| 12/25/20 | 0 | 0 | 0 | 0% |
| 12/24/20 | 0 | 0 | 0 | 0% |
| 12/23/20 | 2936 | 23620 | 12430.14 | 12.43% |
| 12/22/20 | 3047 | 9168 | 33235.17 | 33.24% |
| 12/21/20 | 1976 | 6969 | 28354.14 | 28.35% |
| 12/20/20 | 1757 | 18549 | 9472.21 | 9.47% |
| 12/19/20 | 3374 | 14807 | 22786.52 | 22.79% |
| 12/18/20 | 3169 | 19735 | 16057.77 | 16.06% |
| 12/17/20 | 3328 | 28747 | 11576.86 | 11.58% |
| 12/16/20 | 2875 | 14968 | 19207.64 | 19.21% |
| 12/15/20 | 2928 | 9654 | 30329.4 | 30.33% |
| 12/14/20 | 1786 | 41318 | 4322.57 | 4.32% |
| 12/13/20 | 2444 | 0 | 0 | 0% |
| 12/12/20 | 3540 | 17730 | 19966.16 | 19.97% |
| 12/11/20 | 3670 | 16205 | 22647.33 | 22.65% |
| 12/10/20 | 4314 | 47901 | 9006.08 | 9.01% |
| 12/09/20 | 3468 | 5942 | 58364.19 | 58.36% |
| 12/08/20 | 3076 | 14602 | 21065.61 | 21.07% |
| 12/07/20 | 1960 | 39772 | 4928.09 | 4.93% |
| 12/06/20 | 2567 | 0 | 0 | 0% |
| 12/05/20 | 3872 | 32324 | 11978.72 | 11.98% |
| 12/04/20 | 3592 | 11519 | 31183.26 | 31.18% |
| 12/03/20 | 3836 | 68353 | 5612.04 | 5.61% |
| 12/02/20 | 3597 | 11557 | 31123.99 | 31.12% |
| 12/01/20 | 4127 | 25132 | 16421.3 | 16.42% |
| 11/30/20 | 2116 | 34592 | 6117.02 | 6.12% |
| 11/29/20 | 2743 | 0 | 0 | 0% |
| 11/28/20 | 2427 | 19970 | 12153.23 | 12.15% |
| 11/27/20 | 5616 | 48461 | 11588.7 | 11.59% |
| 11/26/20 | 0 | 0 | 0 | 0% |
| 11/25/20 | 3301 | 9740 | 33891.17 | 33.89% |
| 11/24/20 | 2606 | 28727 | 9071.61 | 9.07% |
| 11/23/20 | 2132 | 33759 | 6315.35 | 6.32% |
| 11/22/20 | 2192 | 0 | 0 | 0% |
| 11/21/20 | 3702 | 52396 | 7065.42 | 7.07% |
| 11/20/20 | 3816 | 26080 | 14631.9 | 14.63% |
| 11/19/20 | 3637 | 35701 | 10187.39 | 10.19% |
| 11/18/20 | 2745 | 30978 | 8861.13 | 8.86% |
| 11/17/20 | 2911 | 20880 | 13941.57 | 13.94% |
| 11/16/20 | 1511 | 47738 | 3165.19 | 3.17% |
| 11/15/20 | 1449 | 0 | 0 | 0% |
| 11/14/20 | 3293 | 20574 | 16005.64 | 16.01% |
| 11/13/20 | 3164 | 28064 | 11274.23 | 11.27% |
| 11/12/20 | 2336 | 39901 | 5854.49 | 5.85% |
| 11/11/20 | 2698 | 0 | 0 | 0% |
| 11/10/20 | 2079 | 19684 | 10561.88 | 10.56% |
| 11/09/20 | 1729 | 38911 | 4443.47 | 4.44% |
| 11/08/20 | 1177 | 0 | 0 | 0% |
| 11/07/20 | 2156 | -130545 | -1651.54 | 0% |
| 11/06/20 | 2228 | 168192 | 1324.68 | 1.32% |
| 11/05/20 | 2268 | 27981 | 8105.5 | 8.11% |
| 11/04/20 | 1630 | 47517 | 3430.35 | 3.43% |
| 11/03/20 | 1709 | 7679 | 22255.5 | 22.26% |
| 11/02/20 | 1028 | 30487 | 3371.93 | 3.37% |
| 11/01/20 | 1423 | 0 | 0 | 0% |
| 10/31/20 | 1977 | 19523 | 10126.52 | 10.13% |
| 10/30/20 | 1937 | 35029 | 5529.7 | 5.53% |
| 10/29/20 | 1811 | 9732 | 18608.71 | 18.61% |
| 10/28/20 | 1857 | 10141 | 18311.8 | 18.31% |
| 10/27/20 | 1771 | 11357 | 15593.91 | 15.59% |
| 10/26/20 | 924 | 24685 | 3743.16 | 3.74% |
| 10/25/20 | 1462 | 0 | 0 | 0% |
| 10/24/20 | 1732 | 22455 | 7713.2 | 7.71% |
| 10/23/20 | 1449 | 18728 | 7737.08 | 7.74% |
| 10/22/20 | 1303 | 29128 | 4473.36 | 4.47% |
| 10/21/20 | 1452 | 7978 | 18200.05 | 18.2% |
| 10/20/20 | 1297 | 8082 | 16048.01 | 16.05% |
| 10/19/20 | 640 | 24167 | 2648.24 | 2.65% |
| 10/18/20 | 810 | 0 | 0 | 0% |
| 10/17/20 | 1291 | 20801 | 6206.43 | 6.21% |
| 10/16/20 | 1311 | 20767 | 6312.9 | 6.31% |
| 10/15/20 | 1182 | 31193 | 3789.31 | 3.79% |
| 10/14/20 | 1322 | 10882 | 12148.5 | 12.15% |
| 10/13/20 | 761 | 25908 | 2937.32 | 2.94% |
| 10/12/20 | 638 | 28922 | 2205.93 | 2.21% |
| 10/11/20 | 847 | 0 | 0 | 0% |
| 10/10/20 | 989 | 10911 | 9064.25 | 9.06% |
| 10/09/20 | 1001 | 24651 | 4060.69 | 4.06% |
| 10/08/20 | 868 | 19282 | 4501.61 | 4.5% |
| 10/07/20 | 2393 | 15421 | 15517.8 | 15.52% |
| 10/06/20 | 1036 | 12132 | 8539.4 | 8.54% |
| 10/05/20 | 541 | 19254 | 2809.81 | 2.81% |
| 10/04/20 | 616 | 0 | 0 | 0% |
| 10/03/20 | 1274 | 12004 | 10613.13 | 10.61% |
| 10/02/20 | 999 | 22758 | 4389.67 | 4.39% |
| 10/01/20 | 888 | 23775 | 3735.02 | 3.74% |
| 09/30/20 | 984 | 13058 | 7535.61 | 7.54% |
| 09/29/20 | 917 | 69789 | 1313.96 | 1.31% |
| 09/28/20 | 448 | 18452 | 2427.92 | 2.43% |
| 09/27/20 | 455 | 0 | 0 | 0% |
| 09/26/20 | 970 | 30060 | 3226.88 | 3.23% |
| 09/25/20 | 908 | 18243 | 4977.25 | 4.98% |
| 09/24/20 | 641 | 9606 | 6672.91 | 6.67% |
| 09/23/20 | 786 | 148313 | 529.96 | 0.53% |
| 09/22/20 | 814 | 9983 | 8153.86 | 8.15% |
| 09/21/20 | 375 | 10488 | 3575.51 | 3.58% |
| 09/20/20 | 436 | 0 | 0 | 0% |
| 09/19/20 | 978 | 2763 | 35396.31 | 35.4% |
| 09/18/20 | 758 | 13030 | 5817.34 | 5.82% |
| 09/17/20 | 606 | 10750 | 5637.21 | 5.64% |
| 09/16/20 | 764 | 21151 | 3612.12 | 3.61% |
| 09/15/20 | 718 | 9691 | 7408.94 | 7.41% |
| 09/14/20 | 337 | 66268 | 508.54 | 0.51% |
| 09/13/20 | 530 | 0 | 0 | 0% |
| 09/12/20 | 711 | 29377 | 2420.26 | 2.42% |
| 09/11/20 | 932 | 16048 | 5807.58 | 5.81% |
| 09/10/20 | 795 | 6005 | 13238.97 | 13.24% |
| 09/09/20 | 658 | 7440 | 8844.09 | 8.84% |
| 09/08/20 | 255 | 1347 | 18930.96 | 18.93% |
| 09/07/20 | 290 | -2717 | -10673.54 | 0% |
| 09/06/20 | 310 | 0 | 0 | 0% |
| 09/05/20 | 787 | 19233 | 4091.93 | 4.09% |
| 09/04/20 | 792 | 7904 | 10020.24 | 10.02% |
| 09/03/20 | 894 | 6988 | 12793.36 | 12.79% |
| 09/02/20 | 806 | 6657 | 12107.56 | 12.11% |
| 09/01/20 | 789 | 8924 | 8841.33 | 8.84% |
| 08/31/20 | 364 | 5547 | 6562.11 | 6.56% |
| 08/30/20 | 455 | 0 | 0 | 0% |
| 08/29/20 | 820 | 10885 | 7533.3 | 7.53% |
| 08/28/20 | 779 | 11628 | 6699.35 | 6.7% |
| 08/27/20 | 748 | 9350 | 8000.0 | 8.0% |
| 08/26/20 | 662 | 7772 | 8517.76 | 8.52% |
| 08/25/20 | 669 | 7896 | 8472.64 | 8.47% |
| 08/24/20 | 370 | 18788 | 1969.34 | 1.97% |
| 08/23/20 | 1264 | 0 | 0 | 0% |
| 08/22/20 | 0 | 0 | 0 | 0% |
| 08/21/20 | 639 | 8703 | 7342.3 | 7.34% |
| 08/20/20 | 700 | 8825 | 7932.01 | 7.93% |
| 08/19/20 | 627 | 3837 | 16340.89 | 16.34% |
| 08/18/20 | 608 | 9956 | 6106.87 | 6.11% |
| 08/17/20 | 376 | 4786 | 7856.25 | 7.86% |
| 08/16/20 | 385 | 0 | 0 | 0% |
| 08/15/20 | 632 | 11254 | 5615.78 | 5.62% |
| 08/14/20 | 612 | 12939 | 4729.89 | 4.73% |
| 08/13/20 | 741 | 12725 | 5823.18 | 5.82% |
| 08/12/20 | 1152 | 6304 | 18274.11 | 18.27% |
| 08/11/20 | 539 | 10447 | 5159.38 | 5.16% |
| 08/10/20 | 272 | 9307 | 2922.53 | 2.92% |
| 08/09/20 | 404 | 0 | 0 | 0% |
| 08/08/20 | 782 | 6354 | 12307.21 | 12.31% |
| 08/07/20 | 542 | 9497 | 5707.07 | 5.71% |
| 08/06/20 | 513 | 11543 | 4444.25 | 4.44% |
| 08/05/20 | 544 | 12897 | 4218.04 | 4.22% |
| 08/04/20 | 689 | 7488 | 9201.39 | 9.2% |
| 08/03/20 | 323 | 3535 | 9137.2 | 9.14% |
| 08/02/20 | 462 | 0 | 0 | 0% |
| 08/01/20 | 572 | 8797 | 6502.22 | 6.5% |
| 07/31/20 | 765 | 8440 | 9063.98 | 9.06% |
| 07/30/20 | 659 | 10849 | 6074.29 | 6.07% |
| 07/29/20 | 601 | 10544 | 5699.92 | 5.7% |
| 07/28/20 | 525 | 10185 | 5154.64 | 5.15% |
| 07/27/20 | 522 | 5849 | 8924.6 | 8.92% |
| 07/26/20 | 315 | 0 | 0 | 0% |
| 07/25/20 | 833 | 8049 | 10349.11 | 10.35% |
| 07/24/20 | 784 | 8630 | 9084.59 | 9.08% |
| 07/23/20 | 607 | 5659 | 10726.28 | 10.73% |
| 07/22/20 | 480 | 10322 | 4650.26 | 4.65% |
| 07/21/20 | 646 | 14481 | 4461.02 | 4.46% |
| 07/20/20 | 253 | 1410 | 17943.26 | 17.94% |
| 07/19/20 | 977 | 2513 | 38877.84 | 38.88% |
| 07/18/20 | 579 | 7081 | 8176.81 | 8.18% |
| 07/17/20 | 522 | 15025 | 3474.21 | 3.47% |
| 07/16/20 | 406 | 8792 | 4617.83 | 4.62% |
| 07/15/20 | 454 | 3565 | 12734.92 | 12.73% |
| 07/14/20 | 570 | 13626 | 4183.18 | 4.18% |
| 07/13/20 | 264 | 3968 | 6653.23 | 6.65% |
| 07/12/20 | 268 | 0 | 0 | 0% |
| 07/11/20 | 451 | 5178 | 8709.93 | 8.71% |
| 07/10/20 | 425 | 8651 | 4912.73 | 4.91% |
| 07/09/20 | 326 | 8055 | 4047.18 | 4.05% |
| 07/08/20 | 400 | 5987 | 6681.14 | 6.68% |
| 07/07/20 | 367 | 9502 | 3862.34 | 3.86% |
| 07/06/20 | 776 | 4663 | 16641.65 | 16.64% |
| 07/05/20 | 0 | 0 | 0 | 0% |
| 07/04/20 | 0 | 0 | 0 | 0% |
| 07/03/20 | 297 | 9829 | 3021.67 | 3.02% |
| 07/02/20 | 237 | 8689 | 2727.59 | 2.73% |
| 07/01/20 | 218 | 6134 | 3553.96 | 3.55% |
| 06/30/20 | 277 | 9471 | 2924.72 | 2.92% |
| 06/29/20 | 115 | 3001 | 3832.06 | 3.83% |
| 06/28/20 | 373 | 7632 | 4887.32 | 4.89% |
| 06/27/20 | 0 | 0 | 0 | 0% |
| 06/26/20 | 242 | 7849 | 3083.2 | 3.08% |
| 06/25/20 | 254 | 7171 | 3542.04 | 3.54% |
| 06/24/20 | 222 | 4387 | 5060.41 | 5.06% |
| 06/23/20 | 302 | 9247 | 3265.92 | 3.27% |
| 06/22/20 | 89 | 4858 | 1832.03 | 1.83% |
| 06/21/20 | 120 | 0 | 0 | 0% |
| 06/20/20 | 176 | 5914 | 2975.99 | 2.98% |
| 06/19/20 | 257 | 4841 | 5308.82 | 5.31% |
| 06/18/20 | 202 | 6509 | 3103.4 | 3.1% |
| 06/17/20 | 166 | 4820 | 3443.98 | 3.44% |
| 06/16/20 | 182 | -830 | -21927.71 | 0% |
| 06/15/20 | 202 | 1265 | 15968.38 | 15.97% |
| 06/14/20 | 0 | 0 | 0 | 0% |
| 06/13/20 | 500 | 13479 | 3709.47 | 3.71% |
| 06/12/20 | 0 | 0 | 0 | 0% |
| 06/11/20 | 62 | 6679 | 928.28 | 0.93% |
| 06/10/20 | 175 | 14458 | 1210.4 | 1.21% |
| 06/09/20 | 232 | 7056 | 3287.98 | 3.29% |
| 06/08/20 | 189 | 3787 | 4990.76 | 4.99% |
| 06/07/20 | 0 | 0 | 0 | 0% |
| 06/06/20 | 310 | 6632 | 4674.31 | 4.67% |
| 06/05/20 | 272 | 6249 | 4352.7 | 4.35% |
| 06/04/20 | 295 | 3726 | 7917.34 | 7.92% |
| 06/03/20 | 225 | 5143 | 4374.88 | 4.37% |
| 06/02/20 | 139 | 11203 | 1240.74 | 1.24% |
| 06/01/20 | 342 | 2267 | 15086.02 | 15.09% |
| 05/31/20 | 240 | 5552 | 4322.77 | 4.32% |
| 05/30/20 | 280 | -13084 | -2140.02 | 0% |
| 05/29/20 | 107 | 39170 | 273.17 | 0.27% |
| 05/28/20 | 0 | 0 | 0 | 0% |
| 05/27/20 | 506 | 12212 | 4143.47 | 4.14% |
| 05/26/20 | 0 | 0 | 0 | 0% |
| 05/25/20 | 0 | 0 | 0 | 0% |
| 05/24/20 | 145 | -1602 | -9051.19 | 0% |
| 05/23/20 | 140 | 5098 | 2746.17 | 2.75% |
| 05/22/20 | 11 | 7568 | 145.35 | 0.15% |
| 05/21/20 | 206 | 4872 | 4228.24 | 4.23% |
| 05/20/20 | 0 | 0 | 0 | 0% |
| 05/19/20 | 381 | 24395 | 1561.8 | 1.56% |
| 05/18/20 | 0 | 0 | 0 | 0% |
| 05/17/20 | 244 | 1707 | 14294.08 | 14.29% |
| 05/16/20 | 219 | 6452 | 3394.3 | 3.39% |
| 05/15/20 | 145 | 10637 | 1363.17 | 1.36% |
| 05/14/20 | 227 | 6608 | 3435.23 | 3.44% |
| 05/13/20 | 176 | 0 | 0 | 0% |
| 05/12/20 | 237 | 17101 | 1385.88 | 1.39% |
| 05/11/20 | 0 | 0 | 0 | 0% |
| 05/10/20 | 152 | 472 | 32203.39 | 32.2% |
| 05/09/20 | 159 | 5037 | 3156.64 | 3.16% |
| 05/08/20 | 195 | 2788 | 6994.26 | 6.99% |
| 05/07/20 | 112 | 17590 | 636.73 | 0.64% |
| 05/06/20 | 577 | 967 | 59669.08 | 59.67% |
| 05/05/20 | 115 | 1638 | 7020.76 | 7.02% |
| 05/04/20 | 251 | 760 | 33026.32 | 33.03% |
| 05/03/20 | 0 | 0 | 0 | 0% |
| 05/02/20 | 171 | 1037 | 16489.87 | 16.49% |
| 05/01/20 | 169 | 2510 | 6733.07 | 6.73% |
| 04/30/20 | 164 | 1691 | 9698.4 | 9.7% |
| 04/29/20 | 229 | 3612 | 6339.98 | 6.34% |
| 04/28/20 | 72 | 324 | 22222.22 | 22.22% |
| 04/27/20 | 169 | 1916 | 8820.46 | 8.82% |
| 04/26/20 | 126 | 1596 | 7894.74 | 7.89% |
| 04/25/20 | 298 | 2118 | 14069.88 | 14.07% |
| 04/24/20 | 108 | 6769 | 1595.51 | 1.6% |
| 04/23/20 | 181 | 2747 | 6589.01 | 6.59% |
| 04/22/20 | 142 | 508 | 27952.76 | 27.95% |
| 04/21/20 | 90 | 248 | 36290.32 | 36.29% |
| 04/20/20 | 253 | 347 | 72910.66 | 72.91% |
| 04/19/20 | 185 | 1629 | 11356.66 | 11.36% |
| 04/18/20 | 93 | 849 | 10954.06 | 10.95% |
| 04/17/20 | 138 | 1423 | 9697.82 | 9.7% |
| 04/16/20 | 81 | 627 | 12918.66 | 12.92% |
| 04/15/20 | 162 | 1014 | 15976.33 | 15.98% |
| 04/14/20 | 85 | 817 | 10403.92 | 10.4% |
| 04/13/20 | 123 | 1299 | 9468.82 | 9.47% |
| 04/12/20 | 147 | 279 | 52688.17 | 52.69% |
| 04/11/20 | 0 | 0 | 0 | 0% |
| 04/10/20 | 347 | 2487 | 13952.55 | 13.95% |
| 04/09/20 | 197 | 197 | 100000.0 | 100.0% |
| 04/08/20 | 141 | 1649 | 8550.64 | 8.55% |
| 04/07/20 | 53 | 1188 | 4461.28 | 4.46% |
| 04/06/20 | 38 | 2104 | 1806.08 | 1.81% |
| 04/05/20 | 86 | 1091 | 7882.68 | 7.88% |
| 04/04/20 | 61 | 2768 | 2203.76 | 2.2% |
| 04/03/20 | 90 | 4904 | 1835.24 | 1.84% |
| 04/02/20 | 89 | 344 | 25872.09 | 25.87% |
| 04/01/20 | 111 | 746 | 14879.36 | 14.88% |
| 03/31/20 | 41 | 792 | 5176.77 | 5.18% |
| 03/30/20 | 45 | 477 | 9433.96 | 9.43% |
| 03/29/20 | 92 | 418 | 22009.57 | 22.01% |
| 03/28/20 | 54 | 1107 | 4878.05 | 4.88% |
| 03/27/20 | 50 | 716 | 6983.24 | 6.98% |
| 03/26/20 | 41 | 278 | 14748.2 | 14.75% |
| 03/25/20 | 33 | 1136 | 2904.93 | 2.9% |
| 03/24/20 | 20 | 20 | 100000.0 | 100.0% |
| 03/23/20 | 5 | 295 | 1694.92 | 1.69% |
| 03/22/20 | 45 | 803 | 5603.99 | 5.6% |
| 03/21/20 | 7 | 129 | 5426.36 | 5.43% |
| 03/20/20 | 12 | 150 | 8000.0 | 8.0% |
| 03/19/20 | 9 | 109 | 8256.88 | 8.26% |
| 03/18/20 | 4 | 63 | 6349.21 | 6.35% |
| 03/17/20 | 1 | 62 | 1612.9 | 1.61% |
| 03/16/20 | 5 | 100 | 5000.0 | 5.0% |
| 03/15/20 | 2 | 2 | 100000.0 | 100.0% |
| 03/14/20 | 3 | 35 | 8571.43 | 8.57% |
| 03/13/20 | 3 | 54 | 5555.56 | 5.56% |
| 03/12/20 | 0 | 10 | 0.0 | 0.0% |
| 03/11/20 | 2 | 20 | 10000.0 | 10.0% |
| 03/10/20 | 2 | 13 | 15384.62 | 15.38% |
| 03/09/20 | 3 | 7 | 42857.14 | 42.86% |
| 03/08/20 | 0 | 4 | 0.0 | 0.0% |
| 03/07/20 | 1 | 3 | 33333.33 | 33.33% |
| 03/06/20 | 0 | 0 | 0 | 0% |
| Totals | 410709 | 3975665 | 10330.57 | 10.33% |
Last Updated: 04/06/21 11:45:04 CT