South Dakota
Average Tests Per Day: 1917.83
Longest Streak: 5 days (Ending: 01/25/21)
Total Percent of Positive Tests: 16.18%
Click any table header to sort
| Date | New Positives | New Tests | Positives Per 100K | Percent Positive |
|---|
| 03/07/21 | 211 | 1275 | 16549.02 | 16.55% |
| 03/06/21 | 149 | 2193 | 6794.35 | 6.79% |
| 03/05/21 | 164 | 1800 | 9111.11 | 9.11% |
| 03/04/21 | 232 | 1773 | 13085.17 | 13.09% |
| 03/03/21 | 181 | 2025 | 8938.27 | 8.94% |
| 03/02/21 | 182 | 537 | 33891.99 | 33.89% |
| 03/01/21 | 43 | 629 | 6836.25 | 6.84% |
| 02/28/21 | 134 | 1353 | 9903.92 | 9.9% |
| 02/27/21 | 186 | 1664 | 11177.88 | 11.18% |
| 02/26/21 | 143 | 1917 | 7459.57 | 7.46% |
| 02/25/21 | 156 | 1695 | 9203.54 | 9.2% |
| 02/24/21 | 262 | 2103 | 12458.39 | 12.46% |
| 02/23/21 | 212 | 312 | 67948.72 | 67.95% |
| 02/22/21 | 30 | 467 | 6423.98 | 6.42% |
| 02/21/21 | 139 | 1478 | 9404.6 | 9.4% |
| 02/20/21 | 147 | 1895 | 7757.26 | 7.76% |
| 02/19/21 | 147 | 1655 | 8882.18 | 8.88% |
| 02/18/21 | 186 | 1543 | 12054.44 | 12.05% |
| 02/17/21 | 92 | 1127 | 8163.27 | 8.16% |
| 02/16/21 | 217 | 607 | 35749.59 | 35.75% |
| 02/15/21 | 61 | 918 | 6644.88 | 6.64% |
| 02/14/21 | 110 | 1483 | 7417.4 | 7.42% |
| 02/13/21 | 137 | 1663 | 8238.12 | 8.24% |
| 02/12/21 | 209 | 2645 | 7901.7 | 7.9% |
| 02/11/21 | 279 | 3040 | 9177.63 | 9.18% |
| 02/10/21 | 175 | 1531 | 11430.44 | 11.43% |
| 02/09/21 | 122 | 633 | 19273.3 | 19.27% |
| 02/08/21 | 54 | 1033 | 5227.49 | 5.23% |
| 02/07/21 | 97 | 1384 | 7008.67 | 7.01% |
| 02/06/21 | 188 | 1526 | 12319.79 | 12.32% |
| 02/05/21 | 131 | 2038 | 6427.87 | 6.43% |
| 02/04/21 | 174 | 1703 | 10217.26 | 10.22% |
| 02/03/21 | 208 | 1599 | 13008.13 | 13.01% |
| 02/02/21 | 116 | 593 | 19561.55 | 19.56% |
| 02/01/21 | 65 | 974 | 6673.51 | 6.67% |
| 01/31/21 | 180 | 1720 | 10465.12 | 10.47% |
| 01/30/21 | 115 | 1657 | 6940.25 | 6.94% |
| 01/29/21 | 160 | 2177 | 7349.56 | 7.35% |
| 01/28/21 | 187 | 1421 | 13159.75 | 13.16% |
| 01/27/21 | 228 | 1585 | 14384.86 | 14.38% |
| 01/26/21 | 200 | 685 | 29197.08 | 29.2% |
| 01/25/21 | 32 | 1095 | 2922.37 | 2.92% |
| 01/24/21 | 185 | 1893 | 9772.85 | 9.77% |
| 01/23/21 | 247 | 1907 | 12952.28 | 12.95% |
| 01/22/21 | 316 | 2151 | 14690.84 | 14.69% |
| 01/21/21 | 337 | 2210 | 15248.87 | 15.25% |
| 01/20/21 | 277 | 1138 | 24340.95 | 24.34% |
| 01/19/21 | 127 | 794 | 15994.96 | 15.99% |
| 01/18/21 | 115 | 1349 | 8524.83 | 8.52% |
| 01/17/21 | 266 | 1896 | 14029.54 | 14.03% |
| 01/16/21 | 341 | 2324 | 14672.98 | 14.67% |
| 01/15/21 | 425 | 2513 | 16912.06 | 16.91% |
| 01/14/21 | 317 | 2278 | 13915.72 | 13.92% |
| 01/13/21 | 452 | 2344 | 19283.28 | 19.28% |
| 01/12/21 | 244 | 871 | 28013.78 | 28.01% |
| 01/11/21 | 181 | 1599 | 11319.57 | 11.32% |
| 01/10/21 | 417 | 1810 | 23038.67 | 23.04% |
| 01/09/21 | 321 | 2906 | 11046.11 | 11.05% |
| 01/08/21 | 448 | 2848 | 15730.34 | 15.73% |
| 01/07/21 | 448 | 2228 | 20107.72 | 20.11% |
| 01/06/21 | 608 | 2322 | 26184.32 | 26.18% |
| 01/05/21 | 433 | 932 | 46459.23 | 46.46% |
| 01/04/21 | 111 | 1234 | 8995.14 | 9.0% |
| 01/03/21 | 703 | 1259 | 55837.97 | 55.84% |
| 01/02/21 | 665 | 2681 | 24804.18 | 24.8% |
| 01/01/21 | 0 | 2410 | 0.0 | 0.0% |
| 12/31/20 | 444 | 2222 | 19982.0 | 19.98% |
| 12/30/20 | 562 | 2196 | 25591.99 | 25.59% |
| 12/29/20 | 501 | 916 | 54694.32 | 54.69% |
| 12/28/20 | 267 | 935 | 28556.15 | 28.56% |
| 12/27/20 | 427 | 910 | 46923.08 | 46.92% |
| 12/26/20 | 417 | 1754 | 23774.23 | 23.77% |
| 12/25/20 | 0 | 2427 | 0.0 | 0.0% |
| 12/24/20 | 506 | 2733 | 18514.45 | 18.51% |
| 12/23/20 | 531 | 1852 | 28671.71 | 28.67% |
| 12/22/20 | 435 | 1877 | 23175.28 | 23.18% |
| 12/21/20 | 347 | 1933 | 17951.37 | 17.95% |
| 12/20/20 | 391 | 3057 | 12790.32 | 12.79% |
| 12/19/20 | 564 | 2374 | 23757.37 | 23.76% |
| 12/18/20 | 575 | 2493 | 23064.58 | 23.06% |
| 12/17/20 | 594 | 4919 | 12075.63 | 12.08% |
| 12/16/20 | 904 | 913 | 99014.24 | 99.01% |
| 12/15/20 | 345 | 1685 | 20474.78 | 20.47% |
| 12/14/20 | 316 | 1718 | 18393.48 | 18.39% |
| 12/13/20 | 631 | 3496 | 18049.2 | 18.05% |
| 12/12/20 | 735 | 3587 | 20490.66 | 20.49% |
| 12/11/20 | 945 | 4321 | 21869.94 | 21.87% |
| 12/10/20 | 704 | 1670 | 42155.69 | 42.16% |
| 12/09/20 | 985 | 3326 | 29615.15 | 29.62% |
| 12/08/20 | 538 | 2028 | 26528.6 | 26.53% |
| 12/07/20 | 509 | 2647 | 19229.32 | 19.23% |
| 12/06/20 | 687 | 3711 | 18512.53 | 18.51% |
| 12/05/20 | 906 | 3267 | 27731.86 | 27.73% |
| 12/04/20 | 1050 | 3933 | 26697.18 | 26.7% |
| 12/03/20 | 1145 | 3303 | 34665.46 | 34.67% |
| 12/02/20 | 1291 | 2963 | 43570.71 | 43.57% |
| 12/01/20 | 448 | 2711 | 16525.27 | 16.53% |
| 11/30/20 | 564 | 2486 | 22687.05 | 22.69% |
| 11/29/20 | 801 | 4837 | 16559.85 | 16.56% |
| 11/28/20 | 819 | 2211 | 37042.06 | 37.04% |
| 11/27/20 | 2138 | 4815 | 44402.91 | 44.4% |
| 11/26/20 | 0 | 4946 | 0.0 | 0.0% |
| 11/25/20 | 1283 | 5141 | 24956.23 | 24.96% |
| 11/24/20 | 1011 | 3307 | 30571.51 | 30.57% |
| 11/23/20 | 783 | 4233 | 18497.52 | 18.5% |
| 11/22/20 | 851 | 4245 | 20047.11 | 20.05% |
| 11/21/20 | 1144 | 4576 | 25000.0 | 25.0% |
| 11/20/20 | 1328 | 5237 | 25358.03 | 25.36% |
| 11/19/20 | 1071 | 3825 | 28000.0 | 28.0% |
| 11/18/20 | 1387 | 4767 | 29095.87 | 29.1% |
| 11/17/20 | 1006 | 3556 | 28290.21 | 28.29% |
| 11/16/20 | 897 | 3019 | 29711.83 | 29.71% |
| 11/15/20 | 1199 | 4697 | 25526.93 | 25.53% |
| 11/14/20 | 1855 | 5787 | 32054.61 | 32.05% |
| 11/13/20 | 1611 | 4421 | 36439.72 | 36.44% |
| 11/12/20 | 2020 | 4851 | 41640.9 | 41.64% |
| 11/11/20 | 1362 | 4226 | 32229.06 | 32.23% |
| 11/10/20 | 1023 | 3125 | 32736.0 | 32.74% |
| 11/09/20 | 907 | 4495 | 20177.98 | 20.18% |
| 11/08/20 | 1428 | 4323 | 33032.62 | 33.03% |
| 11/07/20 | 1337 | 5818 | 22980.41 | 22.98% |
| 11/06/20 | 1488 | 4083 | 36443.79 | 36.44% |
| 11/05/20 | 1360 | 3900 | 34871.79 | 34.87% |
| 11/04/20 | 937 | 4237 | 22114.7 | 22.11% |
| 11/03/20 | 1004 | 1891 | 53093.6 | 53.09% |
| 11/02/20 | 526 | 2853 | 18436.73 | 18.44% |
| 11/01/20 | 1332 | 5187 | 25679.58 | 25.68% |
| 10/31/20 | 1433 | 5618 | 25507.3 | 25.51% |
| 10/30/20 | 1559 | 4559 | 34196.1 | 34.2% |
| 10/29/20 | 1000 | 3581 | 27925.16 | 27.93% |
| 10/28/20 | 1270 | 3437 | 36950.83 | 36.95% |
| 10/27/20 | 989 | 3086 | 32047.96 | 32.05% |
| 10/26/20 | 538 | 4464 | 12051.97 | 12.05% |
| 10/25/20 | 1062 | 3306 | 32123.41 | 32.12% |
| 10/24/20 | 939 | 4741 | 19805.95 | 19.81% |
| 10/23/20 | 1185 | 4347 | 27260.18 | 27.26% |
| 10/22/20 | 973 | 2961 | 32860.52 | 32.86% |
| 10/21/20 | 587 | 3630 | 16170.8 | 16.17% |
| 10/20/20 | 621 | 3232 | 19214.11 | 19.21% |
| 10/19/20 | 567 | 3906 | 14516.13 | 14.52% |
| 10/18/20 | 658 | 4288 | 15345.15 | 15.35% |
| 10/17/20 | 806 | 4642 | 17363.21 | 17.36% |
| 10/16/20 | 793 | 3860 | 20544.04 | 20.54% |
| 10/15/20 | 797 | 2905 | 27435.46 | 27.44% |
| 10/14/20 | 876 | 2540 | 34488.19 | 34.49% |
| 10/13/20 | 414 | 2744 | 15087.46 | 15.09% |
| 10/12/20 | 361 | 2997 | 12045.38 | 12.05% |
| 10/11/20 | 617 | 4081 | 15118.84 | 15.12% |
| 10/10/20 | 732 | 5854 | 12504.27 | 12.5% |
| 10/09/20 | 804 | 4622 | 17395.07 | 17.4% |
| 10/08/20 | 505 | 4814 | 10490.24 | 10.49% |
| 10/07/20 | 1030 | 3169 | 32502.37 | 32.5% |
| 10/06/20 | 278 | 1902 | 14616.19 | 14.62% |
| 10/05/20 | 180 | 2734 | 6583.76 | 6.58% |
| 10/04/20 | 432 | 4061 | 10637.77 | 10.64% |
| 10/03/20 | 464 | 3157 | 14697.5 | 14.7% |
| 10/02/20 | 386 | 9932 | 3886.43 | 3.89% |
| 10/01/20 | 747 | 2992 | 24966.58 | 24.97% |
| 09/30/20 | 392 | 2897 | 13531.24 | 13.53% |
| 09/29/20 | 259 | 1786 | 14501.68 | 14.5% |
| 09/28/20 | 197 | 1715 | 11486.88 | 11.49% |
| 09/27/20 | 408 | 3510 | 11623.93 | 11.62% |
| 09/26/20 | 579 | 3906 | 14823.35 | 14.82% |
| 09/25/20 | 457 | 3391 | 13476.85 | 13.48% |
| 09/24/20 | 463 | 2887 | 16037.41 | 16.04% |
| 09/23/20 | 445 | 2673 | 16647.96 | 16.65% |
| 09/22/20 | 320 | 1986 | 16112.79 | 16.11% |
| 09/21/20 | 173 | 1781 | 9713.64 | 9.71% |
| 09/20/20 | 252 | 2712 | 9292.04 | 9.29% |
| 09/19/20 | 369 | 3755 | 9826.9 | 9.83% |
| 09/18/20 | 389 | 2887 | 13474.19 | 13.47% |
| 09/17/20 | 395 | 5888 | 6708.56 | 6.71% |
| 09/16/20 | 297 | 2588 | 11476.04 | 11.48% |
| 09/15/20 | 193 | 2232 | 8646.95 | 8.65% |
| 09/14/20 | 163 | 2168 | 7518.45 | 7.52% |
| 09/13/20 | 201 | 2712 | 7411.5 | 7.41% |
| 09/12/20 | 320 | 3101 | 10319.25 | 10.32% |
| 09/11/20 | 283 | 2495 | 11342.69 | 11.34% |
| 09/10/20 | 263 | 2004 | 13123.75 | 13.12% |
| 09/09/20 | 168 | 1559 | 10776.14 | 10.78% |
| 09/08/20 | 103 | 1025 | 10048.78 | 10.05% |
| 09/07/20 | 191 | 2130 | 8967.14 | 8.97% |
| 09/06/20 | 220 | 2804 | 7845.93 | 7.85% |
| 09/05/20 | 293 | 2764 | 10600.58 | 10.6% |
| 09/04/20 | 259 | 2531 | 10233.11 | 10.23% |
| 09/03/20 | 334 | 2243 | 14890.77 | 14.89% |
| 09/02/20 | 254 | 1998 | 12712.71 | 12.71% |
| 09/01/20 | 240 | 1482 | 16194.33 | 16.19% |
| 08/31/20 | 187 | 1760 | 10625.0 | 10.62% |
| 08/30/20 | 380 | 2323 | 16358.16 | 16.36% |
| 08/29/20 | 425 | 2395 | 17745.3 | 17.75% |
| 08/28/20 | 323 | 2429 | 13297.65 | 13.3% |
| 08/27/20 | 343 | 2619 | 13096.6 | 13.1% |
| 08/26/20 | 292 | 1829 | 15965.01 | 15.97% |
| 08/25/20 | 134 | 1115 | 12017.94 | 12.02% |
| 08/24/20 | 149 | 1314 | 11339.42 | 11.34% |
| 08/23/20 | 141 | 2353 | 5992.35 | 5.99% |
| 08/22/20 | 251 | 2129 | 11789.57 | 11.79% |
| 08/21/20 | 193 | 2500 | 7720.0 | 7.72% |
| 08/20/20 | 125 | 1879 | 6652.47 | 6.65% |
| 08/19/20 | 123 | 1447 | 8500.35 | 8.5% |
| 08/18/20 | 83 | 946 | 8773.78 | 8.77% |
| 08/17/20 | 86 | 1280 | 6718.75 | 6.72% |
| 08/16/20 | 156 | 2169 | 7192.25 | 7.19% |
| 08/15/20 | 94 | 2026 | 4639.68 | 4.64% |
| 08/14/20 | 127 | 1791 | 7091.01 | 7.09% |
| 08/13/20 | 82 | 2157 | 3801.58 | 3.8% |
| 08/12/20 | 102 | 1608 | 6343.28 | 6.34% |
| 08/11/20 | 50 | 1120 | 4464.29 | 4.46% |
| 08/10/20 | 58 | 560 | 10357.14 | 10.36% |
| 08/09/20 | 128 | 1808 | 7079.65 | 7.08% |
| 08/08/20 | 106 | 2150 | 4930.23 | 4.93% |
| 08/07/20 | 98 | 1579 | 6206.46 | 6.21% |
| 08/06/20 | 105 | 1757 | 5976.1 | 5.98% |
| 08/05/20 | 89 | 1518 | 5862.98 | 5.86% |
| 08/04/20 | 59 | 826 | 7142.86 | 7.14% |
| 08/03/20 | 65 | 1054 | 6166.98 | 6.17% |
| 08/02/20 | 88 | 1583 | 5559.07 | 5.56% |
| 08/01/20 | 103 | 2096 | 4914.12 | 4.91% |
| 07/31/20 | 79 | 1725 | 4579.71 | 4.58% |
| 07/30/20 | 44 | 1985 | 2216.62 | 2.22% |
| 07/29/20 | 149 | 1491 | 9993.29 | 9.99% |
| 07/28/20 | 48 | 858 | 5594.41 | 5.59% |
| 07/27/20 | 49 | 1006 | 4870.78 | 4.87% |
| 07/26/20 | 90 | 2015 | 4466.5 | 4.47% |
| 07/25/20 | 105 | 2636 | 3983.31 | 3.98% |
| 07/24/20 | 57 | 1930 | 2953.37 | 2.95% |
| 07/23/20 | 66 | 1714 | 3850.64 | 3.85% |
| 07/22/20 | 58 | 2255 | 2572.06 | 2.57% |
| 07/21/20 | 76 | 669 | 11360.24 | 11.36% |
| 07/20/20 | 37 | 692 | 5346.82 | 5.35% |
| 07/19/20 | 44 | 2079 | 2116.4 | 2.12% |
| 07/18/20 | 73 | 1603 | 4553.96 | 4.55% |
| 07/17/20 | 95 | 2228 | 4263.91 | 4.26% |
| 07/16/20 | 42 | 1522 | 2759.53 | 2.76% |
| 07/15/20 | 80 | 1460 | 5479.45 | 5.48% |
| 07/14/20 | 48 | 830 | 5783.13 | 5.78% |
| 07/13/20 | 25 | 1669 | 1497.9 | 1.5% |
| 07/12/20 | 45 | 1463 | 3075.87 | 3.08% |
| 07/11/20 | 53 | 1955 | 2711.0 | 2.71% |
| 07/10/20 | 65 | 1593 | 4080.35 | 4.08% |
| 07/09/20 | 94 | 1456 | 6456.04 | 6.46% |
| 07/08/20 | 79 | 1822 | 4335.89 | 4.34% |
| 07/07/20 | 58 | 406 | 14285.71 | 14.29% |
| 07/06/20 | 42 | 466 | 9012.88 | 9.01% |
| 07/05/20 | 35 | 945 | 3703.7 | 3.7% |
| 07/04/20 | 50 | 1273 | 3927.73 | 3.93% |
| 07/03/20 | 85 | 1652 | 5145.28 | 5.15% |
| 07/02/20 | 67 | 1316 | 5091.19 | 5.09% |
| 07/01/20 | 62 | 1216 | 5098.68 | 5.1% |
| 06/30/20 | 48 | 463 | 10367.17 | 10.37% |
| 06/29/20 | 35 | 1195 | 2928.87 | 2.93% |
| 06/28/20 | 55 | 1221 | 4504.5 | 4.5% |
| 06/27/20 | 91 | 1441 | 6315.06 | 6.32% |
| 06/26/20 | 56 | 1239 | 4519.77 | 4.52% |
| 06/25/20 | 60 | 1325 | 4528.3 | 4.53% |
| 06/24/20 | 66 | 768 | 8593.75 | 8.59% |
| 06/23/20 | 27 | 740 | 3648.65 | 3.65% |
| 06/22/20 | 29 | 966 | 3002.07 | 3.0% |
| 06/21/20 | 72 | 1141 | 6310.25 | 6.31% |
| 06/20/20 | 67 | 1074 | 6238.36 | 6.24% |
| 06/19/20 | 49 | 1676 | 2923.63 | 2.92% |
| 06/18/20 | 59 | 2288 | 2578.67 | 2.58% |
| 06/17/20 | 84 | 1051 | 7992.39 | 7.99% |
| 06/16/20 | 38 | 1130 | 3362.83 | 3.36% |
| 06/15/20 | 30 | 964 | 3112.03 | 3.11% |
| 06/14/20 | 65 | 1413 | 4600.14 | 4.6% |
| 06/13/20 | 91 | 1405 | 6476.87 | 6.48% |
| 06/12/20 | 77 | 1568 | 4910.71 | 4.91% |
| 06/11/20 | 61 | 1825 | 3342.47 | 3.34% |
| 06/10/20 | 81 | 1046 | 7743.79 | 7.74% |
| 06/09/20 | 52 | 1223 | 4251.84 | 4.25% |
| 06/08/20 | 33 | 1679 | 1965.46 | 1.97% |
| 06/07/20 | 71 | 1876 | 3784.65 | 3.78% |
| 06/06/20 | 90 | 1598 | 5632.04 | 5.63% |
| 06/05/20 | 30 | 4662 | 643.5 | 0.64% |
| 06/04/20 | 85 | 1969 | 4316.91 | 4.32% |
| 06/03/20 | 95 | 1292 | 7352.94 | 7.35% |
| 06/02/20 | 33 | 1546 | 2134.54 | 2.13% |
| 06/01/20 | 41 | 1584 | 2588.38 | 2.59% |
| 05/31/20 | 33 | 2633 | 1253.32 | 1.25% |
| 05/30/20 | 94 | 1806 | 5204.87 | 5.2% |
| 05/29/20 | 73 | 1388 | 5259.37 | 5.26% |
| 05/28/20 | 83 | 769 | 10793.24 | 10.79% |
| 05/27/20 | 57 | 673 | 8469.54 | 8.47% |
| 05/26/20 | 67 | 1438 | 4659.25 | 4.66% |
| 05/25/20 | 23 | 1523 | 1510.18 | 1.51% |
| 05/24/20 | 95 | 1173 | 8098.89 | 8.1% |
| 05/23/20 | 112 | 1241 | 9024.98 | 9.02% |
| 05/22/20 | 106 | 1270 | 8346.46 | 8.35% |
| 05/21/20 | 73 | 792 | 9217.17 | 9.22% |
| 05/20/20 | 92 | 762 | 12073.49 | 12.07% |
| 05/19/20 | 58 | 454 | 12775.33 | 12.78% |
| 05/18/20 | 40 | 881 | 4540.3 | 4.54% |
| 05/17/20 | 28 | 853 | 3282.53 | 3.28% |
| 05/16/20 | 72 | 1150 | 6260.87 | 6.26% |
| 05/15/20 | 95 | 899 | 10567.3 | 10.57% |
| 05/14/20 | 60 | 879 | 6825.94 | 6.83% |
| 05/13/20 | 69 | 542 | 12730.63 | 12.73% |
| 05/12/20 | 49 | 852 | 5751.17 | 5.75% |
| 05/11/20 | 97 | 1164 | 8333.33 | 8.33% |
| 05/10/20 | 124 | 2188 | 5667.28 | 5.67% |
| 05/09/20 | 249 | 1308 | 19036.7 | 19.04% |
| 05/08/20 | 239 | 933 | 25616.29 | 25.62% |
| 05/07/20 | 126 | 570 | 22105.26 | 22.11% |
| 05/06/20 | 58 | 351 | 16524.22 | 16.52% |
| 05/05/20 | 53 | 293 | 18088.74 | 18.09% |
| 05/04/20 | 37 | 413 | 8958.84 | 8.96% |
| 05/03/20 | 43 | 520 | 8269.23 | 8.27% |
| 05/02/20 | 63 | 550 | 11454.55 | 11.45% |
| 05/01/20 | 76 | 521 | 14587.33 | 14.59% |
| 04/30/20 | 76 | 504 | 15079.37 | 15.08% |
| 04/29/20 | 60 | 299 | 20066.89 | 20.07% |
| 04/28/20 | 68 | 248 | 27419.35 | 27.42% |
| 04/27/20 | 33 | 525 | 6285.71 | 6.29% |
| 04/26/20 | 65 | 572 | 11363.64 | 11.36% |
| 04/25/20 | 107 | 747 | 14323.96 | 14.32% |
| 04/24/20 | 84 | 675 | 12444.44 | 12.44% |
| 04/23/20 | 98 | 655 | 14961.83 | 14.96% |
| 04/22/20 | 103 | 499 | 20641.28 | 20.64% |
| 04/21/20 | 70 | 372 | 18817.2 | 18.82% |
| 04/20/20 | 50 | 362 | 13812.15 | 13.81% |
| 04/19/20 | 93 | 620 | 15000.0 | 15.0% |
| 04/18/20 | 131 | 589 | 22241.09 | 22.24% |
| 04/17/20 | 100 | 650 | 15384.62 | 15.38% |
| 04/16/20 | 143 | 619 | 23101.78 | 23.1% |
| 04/15/20 | 180 | 338 | 53254.44 | 53.25% |
| 04/14/20 | 120 | 395 | 30379.75 | 30.38% |
| 04/13/20 | 138 | 578 | 23875.43 | 23.88% |
| 04/12/20 | 104 | 450 | 23111.11 | 23.11% |
| 04/11/20 | 90 | 540 | 16666.67 | 16.67% |
| 04/10/20 | 89 | 376 | 23670.21 | 23.67% |
| 04/09/20 | 54 | 498 | 10843.37 | 10.84% |
| 04/08/20 | 73 | 444 | 16441.44 | 16.44% |
| 04/07/20 | 32 | 356 | 8988.76 | 8.99% |
| 04/06/20 | 48 | 435 | 11034.48 | 11.03% |
| 04/05/20 | 28 | 498 | 5622.49 | 5.62% |
| 04/04/20 | 25 | 414 | 6038.65 | 6.04% |
| 04/03/20 | 22 | 342 | 6432.75 | 6.43% |
| 04/02/20 | 36 | 357 | 10084.03 | 10.08% |
| 04/01/20 | 21 | 245 | 8571.43 | 8.57% |
| 03/31/20 | 7 | 290 | 2413.79 | 2.41% |
| 03/30/20 | 11 | 425 | 2588.24 | 2.59% |
| 03/29/20 | 22 | 414 | 5314.01 | 5.31% |
| 03/28/20 | 10 | 446 | 2242.15 | 2.24% |
| 03/27/20 | 12 | 397 | 3022.67 | 3.02% |
| 03/26/20 | 5 | 289 | 1730.1 | 1.73% |
| 03/25/20 | 11 | 235 | 4680.85 | 4.68% |
| 03/24/20 | 2 | 313 | 638.98 | 0.64% |
| 03/23/20 | 7 | 113 | 6194.69 | 6.19% |
| 03/22/20 | 7 | 126 | 5555.56 | 5.56% |
| 03/21/20 | 0 | 67 | 0.0 | 0.0% |
| 03/20/20 | 3 | 38 | 7894.74 | 7.89% |
| 03/19/20 | 0 | 148 | 0.0 | 0.0% |
| 03/18/20 | 0 | 159 | 0.0 | 0.0% |
| 03/17/20 | 1 | 84 | 1190.48 | 1.19% |
| 03/16/20 | 1 | 84 | 1190.48 | 1.19% |
| 03/15/20 | 0 | 45 | 0.0 | 0.0% |
| 03/14/20 | 0 | 16 | 0.0 | 0.0% |
| 03/13/20 | 1 | 17 | 5882.35 | 5.88% |
| 03/12/20 | 3 | 17 | 17647.06 | 17.65% |
| 03/11/20 | 5 | 0 | 0 | 0% |
| 03/10/20 | 0 | 0 | 0 | 0% |
| 03/09/20 | 0 | 0 | 0 | 0% |
| 03/08/20 | 0 | 0 | 0 | 0% |
| 03/07/20 | 0 | 0 | 0 | 0% |
| Totals | 113589 | 701924 | 16182.52 | 16.18% |
Last Updated: 04/06/21 11:45:04 CT