Washington
Average Tests Per Day: 12842.28
Longest Streak: 6 days (Ending: 12/15/20)
Total Percent of Positive Tests: 6.39%
Click any table header to sort
| Date | New Positives | New Tests | Positives Per 100K | Percent Positive |
|---|
| 03/07/21 | 664 | 24040 | 2762.06 | 2.76% |
| 03/06/21 | 778 | 25314 | 3073.4 | 3.07% |
| 03/05/21 | 854 | 24021 | 3555.22 | 3.56% |
| 03/04/21 | 795 | 18873 | 4212.37 | 4.21% |
| 03/03/21 | 733 | 21178 | 3461.14 | 3.46% |
| 03/02/21 | 935 | 45898 | 2037.13 | 2.04% |
| 03/01/21 | 0 | 0 | 0 | 0% |
| 02/28/21 | 951 | 21008 | 4526.85 | 4.53% |
| 02/27/21 | 1169 | 20174 | 5794.59 | 5.79% |
| 02/26/21 | 1088 | 25737 | 4227.38 | 4.23% |
| 02/25/21 | 872 | 21996 | 3964.36 | 3.96% |
| 02/24/21 | 731 | 25291 | 2890.36 | 2.89% |
| 02/23/21 | 1168 | 46148 | 2530.99 | 2.53% |
| 02/22/21 | 0 | 0 | 0 | 0% |
| 02/21/21 | 890 | 26024 | 3419.92 | 3.42% |
| 02/20/21 | 897 | 22760 | 3941.12 | 3.94% |
| 02/19/21 | 1200 | 27554 | 4355.08 | 4.36% |
| 02/18/21 | 1061 | 30274 | 3504.66 | 3.5% |
| 02/17/21 | 1699 | 71312 | 2382.49 | 2.38% |
| 02/16/21 | 0 | 0 | 0 | 0% |
| 02/15/21 | 0 | 0 | 0 | 0% |
| 02/14/21 | 880 | 29161 | 3017.73 | 3.02% |
| 02/13/21 | 1008 | 26917 | 3744.85 | 3.74% |
| 02/12/21 | 1453 | 25411 | 5718.0 | 5.72% |
| 02/11/21 | 681 | 20740 | 3283.51 | 3.28% |
| 02/10/21 | 811 | 22088 | 3671.68 | 3.67% |
| 02/09/21 | 3068 | 54978 | 5580.41 | 5.58% |
| 02/08/21 | 0 | 0 | 0 | 0% |
| 02/07/21 | 775 | 22209 | 3489.58 | 3.49% |
| 02/06/21 | 1493 | 23835 | 6263.9 | 6.26% |
| 02/05/21 | 1584 | 24987 | 6339.3 | 6.34% |
| 02/04/21 | 1602 | 31042 | 5160.75 | 5.16% |
| 02/03/21 | 1357 | 17196 | 7891.37 | 7.89% |
| 02/02/21 | 1738 | 49351 | 3521.71 | 3.52% |
| 02/01/21 | 0 | 0 | 0 | 0% |
| 01/31/21 | 1796 | 24018 | 7477.73 | 7.48% |
| 01/30/21 | 1992 | 28758 | 6926.77 | 6.93% |
| 01/29/21 | 2520 | 25248 | 9980.99 | 9.98% |
| 01/28/21 | 1807 | 23371 | 7731.8 | 7.73% |
| 01/27/21 | 1341 | 22614 | 5929.95 | 5.93% |
| 01/26/21 | 1943 | 50584 | 3841.14 | 3.84% |
| 01/25/21 | 0 | 0 | 0 | 0% |
| 01/24/21 | 1949 | 23867 | 8166.09 | 8.17% |
| 01/23/21 | 2162 | 23981 | 9015.47 | 9.02% |
| 01/22/21 | 2070 | 28492 | 7265.2 | 7.27% |
| 01/21/21 | 2028 | 31758 | 6385.79 | 6.39% |
| 01/20/21 | 2050 | 31790 | 6448.57 | 6.45% |
| 01/19/21 | 0 | 0 | 0 | 0% |
| 01/18/21 | 3969 | 53925 | 7360.22 | 7.36% |
| 01/17/21 | 0 | 0 | 0 | 0% |
| 01/16/21 | 2193 | 26619 | 8238.48 | 8.24% |
| 01/15/21 | 2575 | 24797 | 10384.32 | 10.38% |
| 01/14/21 | 2658 | 17770 | 14957.79 | 14.96% |
| 01/13/21 | 1858 | 23116 | 8037.72 | 8.04% |
| 01/12/21 | 5091 | 52757 | 9649.9 | 9.65% |
| 01/11/21 | 0 | 0 | 0 | 0% |
| 01/10/21 | 2988 | 24990 | 11956.78 | 11.96% |
| 01/09/21 | 4595 | 22646 | 20290.56 | 20.29% |
| 01/08/21 | 3260 | 17549 | 18576.56 | 18.58% |
| 01/07/21 | 1985 | 19957 | 9946.38 | 9.95% |
| 01/06/21 | 2332 | 13872 | 16810.84 | 16.81% |
| 01/05/21 | 1039 | 25788 | 4029.01 | 4.03% |
| 01/04/21 | 8644 | 73152 | 11816.49 | 11.82% |
| 01/03/21 | 0 | 0 | 0 | 0% |
| 01/02/21 | 0 | 0 | 0 | 0% |
| 01/01/21 | 4422 | 31430 | 14069.36 | 14.07% |
| 12/31/20 | 1484 | 7069 | 20993.07 | 20.99% |
| 12/30/20 | 2174 | 29659 | 7329.98 | 7.33% |
| 12/29/20 | 1953 | 57883 | 3374.05 | 3.37% |
| 12/28/20 | 0 | 0 | 0 | 0% |
| 12/27/20 | 3626 | 61569 | 5889.33 | 5.89% |
| 12/26/20 | 0 | 0 | 0 | 0% |
| 12/25/20 | 2891 | 28560 | 10122.55 | 10.12% |
| 12/24/20 | 2315 | 30191 | 7667.85 | 7.67% |
| 12/23/20 | 1252 | 30764 | 4069.69 | 4.07% |
| 12/22/20 | 4035 | 56118 | 7190.21 | 7.19% |
| 12/21/20 | 0 | 0 | 0 | 0% |
| 12/20/20 | 2332 | 24949 | 9347.07 | 9.35% |
| 12/19/20 | 3063 | 45736 | 6697.13 | 6.7% |
| 12/18/20 | 2940 | 0 | 0 | 0% |
| 12/17/20 | 61 | 21216 | 287.52 | 0.29% |
| 12/16/20 | 667 | 31332 | 2128.81 | 2.13% |
| 12/15/20 | 652 | 32441 | 2009.8 | 2.01% |
| 12/14/20 | 1410 | 27833 | 5065.93 | 5.07% |
| 12/13/20 | 2228 | 34134 | 6527.22 | 6.53% |
| 12/12/20 | 2421 | 29098 | 8320.16 | 8.32% |
| 12/11/20 | 2557 | 31410 | 8140.72 | 8.14% |
| 12/10/20 | 2977 | 28378 | 10490.52 | 10.49% |
| 12/09/20 | 3650 | 32336 | 11287.73 | 11.29% |
| 12/08/20 | 1182 | 21714 | 5443.49 | 5.44% |
| 12/07/20 | 1773 | 9155 | 19366.47 | 19.37% |
| 12/06/20 | 3080 | 13699 | 22483.39 | 22.48% |
| 12/05/20 | 3138 | 225779 | 1389.85 | 1.39% |
| 12/04/20 | 3312 | 0 | 0 | 0% |
| 12/03/20 | 3401 | 0 | 0 | 0% |
| 12/02/20 | 4702 | 0 | 0 | 0% |
| 12/01/20 | 1314 | 0 | 0 | 0% |
| 11/30/20 | 2179 | 0 | 0 | 0% |
| 11/29/20 | 2624 | 0 | 0 | 0% |
| 11/28/20 | 530 | 0 | 0 | 0% |
| 11/27/20 | 2936 | 0 | 0 | 0% |
| 11/26/20 | 3157 | 0 | 0 | 0% |
| 11/25/20 | 3678 | 0 | 0 | 0% |
| 11/24/20 | 1405 | 0 | 0 | 0% |
| 11/23/20 | 1890 | 0 | 0 | 0% |
| 11/22/20 | 3193 | 16473 | 19383.23 | 19.38% |
| 11/21/20 | 3082 | 21420 | 14388.42 | 14.39% |
| 11/20/20 | 3070 | 21002 | 14617.66 | 14.62% |
| 11/19/20 | 3216 | 22391 | 14362.91 | 14.36% |
| 11/18/20 | 3454 | 17345 | 19913.52 | 19.91% |
| 11/17/20 | 1169 | 17641 | 6626.61 | 6.63% |
| 11/16/20 | 1881 | 29313 | 6416.95 | 6.42% |
| 11/15/20 | 2610 | 26695 | 9777.11 | 9.78% |
| 11/14/20 | 2910 | 27917 | 10423.76 | 10.42% |
| 11/13/20 | 2163 | 49745 | 4348.18 | 4.35% |
| 11/12/20 | 2384 | 0 | 0 | 0% |
| 11/11/20 | 2713 | 16910 | 16043.76 | 16.04% |
| 11/10/20 | 777 | 15317 | 5072.79 | 5.07% |
| 11/09/20 | 1407 | 19432 | 7240.63 | 7.24% |
| 11/08/20 | 1931 | 24509 | 7878.74 | 7.88% |
| 11/07/20 | 2124 | 27183 | 7813.71 | 7.81% |
| 11/06/20 | 1872 | 21580 | 8674.7 | 8.67% |
| 11/05/20 | 1595 | 24343 | 6552.19 | 6.55% |
| 11/04/20 | 1706 | 24966 | 6833.29 | 6.83% |
| 11/03/20 | 543 | 1039 | 52261.79 | 52.26% |
| 11/02/20 | 787 | 19024 | 4136.88 | 4.14% |
| 11/01/20 | 1147 | 23737 | 4832.12 | 4.83% |
| 10/31/20 | 1245 | 21033 | 5919.27 | 5.92% |
| 10/30/20 | 1102 | 22020 | 5004.54 | 5.0% |
| 10/29/20 | 1075 | 20737 | 5183.97 | 5.18% |
| 10/28/20 | 1133 | -10001 | -11328.87 | 0% |
| 10/27/20 | 348 | 12209 | 2850.36 | 2.85% |
| 10/26/20 | 589 | 0 | 0 | 0% |
| 10/25/20 | 835 | 41456 | 2014.18 | 2.01% |
| 10/24/20 | 849 | 22656 | 3747.35 | 3.75% |
| 10/23/20 | 785 | 19822 | 3960.25 | 3.96% |
| 10/22/20 | 918 | 23665 | 3879.15 | 3.88% |
| 10/21/20 | 913 | 8452 | 10802.18 | 10.8% |
| 10/20/20 | 298 | 13551 | 2199.1 | 2.2% |
| 10/19/20 | 409 | 16225 | 2520.8 | 2.52% |
| 10/18/20 | 664 | 20306 | 3269.97 | 3.27% |
| 10/17/20 | 770 | 25062 | 3072.38 | 3.07% |
| 10/16/20 | 771 | 22683 | 3399.02 | 3.4% |
| 10/15/20 | 768 | 22601 | 3398.08 | 3.4% |
| 10/14/20 | 867 | 0 | 0 | 0% |
| 10/13/20 | 253 | 62470 | 404.99 | 0.4% |
| 10/12/20 | 383 | 0 | 0 | 0% |
| 10/11/20 | 701 | 23492 | 2983.99 | 2.98% |
| 10/10/20 | 726 | 21475 | 3380.68 | 3.38% |
| 10/09/20 | 723 | 28994 | 2493.62 | 2.49% |
| 10/08/20 | 723 | 26410 | 2737.6 | 2.74% |
| 10/07/20 | 906 | 9660 | 9378.88 | 9.38% |
| 10/06/20 | 252 | 15508 | 1624.97 | 1.62% |
| 10/05/20 | 403 | 12943 | 3113.65 | 3.11% |
| 10/04/20 | 628 | 17197 | 3651.8 | 3.65% |
| 10/03/20 | 580 | 21685 | 2674.66 | 2.67% |
| 10/02/20 | 618 | 15985 | 3866.12 | 3.87% |
| 10/01/20 | 633 | 13690 | 4623.81 | 4.62% |
| 09/30/20 | 778 | 5936 | 13106.47 | 13.11% |
| 09/29/20 | 200 | 11257 | 1776.67 | 1.78% |
| 09/28/20 | 328 | 16583 | 1977.93 | 1.98% |
| 09/27/20 | 521 | 19602 | 2657.89 | 2.66% |
| 09/26/20 | 588 | 17742 | 3314.17 | 3.31% |
| 09/25/20 | 595 | 39983 | 1488.13 | 1.49% |
| 09/24/20 | 599 | 2397 | 24989.57 | 24.99% |
| 09/23/20 | 669 | 0 | 0 | 0% |
| 09/22/20 | 196 | 4343 | 4513.01 | 4.51% |
| 09/21/20 | 323 | 13516 | 2389.76 | 2.39% |
| 09/20/20 | 535 | 18370 | 2912.36 | 2.91% |
| 09/19/20 | 478 | 0 | 0 | 0% |
| 09/18/20 | 471 | 13623 | 3457.39 | 3.46% |
| 09/17/20 | 482 | 14345 | 3360.06 | 3.36% |
| 09/16/20 | 511 | 10987 | 4650.95 | 4.65% |
| 09/15/20 | 138 | 11748 | 1174.67 | 1.17% |
| 09/14/20 | 239 | 9382 | 2547.43 | 2.55% |
| 09/13/20 | 478 | 13423 | 3561.05 | 3.56% |
| 09/12/20 | 475 | 16414 | 2893.87 | 2.89% |
| 09/11/20 | 536 | 16761 | 3197.9 | 3.2% |
| 09/10/20 | 564 | 14084 | 4004.54 | 4.0% |
| 09/09/20 | 219 | 20850 | 1050.36 | 1.05% |
| 09/08/20 | 163 | 0 | 0 | 0% |
| 09/07/20 | 304 | 12576 | 2417.3 | 2.42% |
| 09/06/20 | 507 | 16387 | 3093.92 | 3.09% |
| 09/05/20 | 527 | 16001 | 3293.54 | 3.29% |
| 09/04/20 | 528 | 21736 | 2429.15 | 2.43% |
| 09/03/20 | 549 | 16314 | 3365.21 | 3.37% |
| 09/02/20 | 596 | 6794 | 8772.45 | 8.77% |
| 09/01/20 | 162 | 11891 | 1362.37 | 1.36% |
| 08/31/20 | 325 | 0 | 0 | 0% |
| 08/30/20 | 499 | 37583 | 1327.73 | 1.33% |
| 08/29/20 | 533 | 15607 | 3415.13 | 3.42% |
| 08/28/20 | 598 | 16855 | 3547.91 | 3.55% |
| 08/27/20 | 609 | 11205 | 5435.07 | 5.44% |
| 08/26/20 | 632 | 54 | 1170370.37 | 1170.37% |
| 08/25/20 | 217 | 0 | 0 | 0% |
| 08/24/20 | 274 | 1014 | 27021.7 | 27.02% |
| 08/23/20 | 551 | 2503 | 22013.58 | 22.01% |
| 08/22/20 | 509 | 7269 | 7002.34 | 7.0% |
| 08/21/20 | 628 | 12396 | 5066.15 | 5.07% |
| 08/20/20 | 624 | 12825 | 4865.5 | 4.87% |
| 08/19/20 | 670 | 14827 | 4518.78 | 4.52% |
| 08/18/20 | 164 | 15101 | 1086.02 | 1.09% |
| 08/17/20 | 359 | 16187 | 2217.83 | 2.22% |
| 08/16/20 | 673 | 4951 | 13593.21 | 13.59% |
| 08/15/20 | 628 | 8836 | 7107.29 | 7.11% |
| 08/14/20 | 632 | 14510 | 4355.62 | 4.36% |
| 08/13/20 | 725 | 15117 | 4795.93 | 4.8% |
| 08/12/20 | 824 | 16612 | 4960.27 | 4.96% |
| 08/11/20 | 213 | 15951 | 1335.34 | 1.34% |
| 08/10/20 | 364 | 18954 | 1920.44 | 1.92% |
| 08/09/20 | 674 | 4990 | 13507.01 | 13.51% |
| 08/08/20 | 732 | 9342 | 7835.58 | 7.84% |
| 08/07/20 | 768 | 15015 | 5114.89 | 5.11% |
| 08/06/20 | 872 | 14589 | 5977.11 | 5.98% |
| 08/05/20 | 871 | 15068 | 5780.46 | 5.78% |
| 08/04/20 | 238 | 16374 | 1453.52 | 1.45% |
| 08/03/20 | 416 | 17534 | 2372.53 | 2.37% |
| 08/02/20 | 711 | 4787 | 14852.73 | 14.85% |
| 08/01/20 | 751 | 8996 | 8348.15 | 8.35% |
| 07/31/20 | 898 | 14816 | 6061.02 | 6.06% |
| 07/30/20 | 959 | 14588 | 6573.9 | 6.57% |
| 07/29/20 | 1001 | 15276 | 6552.76 | 6.55% |
| 07/28/20 | 337 | 16103 | 2092.78 | 2.09% |
| 07/27/20 | 475 | 17296 | 2746.3 | 2.75% |
| 07/26/20 | 810 | 4944 | 16383.5 | 16.38% |
| 07/25/20 | 907 | 9569 | 9478.52 | 9.48% |
| 07/24/20 | 1027 | 15175 | 6767.71 | 6.77% |
| 07/23/20 | 1096 | 14453 | 7583.2 | 7.58% |
| 07/22/20 | 1000 | 15767 | 6342.36 | 6.34% |
| 07/21/20 | 343 | 17057 | 2010.9 | 2.01% |
| 07/20/20 | 535 | 17727 | 3018.0 | 3.02% |
| 07/19/20 | 908 | 5211 | 17424.68 | 17.42% |
| 07/18/20 | 861 | 9687 | 8888.2 | 8.89% |
| 07/17/20 | 1000 | 16397 | 6098.68 | 6.1% |
| 07/16/20 | 969 | 15411 | 6287.72 | 6.29% |
| 07/15/20 | 1093 | 16850 | 6486.65 | 6.49% |
| 07/14/20 | 344 | 17913 | 1920.39 | 1.92% |
| 07/13/20 | 542 | 18560 | 2920.26 | 2.92% |
| 07/12/20 | 850 | 5382 | 15793.39 | 15.79% |
| 07/11/20 | 866 | 10343 | 8372.81 | 8.37% |
| 07/10/20 | 972 | 14227 | 6832.08 | 6.83% |
| 07/09/20 | 1062 | 12499 | 8496.68 | 8.5% |
| 07/08/20 | 985 | 15397 | 6397.35 | 6.4% |
| 07/07/20 | 301 | 17656 | 1704.8 | 1.7% |
| 07/06/20 | 241 | 17749 | 1357.82 | 1.36% |
| 07/05/20 | 453 | 4803 | 9431.61 | 9.43% |
| 07/04/20 | 888 | 4634 | 19162.71 | 19.16% |
| 07/03/20 | 884 | 10069 | 8779.42 | 8.78% |
| 07/02/20 | 920 | 14811 | 6211.6 | 6.21% |
| 07/01/20 | 989 | 16148 | 6124.6 | 6.12% |
| 06/30/20 | 266 | 17729 | 1500.37 | 1.5% |
| 06/29/20 | 493 | 17616 | 2798.59 | 2.8% |
| 06/28/20 | 626 | 4854 | 12896.58 | 12.9% |
| 06/27/20 | 661 | 8678 | 7616.96 | 7.62% |
| 06/26/20 | 676 | 13587 | 4975.34 | 4.98% |
| 06/25/20 | 620 | 13233 | 4685.26 | 4.69% |
| 06/24/20 | 724 | 14545 | 4977.66 | 4.98% |
| 06/23/20 | 191 | 13098 | 1458.24 | 1.46% |
| 06/22/20 | 315 | 13634 | 2310.4 | 2.31% |
| 06/21/20 | 521 | 3797 | 13721.36 | 13.72% |
| 06/20/20 | 542 | 7072 | 7664.03 | 7.66% |
| 06/19/20 | 460 | 10006 | 4597.24 | 4.6% |
| 06/18/20 | 494 | 9795 | 5043.39 | 5.04% |
| 06/17/20 | 520 | 10795 | 4817.04 | 4.82% |
| 06/16/20 | 136 | 12560 | 1082.8 | 1.08% |
| 06/15/20 | 193 | 11883 | 1624.17 | 1.62% |
| 06/14/20 | 390 | 4093 | 9528.46 | 9.53% |
| 06/13/20 | 400 | 6423 | 6227.62 | 6.23% |
| 06/12/20 | 371 | 9637 | 3849.75 | 3.85% |
| 06/11/20 | 409 | 11970 | 3416.88 | 3.42% |
| 06/10/20 | 510 | 12421 | 4105.95 | 4.11% |
| 06/09/20 | 110 | 11751 | 936.09 | 0.94% |
| 06/08/20 | 163 | 10560 | 1543.56 | 1.54% |
| 06/07/20 | 393 | 3125 | 12576.0 | 12.58% |
| 06/06/20 | 327 | 4772 | 6852.47 | 6.85% |
| 06/05/20 | 382 | 8069 | 4734.17 | 4.73% |
| 06/04/20 | 417 | 6377 | 6539.12 | 6.54% |
| 06/03/20 | 410 | 7329 | 5594.21 | 5.59% |
| 06/02/20 | 100 | 8470 | 1180.64 | 1.18% |
| 06/01/20 | 149 | 8023 | 1857.16 | 1.86% |
| 05/31/20 | 344 | 2922 | 11772.76 | 11.77% |
| 05/30/20 | 302 | 4087 | 7389.28 | 7.39% |
| 05/29/20 | 351 | 6840 | 5131.58 | 5.13% |
| 05/28/20 | 400 | 6822 | 5863.38 | 5.86% |
| 05/27/20 | 149 | 7309 | 2038.58 | 2.04% |
| 05/26/20 | 102 | 8770 | 1163.06 | 1.16% |
| 05/25/20 | 151 | 3303 | 4571.6 | 4.57% |
| 05/24/20 | 313 | 2823 | 11087.5 | 11.09% |
| 05/23/20 | 297 | 3350 | 8865.67 | 8.87% |
| 05/22/20 | 268 | 5844 | 4585.9 | 4.59% |
| 05/21/20 | 299 | 5733 | 5215.42 | 5.22% |
| 05/20/20 | 319 | 7060 | 4518.41 | 4.52% |
| 05/19/20 | 64 | 8633 | 741.34 | 0.74% |
| 05/18/20 | 118 | 8462 | 1394.47 | 1.39% |
| 05/17/20 | 282 | 2468 | 11426.26 | 11.43% |
| 05/16/20 | 271 | 3498 | 7747.28 | 7.75% |
| 05/15/20 | 312 | 6541 | 4769.91 | 4.77% |
| 05/14/20 | 251 | 6373 | 3938.49 | 3.94% |
| 05/13/20 | 294 | 6144 | 4785.16 | 4.79% |
| 05/12/20 | 61 | 6106 | 999.02 | 1.0% |
| 05/11/20 | 126 | 6198 | 2032.91 | 2.03% |
| 05/10/20 | 254 | 1776 | 14301.8 | 14.3% |
| 05/09/20 | 266 | 2508 | 10606.06 | 10.61% |
| 05/08/20 | 289 | 6096 | 4740.81 | 4.74% |
| 05/07/20 | 259 | 5514 | 4697.13 | 4.7% |
| 05/06/20 | 388 | 6412 | 6051.15 | 6.05% |
| 05/05/20 | 85 | 6125 | 1387.76 | 1.39% |
| 05/04/20 | 113 | 6365 | 1775.33 | 1.78% |
| 05/03/20 | 318 | 1797 | 17696.16 | 17.7% |
| 05/02/20 | 247 | 2704 | 9134.62 | 9.13% |
| 05/01/20 | 328 | 5695 | 5759.44 | 5.76% |
| 04/30/20 | 295 | 5526 | 5338.4 | 5.34% |
| 04/29/20 | 370 | 5696 | 6495.79 | 6.5% |
| 04/28/20 | 114 | 5968 | 1910.19 | 1.91% |
| 04/27/20 | 166 | 5797 | 2863.55 | 2.86% |
| 04/26/20 | 351 | 2085 | 16834.53 | 16.83% |
| 04/25/20 | 275 | 3448 | 7975.64 | 7.98% |
| 04/24/20 | 284 | 6176 | 4598.45 | 4.6% |
| 04/23/20 | 268 | 4963 | 5399.96 | 5.4% |
| 04/22/20 | 334 | 5127 | 6514.53 | 6.51% |
| 04/21/20 | 96 | 4791 | 2003.76 | 2.0% |
| 04/20/20 | 176 | 4968 | 3542.67 | 3.54% |
| 04/19/20 | 347 | 1967 | 17641.08 | 17.64% |
| 04/18/20 | 309 | 2568 | 12032.71 | 12.03% |
| 04/17/20 | 329 | 5123 | 6422.02 | 6.42% |
| 04/16/20 | 302 | 4702 | 6422.8 | 6.42% |
| 04/15/20 | 371 | 4498 | 8248.11 | 8.25% |
| 04/14/20 | 90 | 4658 | 1932.16 | 1.93% |
| 04/13/20 | 155 | 4586 | 3379.85 | 3.38% |
| 04/12/20 | 309 | 1481 | 20864.28 | 20.86% |
| 04/11/20 | 363 | 2187 | 16598.08 | 16.6% |
| 04/10/20 | 346 | 4481 | 7721.49 | 7.72% |
| 04/09/20 | 413 | 4491 | 9196.17 | 9.2% |
| 04/08/20 | 395 | 5065 | 7798.62 | 7.8% |
| 04/07/20 | 171 | 5476 | 3122.72 | 3.12% |
| 04/06/20 | 207 | 5383 | 3845.44 | 3.85% |
| 04/05/20 | 416 | 2096 | 19847.33 | 19.85% |
| 04/04/20 | 399 | 2699 | 14783.25 | 14.78% |
| 04/03/20 | 452 | 5053 | 8945.18 | 8.95% |
| 04/02/20 | 462 | 5171 | 8934.44 | 8.93% |
| 04/01/20 | 568 | 4962 | 11447.0 | 11.45% |
| 03/31/20 | 241 | 4881 | 4937.51 | 4.94% |
| 03/30/20 | 287 | 5450 | 5266.06 | 5.27% |
| 03/29/20 | 462 | 1987 | 23251.13 | 23.25% |
| 03/28/20 | 435 | 2797 | 15552.38 | 15.55% |
| 03/27/20 | 441 | 4617 | 9551.66 | 9.55% |
| 03/26/20 | 438 | 4687 | 9345.0 | 9.34% |
| 03/25/20 | 463 | 5248 | 8822.41 | 8.82% |
| 03/24/20 | 192 | 5500 | 3490.91 | 3.49% |
| 03/23/20 | 197 | 5507 | 3577.27 | 3.58% |
| 03/22/20 | 304 | 2032 | 14960.63 | 14.96% |
| 03/21/20 | 334 | 2430 | 13744.86 | 13.74% |
| 03/20/20 | 290 | 4120 | 7038.83 | 7.04% |
| 03/19/20 | 268 | 4460 | 6008.97 | 6.01% |
| 03/18/20 | 300 | 4826 | 6216.33 | 6.22% |
| 03/17/20 | 108 | 4815 | 2242.99 | 2.24% |
| 03/16/20 | 156 | 4996 | 3122.5 | 3.12% |
| 03/15/20 | 214 | 1743 | 12277.68 | 12.28% |
| 03/14/20 | 179 | 2376 | 7533.67 | 7.53% |
| 03/13/20 | 133 | 4326 | 3074.43 | 3.07% |
| 03/12/20 | 110 | 3809 | 2887.9 | 2.89% |
| 03/11/20 | 62 | 2319 | 2673.57 | 2.67% |
| 03/10/20 | 61 | 1813 | 3364.59 | 3.36% |
| 03/09/20 | 38 | 1041 | 3650.34 | 3.65% |
| 03/08/20 | 38 | 540 | 7037.04 | 7.04% |
| 03/07/20 | 51 | 425 | 12000.0 | 12.0% |
| 03/06/20 | 38 | 511 | 7436.4 | 7.44% |
| 03/05/20 | 24 | 374 | 6417.11 | 6.42% |
| 03/04/20 | 34 | 251 | 13545.82 | 13.55% |
| 03/03/20 | 16 | 226 | 7079.65 | 7.08% |
| 03/02/20 | 17 | 188 | 9042.55 | 9.04% |
| 03/01/20 | 8 | 75 | 10666.67 | 10.67% |
| 02/29/20 | 3 | 42 | 7142.86 | 7.14% |
| 02/28/20 | 2 | 0 | 0 | 0% |
| 02/27/20 | 1 | 0 | 0 | 0% |
| 02/26/20 | 2 | 0 | 0 | 0% |
| 02/25/20 | 1 | 0 | 0 | 0% |
| 02/24/20 | 1 | 0 | 0 | 0% |
| 02/23/20 | 1 | 0 | 0 | 0% |
| 02/22/20 | 0 | 0 | 0 | 0% |
| 02/21/20 | 0 | 0 | 0 | 0% |
| 02/20/20 | 0 | 0 | 0 | 0% |
| 02/19/20 | 0 | 0 | 0 | 0% |
| 02/18/20 | 0 | 0 | 0 | 0% |
| 02/17/20 | 0 | 0 | 0 | 0% |
| 02/16/20 | 0 | 0 | 0 | 0% |
| 02/15/20 | 0 | 0 | 0 | 0% |
| 02/14/20 | 1 | 0 | 0 | 0% |
| 02/13/20 | 1 | 0 | 0 | 0% |
| 02/12/20 | 0 | 0 | 0 | 0% |
| 02/11/20 | 0 | 0 | 0 | 0% |
| 02/10/20 | 0 | 0 | 0 | 0% |
| 02/09/20 | 0 | 0 | 0 | 0% |
| 02/08/20 | 0 | 0 | 0 | 0% |
| 02/07/20 | 0 | 0 | 0 | 0% |
| 02/06/20 | 2 | 0 | 0 | 0% |
| 02/05/20 | 0 | 0 | 0 | 0% |
| 02/04/20 | 0 | 0 | 0 | 0% |
| 02/03/20 | 1 | 0 | 0 | 0% |
| 02/02/20 | 0 | 0 | 0 | 0% |
| 02/01/20 | 0 | 0 | 0 | 0% |
| 01/31/20 | 0 | 0 | 0 | 0% |
| 01/30/20 | 0 | 0 | 0 | 0% |
| 01/29/20 | 0 | 0 | 0 | 0% |
| 01/28/20 | 0 | 0 | 0 | 0% |
| 01/27/20 | 0 | 0 | 0 | 0% |
| 01/26/20 | 0 | 0 | 0 | 0% |
| 01/25/20 | 0 | 0 | 0 | 0% |
| 01/24/20 | 0 | 0 | 0 | 0% |
| 01/23/20 | 0 | 0 | 0 | 0% |
| 01/22/20 | 0 | 0 | 0 | 0% |
| 01/21/20 | 1 | 0 | 0 | 0% |
| 01/20/20 | 0 | 0 | 0 | 0% |
| 01/19/20 | 1 | 0 | 0 | 0% |
| 01/18/20 | 0 | 0 | 0 | 0% |
| 01/17/20 | 0 | 0 | 0 | 0% |
| 01/16/20 | 0 | 0 | 0 | 0% |
| 01/15/20 | 0 | 0 | 0 | 0% |
| 01/14/20 | 0 | 0 | 0 | 0% |
| 01/13/20 | 0 | 0 | 0 | 0% |
| Totals | 344532 | 5393756 | 6387.61 | 6.39% |
Last Updated: 04/06/21 11:45:04 CT