West Virginia
Average Tests Per Day: 6094.14
Longest Streak: 6 days (Ending: 10/05/20)
Total Percent of Positive Tests: 5.97%
Click any table header to sort
| Date | New Positives | New Tests | Positives Per 100K | Percent Positive |
|---|
| 03/07/21 | 155 | 6449 | 2403.47 | 2.4% |
| 03/06/21 | 326 | 11614 | 2806.96 | 2.81% |
| 03/05/21 | 287 | 10812 | 2654.46 | 2.65% |
| 03/04/21 | 261 | 9422 | 2770.11 | 2.77% |
| 03/03/21 | 232 | 8253 | 2811.1 | 2.81% |
| 03/02/21 | 136 | 8074 | 1684.42 | 1.68% |
| 03/01/21 | 193 | 4330 | 4457.27 | 4.46% |
| 02/28/21 | 275 | 11017 | 2496.14 | 2.5% |
| 02/27/21 | 346 | 8724 | 3966.07 | 3.97% |
| 02/26/21 | 421 | 10668 | 3946.38 | 3.95% |
| 02/25/21 | 431 | 11358 | 3794.68 | 3.79% |
| 02/24/21 | 243 | 8563 | 2837.79 | 2.84% |
| 02/23/21 | 285 | 8539 | 3337.63 | 3.34% |
| 02/22/21 | 238 | 4595 | 5179.54 | 5.18% |
| 02/21/21 | 252 | 6276 | 4015.3 | 4.02% |
| 02/20/21 | 309 | 8648 | 3573.08 | 3.57% |
| 02/19/21 | 295 | 9305 | 3170.34 | 3.17% |
| 02/18/21 | 355 | 9865 | 3598.58 | 3.6% |
| 02/17/21 | 288 | 8258 | 3487.53 | 3.49% |
| 02/16/21 | 228 | 6812 | 3347.03 | 3.35% |
| 02/15/21 | 301 | 5409 | 5564.8 | 5.56% |
| 02/14/21 | 306 | 6514 | 4697.57 | 4.7% |
| 02/13/21 | 395 | 10468 | 3773.4 | 3.77% |
| 02/12/21 | 467 | 14165 | 3296.86 | 3.3% |
| 02/11/21 | 469 | 12665 | 3703.12 | 3.7% |
| 02/10/21 | 429 | 9150 | 4688.52 | 4.69% |
| 02/09/21 | 416 | 8041 | 5173.49 | 5.17% |
| 02/08/21 | 398 | 6978 | 5703.64 | 5.7% |
| 02/07/21 | 518 | 9307 | 5565.7 | 5.57% |
| 02/06/21 | 549 | 12854 | 4271.04 | 4.27% |
| 02/05/21 | 597 | 14763 | 4043.89 | 4.04% |
| 02/04/21 | 574 | 12042 | 4766.65 | 4.77% |
| 02/03/21 | 535 | 8491 | 6300.79 | 6.3% |
| 02/02/21 | 510 | 8816 | 5784.94 | 5.78% |
| 02/01/21 | 424 | 5006 | 8469.84 | 8.47% |
| 01/31/21 | 661 | 8642 | 7648.69 | 7.65% |
| 01/30/21 | 873 | 13884 | 6287.81 | 6.29% |
| 01/29/21 | 905 | 16289 | 5555.9 | 5.56% |
| 01/28/21 | 787 | 15723 | 5005.41 | 5.01% |
| 01/27/21 | 797 | 10098 | 7892.65 | 7.89% |
| 01/26/21 | 1139 | 14553 | 7826.56 | 7.83% |
| 01/25/21 | 532 | 4946 | 10756.17 | 10.76% |
| 01/24/21 | 555 | 6445 | 8611.33 | 8.61% |
| 01/23/21 | 1137 | 10794 | 10533.63 | 10.53% |
| 01/22/21 | 998 | 19393 | 5146.19 | 5.15% |
| 01/21/21 | 940 | 16696 | 5630.09 | 5.63% |
| 01/20/21 | 857 | 10302 | 8318.77 | 8.32% |
| 01/19/21 | 1011 | 12860 | 7861.59 | 7.86% |
| 01/18/21 | 988 | 15659 | 6309.47 | 6.31% |
| 01/17/21 | 697 | 7380 | 9444.44 | 9.44% |
| 01/16/21 | 1475 | 26725 | 5519.18 | 5.52% |
| 01/15/21 | 1430 | 21808 | 6557.23 | 6.56% |
| 01/14/21 | 827 | 14906 | 5548.1 | 5.55% |
| 01/13/21 | 1189 | 11333 | 10491.49 | 10.49% |
| 01/12/21 | 921 | 9928 | 9276.79 | 9.28% |
| 01/11/21 | 1070 | 11521 | 9287.39 | 9.29% |
| 01/10/21 | 1434 | 13170 | 10888.38 | 10.89% |
| 01/09/21 | 1880 | 18479 | 10173.71 | 10.17% |
| 01/08/21 | 1896 | 23505 | 8066.37 | 8.07% |
| 01/07/21 | 1324 | 17561 | 7539.43 | 7.54% |
| 01/06/21 | 1516 | 11459 | 13229.78 | 13.23% |
| 01/05/21 | 1276 | 10024 | 12729.45 | 12.73% |
| 01/04/21 | 828 | 6058 | 13667.88 | 13.67% |
| 01/03/21 | 1731 | 7455 | 23219.32 | 23.22% |
| 01/02/21 | 1507 | 16282 | 9255.62 | 9.26% |
| 01/01/21 | 2486 | 21741 | 11434.62 | 11.43% |
| 12/31/20 | 1109 | 17737 | 6252.47 | 6.25% |
| 12/30/20 | 1452 | 11165 | 13004.93 | 13.0% |
| 12/29/20 | 1337 | 11524 | 11601.87 | 11.6% |
| 12/28/20 | 726 | 4473 | 16230.72 | 16.23% |
| 12/27/20 | 533 | 4823 | 11051.21 | 11.05% |
| 12/26/20 | 1341 | 12287 | 10913.97 | 10.91% |
| 12/25/20 | 1597 | 13302 | 12005.71 | 12.01% |
| 12/24/20 | 1303 | 12186 | 10692.6 | 10.69% |
| 12/23/20 | 1199 | 5978 | 20056.88 | 20.06% |
| 12/22/20 | 1400 | 8002 | 17495.63 | 17.5% |
| 12/21/20 | 995 | 10314 | 9647.08 | 9.65% |
| 12/20/20 | 1127 | 7839 | 14376.83 | 14.38% |
| 12/19/20 | 1464 | 13054 | 11214.95 | 11.21% |
| 12/18/20 | 1266 | 11832 | 10699.8 | 10.7% |
| 12/17/20 | 1636 | 14331 | 11415.81 | 11.42% |
| 12/16/20 | 1148 | 8688 | 13213.63 | 13.21% |
| 12/15/20 | 1307 | 9093 | 14373.69 | 14.37% |
| 12/14/20 | 1177 | 9014 | 13057.47 | 13.06% |
| 12/13/20 | 1066 | 13022 | 8186.15 | 8.19% |
| 12/12/20 | 1514 | 15897 | 9523.81 | 9.52% |
| 12/11/20 | 942 | 18033 | 5223.76 | 5.22% |
| 12/10/20 | 1233 | 14914 | 8267.4 | 8.27% |
| 12/09/20 | 1402 | 13496 | 10388.26 | 10.39% |
| 12/08/20 | 932 | 10166 | 9167.81 | 9.17% |
| 12/07/20 | 1131 | 11960 | 9456.52 | 9.46% |
| 12/06/20 | 1425 | 12604 | 11305.93 | 11.31% |
| 12/05/20 | 1400 | 21529 | 6502.86 | 6.5% |
| 12/04/20 | 1147 | 16784 | 6833.89 | 6.83% |
| 12/03/20 | 1120 | 11607 | 9649.35 | 9.65% |
| 12/02/20 | 1087 | 10251 | 10603.84 | 10.6% |
| 12/01/20 | 976 | 10781 | 9052.96 | 9.05% |
| 11/30/20 | 845 | 8477 | 9968.15 | 9.97% |
| 11/29/20 | 1152 | 13727 | 8392.22 | 8.39% |
| 11/28/20 | 799 | 12802 | 6241.21 | 6.24% |
| 11/27/20 | 866 | 16730 | 5176.33 | 5.18% |
| 11/26/20 | 1130 | 15427 | 7324.82 | 7.32% |
| 11/25/20 | 967 | 15456 | 6256.47 | 6.26% |
| 11/24/20 | 969 | 14516 | 6675.39 | 6.68% |
| 11/23/20 | 636 | 11672 | 5448.94 | 5.45% |
| 11/22/20 | 880 | 13779 | 6386.53 | 6.39% |
| 11/21/20 | 1118 | 18453 | 6058.64 | 6.06% |
| 11/20/20 | 1081 | 16622 | 6503.43 | 6.5% |
| 11/19/20 | 1122 | 17006 | 6597.67 | 6.6% |
| 11/18/20 | 953 | 12693 | 7508.08 | 7.51% |
| 11/17/20 | 864 | 8374 | 10317.65 | 10.32% |
| 11/16/20 | 801 | 11895 | 6733.92 | 6.73% |
| 11/15/20 | 867 | 11015 | 7871.08 | 7.87% |
| 11/14/20 | 1153 | 13131 | 8780.75 | 8.78% |
| 11/13/20 | 742 | 13860 | 5353.54 | 5.35% |
| 11/12/20 | 696 | 12984 | 5360.44 | 5.36% |
| 11/11/20 | 885 | 10851 | 8155.93 | 8.16% |
| 11/10/20 | 511 | 6836 | 7475.13 | 7.48% |
| 11/09/20 | 401 | 7447 | 5384.72 | 5.38% |
| 11/08/20 | 662 | 11586 | 5713.79 | 5.71% |
| 11/07/20 | 655 | 10558 | 6203.83 | 6.2% |
| 11/06/20 | 540 | 9807 | 5506.27 | 5.51% |
| 11/05/20 | 560 | 10748 | 5210.27 | 5.21% |
| 11/04/20 | 394 | 5686 | 6929.3 | 6.93% |
| 11/03/20 | 358 | 5479 | 6534.04 | 6.53% |
| 11/02/20 | 352 | 6908 | 5095.54 | 5.1% |
| 11/01/20 | 423 | 9302 | 4547.41 | 4.55% |
| 10/31/20 | 470 | 9218 | 5098.72 | 5.1% |
| 10/30/20 | 524 | 9551 | 5486.34 | 5.49% |
| 10/29/20 | 402 | 10754 | 3738.14 | 3.74% |
| 10/28/20 | 358 | 5105 | 7012.73 | 7.01% |
| 10/27/20 | 483 | 7271 | 6642.83 | 6.64% |
| 10/26/20 | 317 | 13070 | 2425.4 | 2.43% |
| 10/25/20 | 194 | 7441 | 2607.18 | 2.61% |
| 10/24/20 | 320 | 5302 | 6035.46 | 6.04% |
| 10/23/20 | 335 | 5042 | 6644.19 | 6.64% |
| 10/22/20 | 323 | 8449 | 3822.94 | 3.82% |
| 10/21/20 | 215 | 4824 | 4456.88 | 4.46% |
| 10/20/20 | 226 | 3725 | 6067.11 | 6.07% |
| 10/19/20 | 212 | 6970 | 3041.61 | 3.04% |
| 10/18/20 | 280 | 8349 | 3353.7 | 3.35% |
| 10/17/20 | 221 | 6854 | 3224.39 | 3.22% |
| 10/16/20 | 498 | 11139 | 4470.78 | 4.47% |
| 10/15/20 | 264 | 6903 | 3824.42 | 3.82% |
| 10/14/20 | 263 | 4735 | 5554.38 | 5.55% |
| 10/13/20 | 274 | 5219 | 5250.05 | 5.25% |
| 10/12/20 | 153 | 5495 | 2784.35 | 2.78% |
| 10/11/20 | 215 | 5943 | 3617.7 | 3.62% |
| 10/10/20 | 206 | 10461 | 1969.22 | 1.97% |
| 10/09/20 | 382 | 7956 | 4801.41 | 4.8% |
| 10/08/20 | 186 | 6365 | 2922.23 | 2.92% |
| 10/07/20 | 203 | 3784 | 5364.69 | 5.36% |
| 10/06/20 | 194 | 3148 | 6162.64 | 6.16% |
| 10/05/20 | 114 | 6440 | 1770.19 | 1.77% |
| 10/04/20 | 160 | 7340 | 2179.84 | 2.18% |
| 10/03/20 | 161 | 6533 | 2464.41 | 2.46% |
| 10/02/20 | 283 | 9869 | 2867.57 | 2.87% |
| 10/01/20 | 176 | 5133 | 3428.79 | 3.43% |
| 09/30/20 | 156 | 3350 | 4656.72 | 4.66% |
| 09/29/20 | 180 | 3027 | 5946.48 | 5.95% |
| 09/28/20 | 164 | 5664 | 2895.48 | 2.9% |
| 09/27/20 | 190 | 7415 | 2562.37 | 2.56% |
| 09/26/20 | 205 | 6895 | 2973.17 | 2.97% |
| 09/25/20 | 247 | 6318 | 3909.47 | 3.91% |
| 09/24/20 | 202 | 3400 | 5941.18 | 5.94% |
| 09/23/20 | 120 | 2913 | 4119.46 | 4.12% |
| 09/22/20 | 213 | 3256 | 6541.77 | 6.54% |
| 09/21/20 | 117 | 5172 | 2262.18 | 2.26% |
| 09/20/20 | 180 | 4907 | 3668.23 | 3.67% |
| 09/19/20 | 191 | 6356 | 3005.03 | 3.01% |
| 09/18/20 | 253 | 4977 | 5083.38 | 5.08% |
| 09/17/20 | 234 | 4553 | 5139.47 | 5.14% |
| 09/16/20 | 220 | 3689 | 5963.68 | 5.96% |
| 09/15/20 | 156 | 2902 | 5375.6 | 5.38% |
| 09/14/20 | 121 | 4246 | 2849.74 | 2.85% |
| 09/13/20 | 178 | 4854 | 3667.08 | 3.67% |
| 09/12/20 | 347 | 7334 | 4731.39 | 4.73% |
| 09/11/20 | 157 | 4154 | 3779.49 | 3.78% |
| 09/10/20 | 209 | 4053 | 5156.67 | 5.16% |
| 09/09/20 | 147 | 1439 | 10215.43 | 10.22% |
| 09/08/20 | 86 | 1267 | 6787.69 | 6.79% |
| 09/07/20 | 163 | 3368 | 4839.67 | 4.84% |
| 09/06/20 | 123 | 4829 | 2547.11 | 2.55% |
| 09/05/20 | 252 | 4686 | 5377.72 | 5.38% |
| 09/04/20 | 192 | 3845 | 4993.5 | 4.99% |
| 09/03/20 | 203 | 3556 | 5708.66 | 5.71% |
| 09/02/20 | 135 | 3130 | 4313.1 | 4.31% |
| 09/01/20 | 257 | 2431 | 10571.78 | 10.57% |
| 08/31/20 | 140 | 4875 | 2871.79 | 2.87% |
| 08/30/20 | 143 | 4836 | 2956.99 | 2.96% |
| 08/29/20 | 143 | 6663 | 2146.18 | 2.15% |
| 08/28/20 | 191 | 5738 | 3328.69 | 3.33% |
| 08/27/20 | 93 | 4157 | 2237.19 | 2.24% |
| 08/26/20 | 145 | 4817 | 3010.17 | 3.01% |
| 08/25/20 | 83 | 6708 | 1237.33 | 1.24% |
| 08/24/20 | 40 | 2536 | 1577.29 | 1.58% |
| 08/23/20 | 87 | 4372 | 1989.94 | 1.99% |
| 08/22/20 | 119 | 6119 | 1944.76 | 1.94% |
| 08/21/20 | 84 | 6550 | 1282.44 | 1.28% |
| 08/20/20 | 181 | 7841 | 2308.38 | 2.31% |
| 08/19/20 | 70 | 3954 | 1770.36 | 1.77% |
| 08/18/20 | 99 | 4779 | 2071.56 | 2.07% |
| 08/17/20 | 68 | 5437 | 1250.69 | 1.25% |
| 08/16/20 | 107 | 5004 | 2138.29 | 2.14% |
| 08/15/20 | 183 | 5268 | 3473.8 | 3.47% |
| 08/14/20 | 123 | 5105 | 2409.4 | 2.41% |
| 08/13/20 | 143 | 4122 | 3469.19 | 3.47% |
| 08/12/20 | 133 | 4548 | 2924.36 | 2.92% |
| 08/11/20 | 121 | 3374 | 3586.25 | 3.59% |
| 08/10/20 | 60 | 3907 | 1535.71 | 1.54% |
| 08/09/20 | 131 | 5066 | 2585.87 | 2.59% |
| 08/08/20 | 130 | 4860 | 2674.9 | 2.67% |
| 08/07/20 | 156 | 5231 | 2982.22 | 2.98% |
| 08/06/20 | 118 | 4645 | 2540.37 | 2.54% |
| 08/05/20 | 108 | 4051 | 2666.01 | 2.67% |
| 08/04/20 | 78 | 3230 | 2414.86 | 2.41% |
| 08/03/20 | 119 | 3787 | 3142.33 | 3.14% |
| 08/02/20 | 119 | 3714 | 3204.09 | 3.2% |
| 08/01/20 | 93 | 5488 | 1694.61 | 1.69% |
| 07/31/20 | 220 | 6092 | 3611.29 | 3.61% |
| 07/30/20 | 96 | 3331 | 2882.02 | 2.88% |
| 07/29/20 | 153 | 3593 | 4258.28 | 4.26% |
| 07/28/20 | 119 | 4208 | 2827.95 | 2.83% |
| 07/27/20 | 94 | 3825 | 2457.52 | 2.46% |
| 07/26/20 | 139 | 4432 | 3136.28 | 3.14% |
| 07/25/20 | 126 | 3950 | 3189.87 | 3.19% |
| 07/24/20 | 145 | 3340 | 4341.32 | 4.34% |
| 07/23/20 | 344 | 3713 | 9264.75 | 9.26% |
| 07/22/20 | 7 | 3917 | 178.71 | 0.18% |
| 07/21/20 | 57 | 5322 | 1071.03 | 1.07% |
| 07/20/20 | 100 | 3868 | 2585.32 | 2.59% |
| 07/19/20 | 148 | 3911 | 3784.2 | 3.78% |
| 07/18/20 | 111 | 5133 | 2162.48 | 2.16% |
| 07/17/20 | 126 | 2519 | 5001.98 | 5.0% |
| 07/16/20 | 100 | 3641 | 2746.5 | 2.75% |
| 07/15/20 | 150 | 3006 | 4990.02 | 4.99% |
| 07/14/20 | 148 | 3078 | 4808.32 | 4.81% |
| 07/13/20 | 52 | 1499 | 3468.98 | 3.47% |
| 07/12/20 | 133 | 3006 | 4424.48 | 4.42% |
| 07/11/20 | 91 | 4247 | 2142.69 | 2.14% |
| 07/10/20 | 157 | 3336 | 4706.24 | 4.71% |
| 07/09/20 | 119 | 3283 | 3624.73 | 3.62% |
| 07/08/20 | 246 | 2864 | 8589.39 | 8.59% |
| 07/07/20 | 19 | 2548 | 745.68 | 0.75% |
| 07/06/20 | 180 | 2325 | 7741.94 | 7.74% |
| 07/05/20 | 121 | 3456 | 3501.16 | 3.5% |
| 07/04/20 | 15 | 1519 | 987.49 | 0.99% |
| 07/03/20 | 73 | 2496 | 2924.68 | 2.92% |
| 07/02/20 | 121 | 4061 | 2979.56 | 2.98% |
| 07/01/20 | 27 | 2407 | 1121.73 | 1.12% |
| 06/30/20 | 35 | 2536 | 1380.13 | 1.38% |
| 06/29/20 | 53 | 1267 | 4183.11 | 4.18% |
| 06/28/20 | 56 | 2320 | 2413.79 | 2.41% |
| 06/27/20 | 49 | 2896 | 1691.99 | 1.69% |
| 06/26/20 | 51 | 3079 | 1656.38 | 1.66% |
| 06/25/20 | 32 | 2391 | 1338.35 | 1.34% |
| 06/24/20 | 47 | 2121 | 2215.94 | 2.22% |
| 06/23/20 | 30 | 2891 | 1037.7 | 1.04% |
| 06/22/20 | 9 | 890 | 1011.24 | 1.01% |
| 06/21/20 | 57 | 2026 | 2813.43 | 2.81% |
| 06/20/20 | 51 | 2395 | 2129.44 | 2.13% |
| 06/19/20 | 17 | 2980 | 570.47 | 0.57% |
| 06/18/20 | 42 | 4735 | 887.01 | 0.89% |
| 06/17/20 | 35 | 4910 | 712.83 | 0.71% |
| 06/16/20 | 43 | 1406 | 3058.32 | 3.06% |
| 06/15/20 | 9 | 874 | 1029.75 | 1.03% |
| 06/14/20 | 30 | 3732 | 803.86 | 0.8% |
| 06/13/20 | 26 | 3084 | 843.06 | 0.84% |
| 06/12/20 | 21 | 2859 | 734.52 | 0.73% |
| 06/11/20 | 24 | 3249 | 738.69 | 0.74% |
| 06/10/20 | 19 | 3481 | 545.82 | 0.55% |
| 06/09/20 | 16 | 1947 | 821.78 | 0.82% |
| 06/08/20 | 9 | 505 | 1782.18 | 1.78% |
| 06/07/20 | 13 | 2085 | 623.5 | 0.62% |
| 06/06/20 | 12 | 1719 | 698.08 | 0.7% |
| 06/05/20 | 27 | 1831 | 1474.6 | 1.47% |
| 06/04/20 | 21 | 2386 | 880.13 | 0.88% |
| 06/03/20 | 30 | 3162 | 948.77 | 0.95% |
| 06/02/20 | 24 | 2254 | 1064.77 | 1.06% |
| 06/01/20 | 7 | 778 | 899.74 | 0.9% |
| 05/31/20 | 36 | 1597 | 2254.23 | 2.25% |
| 05/30/20 | 23 | 2521 | 912.34 | 0.91% |
| 05/29/20 | 45 | 3035 | 1482.7 | 1.48% |
| 05/28/20 | 39 | 1703 | 2290.08 | 2.29% |
| 05/27/20 | 13 | 977 | 1330.6 | 1.33% |
| 05/26/20 | 80 | 1109 | 7213.71 | 7.21% |
| 05/25/20 | 15 | 774 | 1937.98 | 1.94% |
| 05/24/20 | 42 | 1531 | 2743.31 | 2.74% |
| 05/23/20 | 101 | 2039 | 4953.41 | 4.95% |
| 05/22/20 | 23 | 1428 | 1610.64 | 1.61% |
| 05/21/20 | 48 | 3197 | 1501.41 | 1.5% |
| 05/20/20 | 36 | 1780 | 2022.47 | 2.02% |
| 05/19/20 | 18 | 2141 | 840.73 | 0.84% |
| 05/18/20 | 1 | 760 | 131.58 | 0.13% |
| 05/17/20 | 33 | 1805 | 1828.25 | 1.83% |
| 05/16/20 | 16 | 2394 | 668.34 | 0.67% |
| 05/15/20 | 14 | 1738 | 805.52 | 0.81% |
| 05/14/20 | 29 | 1876 | 1545.84 | 1.55% |
| 05/13/20 | 27 | 1489 | 1813.3 | 1.81% |
| 05/12/20 | 5 | 1087 | 459.98 | 0.46% |
| 05/11/20 | 6 | 816 | 735.29 | 0.74% |
| 05/10/20 | 25 | 1566 | 1596.42 | 1.6% |
| 05/09/20 | 25 | 1555 | 1607.72 | 1.61% |
| 05/08/20 | 23 | 1716 | 1340.33 | 1.34% |
| 05/07/20 | 39 | 1557 | 2504.82 | 2.5% |
| 05/06/20 | 10 | 1019 | 981.35 | 0.98% |
| 05/05/20 | 32 | 1416 | 2259.89 | 2.26% |
| 05/04/20 | 15 | 1397 | 1073.73 | 1.07% |
| 05/03/20 | 22 | 2347 | 937.37 | 0.94% |
| 05/02/20 | 33 | 2204 | 1497.28 | 1.5% |
| 05/01/20 | 18 | 2066 | 871.25 | 0.87% |
| 04/30/20 | 23 | 2370 | 970.46 | 0.97% |
| 04/29/20 | 16 | 1832 | 873.36 | 0.87% |
| 04/28/20 | 16 | 818 | 1955.99 | 1.96% |
| 04/27/20 | 19 | 3506 | 541.93 | 0.54% |
| 04/26/20 | 24 | 5877 | 408.37 | 0.41% |
| 04/25/20 | 32 | 3529 | 906.77 | 0.91% |
| 04/24/20 | 21 | 2296 | 914.63 | 0.91% |
| 04/23/20 | 28 | 1542 | 1815.82 | 1.82% |
| 04/22/20 | 25 | 1791 | 1395.87 | 1.4% |
| 04/21/20 | 12 | 275 | 4363.64 | 4.36% |
| 04/20/20 | 39 | 1860 | 2096.77 | 2.1% |
| 04/19/20 | 78 | 666 | 11711.71 | 11.71% |
| 04/18/20 | 31 | 670 | 4626.87 | 4.63% |
| 04/17/20 | 15 | 586 | 2559.73 | 2.56% |
| 04/16/20 | 37 | 521 | 7101.73 | 7.1% |
| 04/15/20 | 62 | 494 | 12550.61 | 12.55% |
| 04/14/20 | 14 | 211 | 6635.07 | 6.64% |
| 04/13/20 | 15 | 700 | 2142.86 | 2.14% |
| 04/12/20 | 34 | 639 | 5320.81 | 5.32% |
| 04/11/20 | 23 | 1156 | 1989.62 | 1.99% |
| 04/10/20 | 31 | 991 | 3128.15 | 3.13% |
| 04/09/20 | 61 | 620 | 9838.71 | 9.84% |
| 04/08/20 | 50 | 849 | 5889.28 | 5.89% |
| 04/07/20 | 67 | 1766 | 3793.88 | 3.79% |
| 04/06/20 | 21 | 711 | 2953.59 | 2.95% |
| 04/05/20 | 42 | 1048 | 4007.63 | 4.01% |
| 04/04/20 | 45 | 996 | 4518.07 | 4.52% |
| 04/03/20 | 20 | 718 | 2785.52 | 2.79% |
| 04/02/20 | 26 | 669 | 3886.4 | 3.89% |
| 04/01/20 | 29 | 410 | 7073.17 | 7.07% |
| 03/31/20 | 36 | 381 | 9448.82 | 9.45% |
| 03/30/20 | 13 | 584 | 2226.03 | 2.23% |
| 03/29/20 | 17 | 356 | 4775.28 | 4.78% |
| 03/28/20 | 20 | 561 | 3565.06 | 3.57% |
| 03/27/20 | 25 | 526 | 4752.85 | 4.75% |
| 03/26/20 | 12 | 306 | 3921.57 | 3.92% |
| 03/25/20 | 19 | 309 | 6148.87 | 6.15% |
| 03/24/20 | 4 | 187 | 2139.04 | 2.14% |
| 03/23/20 | 4 | 60 | 6666.67 | 6.67% |
| 03/22/20 | 1 | 38 | 2631.58 | 2.63% |
| 03/21/20 | 4 | 86 | 4651.16 | 4.65% |
| 03/20/20 | 5 | 49 | 10204.08 | 10.2% |
| 03/19/20 | 1 | 63 | 1587.3 | 1.59% |
| 03/18/20 | 1 | 13 | 7692.31 | 7.69% |
| 03/17/20 | 0 | 4 | 0.0 | 0.0% |
| 03/16/20 | 0 | 12 | 0.0 | 0.0% |
| 03/15/20 | 0 | 3 | 0.0 | 0.0% |
| 03/14/20 | 0 | 1 | 0.0 | 0.0% |
| 03/13/20 | 0 | 1 | 0.0 | 0.0% |
| 03/12/20 | 0 | 0 | 0 | 0% |
| 03/11/20 | 0 | 0 | 0 | 0% |
| 03/10/20 | 0 | 0 | 0 | 0% |
| 03/09/20 | 0 | 0 | 0 | 0% |
| 03/08/20 | 0 | 0 | 0 | 0% |
| 03/07/20 | 0 | 0 | 0 | 0% |
| 03/06/20 | 0 | 0 | 0 | 0% |
| Totals | 133445 | 2236551 | 5966.55 | 5.97% |
Last Updated: 04/06/21 11:45:04 CT